SEO Timing - Contractor License                            HY-TEK's Meet Manager
                   2024 OHSAA State Cross Country Championship                   
                              Last Completed Event                               
 
Event 4  Girls 5k Run CC Div II
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1035 Sophia Szolosi      11 Athens                17:39.61    1             
  2 #1603 Abby Sewell         12 Mercy McAuley         18:08.28                  
  3 #1355 Anna Prusak         11 Hathaway Brown        18:14.83    2             
  4 #1396 Ashlynn Kuklica     10 John Glenn            18:24.17                  
  5 #1269 Leah Emch           12 Eastwood              18:24.57                  
  6 #1067 Grace Brown         10 Bellefontaine         18:24.81                  
  7 #1070 Brady Sterbling     12 Bethel-Tate           18:25.09                  
  8 #1894 Julia Wheeler       11 Southeast             18:25.20                  
  9 #1008 Savaya Woody         9 Akron Svsm            18:25.59    3             
 10 #1672 Gwen Huddle          9 Napoleon              18:26.22    4             
 11 #1002 Camille Dunifer     12 Akron Svsm            18:28.55    5             
 12 #1472 Katya Prykhodko     11 Lexington             18:30.93    6             
 13 #1626 Gabby Lupshu        11 Minerva               18:31.13    7             
 14 #1544 Irelyn Johnson      10 Marlington            18:31.96                  
 15 #2031 Ella Rhoades        11 Wauseon               18:32.59                  
 16 #1348 Ruby Clark          10 Greenon               18:33.61                  
 17 #1030 Andie Corrigan       9 Athens                18:38.58    8             
 18 #1795 Morgan Wiechman     11 Port Clinton          18:38.96                  
 19 #1417 Addi Manns          11 Kenton                18:41.02    9             
 20 #1996 Addy Abner          11 Valley View           18:42.94                  
 21 #2083 Marissa Boone       12 Woodridge             18:43.05   10             
 22 #1402 Kalyn Greiner       12 Jonathan Alder        18:46.29   11             
 23 #1616 Makenzie Beavers    10 Minerva               18:47.35   12             
 24 #1781 Holly Vis           12 Perry                 18:47.70                  
 25 #1850 Maggie Hall         12 Salem                 18:48.14   13             
 26 #1118 Anna Thurman        11 Carroll               18:49.20   14             
 27 #1949 Makayla Martuccio   10 Tallmadge             18:50.13   15             
 28 #1467 Jenna Halfhill      10 Lexington             18:50.15   16             
 29 #1358 Brielle Collins     12 Hawken                18:51.08                  
 30 #1112 Ruby Gross          12 Carroll               18:52.33   17             
 31 #1047 Penny Francis        9 Bath                  18:52.68                  
 32 #1412 Brianna McIvor      12 Kenston               18:55.38                  
 33 #2043 Kendal Erbach       11 Waynesville           18:59.46   18             
 34 #1321 Makayla Halbisen    10 Galion                18:59.75                  
 35 #1171 Gabby Maranzana      9 Chillicothe           19:01.42                  
 36 #1357 Sara Winter         11 Hathaway Brown        19:02.38   19             
 37 #1054 Brooklyn Marriott   12 Bay                   19:03.02                  
 38 #1049 Erin Belveal        12 Bay                   19:03.40                  
 39 #1404 Ella Luker          11 Jonathan Alder        19:03.79   20             
 40 #1474 Brailey Slone       11 Lexington             19:05.05   21             
 41 #1132 Jennalee Dameron    11 Celina                19:08.46                  
 42 #1628 Tateum Richard       9 Minerva               19:08.51   22             
 43 #1028 Maddie Crooks       12 Ash. Edgewood         19:09.52                  
 44 #1154 Gabby Byrne          9 Chagrin Falls         19:09.79                  
 45 #1273 Vera Henderly       11 Fairfield Union       19:09.82   23             
 46 #1353 Leah McDonnell      11 Hathaway Brown        19:09.85   24             
 47 #1700 Delaney Cahill      11 Oakwood               19:10.33   25             
 48 #1864 Anna Will           10 Shelby                19:10.39                  
 49 #2020 Ashlee Pate         10 Warren                19:10.83                  
 50 #1623 Katie Ison          12 Minerva               19:10.98   26             
 51 #1058 Alexandra Kheyfets  11 Beachwood             19:11.66                  
 52 #1439 Jalyn DeLeon        12 Lakeview              19:11.96                  
 53 #1851 Maggie Hopple       12 Salem                 19:12.41   27             
 54 #1230 Jayna Cooley        12 Cvca                  19:13.00   28             
 55 #1104 Dylan Ballin        12 Brookville            19:13.29                  
 56 #2091 Lillian Singer      10 Woodridge             19:14.26   29             
 57 #1354 Lilly Nordstrom     11 Hathaway Brown        19:16.05   30             
 58 #2090 JaJa Rosario-Stanf   9 Woodridge             19:20.39   31             
 59 #1031 Landis Corrigan     11 Athens                19:21.07   32             
 60 #1622 Hannah Ison         12 Minerva               19:24.74   33             
 61 #1683 Riley Davis         11 New Richmond          19:24.99                  
 62 #1231 Lizzie Dolan        10 Cvca                  19:26.37   34             
 63 #1287 Ahna Doane          12 Fairless              19:28.07                  
 64 #1356 Isabella Schott     11 Hathaway Brown        19:28.17   35             
 65 #1704 Katherine Erwin     10 Oakwood               19:29.18   36             
 66 #1407 Addison Ranly       11 Jonathan Alder        19:29.82   37             
 67 #1190 Emma Hibler         12 Cloverleaf            19:35.92                  
 68 #1619 Kayla Crissman      12 Minerva               19:36.11   38             
 69 #2053 Iriel Mena           9 West Holmes           19:37.26   39             
 70 #2001 Symphony Schuerman   9 Van Wert              19:41.76                  
 71 #1947 Allison Hay         11 Tallmadge             19:41.91   40             
 72 #1069 Olivia Brumbaugh     9 Bethel                19:47.78                  
 73 #1351 Teagan Banyard      12 Hathaway Brown        19:51.82   41             
 74 #2049 Clarice Martin      12 West Branch           19:53.49                  
 75 #1703 Elizabeth Erwin     12 Oakwood               19:53.96   42             
 76 #1285 Adelyn Winters      12 Fairfield Union       19:55.27   43             
 77 #2055 Lexy Starner        12 West Holmes           19:55.27   44             
 78 #1120 Kylie Ujcich        11 Carrollton            19:55.32                  
 79 #1179 Maddux Bigam        12 Circleville           19:56.21                  
 80 #2056 Zora Starner        12 West Holmes           19:56.88   45             
 81 #1236 Logan Romanini       9 Cvca                  19:57.90   46             
 82 #1036 Zoe Wayner           9 Athens                19:58.97   47             
 83 #1237 Brielle Varney      10 Cvca                  20:00.98   48             
 84 #1706 Sylvia Gallagher Y  10 Oakwood               20:04.71   49             
 85 #2089 Lola Mullen         10 Woodridge             20:05.34   50             
 86 #1690 Zurina Immel        12 Norwalk               20:05.88                  
 87 #1411 Lauren Wynk         12 Jonathan Alder        20:06.18   51             
 88 #1967 Morgan Collins      11 Tippecanoe            20:06.37   52             
 89 #1952 Amelia Ross         12 Tallmadge             20:08.74   53             
 90 #1032 Margaret Nunemaker  10 Athens                20:09.18   54             
 91 #1108 Kate Thormeier      12 Bryan                 20:12.40                  
 92 #1034 Olivia Smart        11 Athens                20:13.84   55             
 93 #2054 Noelle Smith        12 West Holmes           20:14.07   56             
 94 #1856 Cassidy Wallace     10 Salem                 20:14.82   57             
 95 #1007 Libby Shoemaker     12 Akron Svsm            20:14.82   58             
 96 #1394 Sophia Kereky        9 Jefferson Area        20:15.52                  
 97 #1413 Leah Harder         12 Kenton                20:16.14   59             
 98 #1226 Greta Bigham        10 Cvca                  20:20.22   60             
 99 #2046 Aislin Turkelson    10 Waynesville           20:20.55   61             
100 #2082 Becky Adame          9 Woodridge             20:20.58   62             
101 #1766 Brea Recker         10 Ottawa-Glandorf       20:21.15   63             
102 #1416 Marissa Ledley      10 Kenton                20:21.87   64             
103 #1972 Lucia Ranly         10 Tippecanoe            20:22.22   65             
104 #1701 Isa Dunlap          10 Oakwood               20:22.33   66             
105 #1003 Daphne Kindbom       9 Akron Svsm            20:22.46   67             
106 #1005 Scarlett Powell     12 Akron Svsm            20:22.61   68             
107 #1004 Maggie Pariso       12 Akron Svsm            20:24.92   69             
108 #1702 Adriana Eliopulos   12 Oakwood               20:25.64   70             
109 #1970 Sydney LaBreck       9 Tippecanoe            20:27.25   71             
110 #1463 Brynn Bruner        11 Lexington             20:27.69   72             
111 #1618 Annabelle Crissman  12 Minerva               20:28.56   73             
112 #2047 Reese Williams       9 Waynesville           20:31.68   74             
113 #1876 Sheriden Glanemann  10 Sheridan              20:32.02   75             
114 #1227 Josey Blackburn     12 Cvca                  20:32.94   76             
115 #1671 Leala Hoffman        9 Napoleon              20:37.08   77             
116 #1114 Marin Keferl        12 Carroll               20:37.09   78             
117 #1466 Jacie Foster        11 Lexington             20:37.78   79             
118 #1710 Sarah Redden        12 Oakwood               20:38.02   80             
119 #1670 Raegan Dietrich     11 Napoleon              20:38.81   81             
120 #1874 Nora Covey          12 Sheridan              20:40.16   82             
121 #1465 Hallie Durbin       11 Lexington             20:42.07   83             
122 #1878 Dee Riley            9 Sheridan              20:43.17   84             
123 #2092 Madison Singer      10 Woodridge             20:44.48   85             
124 #1854 Jill Pieren         12 Salem                 20:46.54   86             
125 #2052 Katherine Kaster    11 West Holmes           20:47.41   87             
126 #1770 Rose Turnwald       12 Ottawa-Glandorf       20:48.47   88             
127 #1771 Izzy Utendorf        9 Ottawa-Glandorf       20:50.85   89             
128 #1951 Savannah Osburn     10 Tallmadge             20:52.93   90             
129 #2044 Lily Hart           12 Waynesville           20:56.24   91             
130 #1232 Grace Gunyula       10 Cvca                  20:56.87   92             
131 #1674 Tessa Ressler        9 Napoleon              20:56.97   93             
132 #2041 Zedie Click         11 Waynesville           20:58.21   94             
133 #1852 Klaire Jaquette     12 Salem                 20:58.26   95             
134 #1880 Beckett Strong      12 Sheridan              21:00.70   96             
135 #1006 Julia Rea           10 Akron Svsm            21:01.38   97             
136 #1772 Briley Poplyk        9 Padua Franciscan      21:01.44                  
137 #1408 Calla Streit        11 Jonathan Alder        21:02.02   98             
138 #1419 Quinlyn Spearman    11 Kenton                21:03.43   99             
139 #1769 Carly Siefker        9 Ottawa-Glandorf       21:05.20  100             
140 #1768 Alivia Schroeder     9 Ottawa-Glandorf       21:05.73  101             
141 #1855 Liliana Pimentel-A   9 Salem                 21:09.12  102             
142 #1111 Miryam Brandon      11 Carroll               21:11.13  103             
143 #1284 Claire Wilkinson    12 Fairfield Union       21:12.14  104             
144 #1283 Ava Wilkinson       10 Fairfield Union       21:14.18  105             
145 #1398 Lexie Beasley       11 Jonathan Alder        21:14.86  106             
146 #1948 Mackenzie Martucci  10 Tallmadge             21:16.22  107             
147 #1471 Abby Moeglin        12 Lexington             21:20.91  108             
148 #1765 Liana Fortman       10 Ottawa-Glandorf       21:23.70  109             
149 #1973 Mary Waibel          9 Tippecanoe            21:27.71  110             
150 #2057 Alexis Wagers       11 West Holmes           21:28.68  111             
151 #1966 Katelyn Beeson      11 Tippecanoe            21:30.33  112             
152 #1877 Adriana Pack         9 Sheridan              21:31.34  113             
153 #2094 Ella Vaughn         10 Woodridge             21:35.17  114             
154 #1274 Ellen Morgan        10 Fairfield Union       21:37.10  115             
155 #1673 Killian Pedroza     11 Napoleon              21:41.15  116             
156 #1276 Abigail Pike        12 Fairfield Union       21:42.13  117             
157 #1113 Eva Hall             9 Carroll               21:42.81  118             
158 #1033 Helen Rittenhouse   10 Athens                21:48.41  119             
159 #1968 Aubrey Davis         9 Tippecanoe            21:52.19  120             
160 #1669 Zoe Beman           11 Napoleon              21:54.50  121             
161 #1399 Cara Curtiss        10 Jonathan Alder        21:58.54  122             
162 #1946 Emily Reese          9 Tallmadge             22:05.26  123             
163 #1282 Julia Widener       12 Fairfield Union       22:09.21  124             
164 #1965 Lauren Anderson     11 Tippecanoe            22:10.45  125             
165 #1853 Paige Menough       11 Salem                 22:17.47  126             
166 #2042 Rebecca Drew        12 Waynesville           22:25.88  127             
167 #1953 Eva Walters         11 Tallmadge             22:26.18  128             
168 #1352 Anisha Khot         10 Hathaway Brown        22:31.70  129             
169 #1675 Emily Vandenberghe  11 Napoleon              22:33.10  130             
170 #1875 Addie Dennis        10 Sheridan              22:39.65  131             
171 #1117 Beth Poling          9 Carroll               22:52.19  132             
172 #2045 Ellie Ripperger     12 Waynesville           22:54.67  133             
173 #1873 Ella Connors         9 Sheridan              23:01.57  134             
174 #1418 Mia Musser          12 Kenton                23:08.06  135             
175 #1116 Madeline Kramer     12 Carroll               23:12.30  136             
176 #2051 Chelsie Cooper       9 West Holmes           23:16.94  137             
177 #1415 Kim Heberling       11 Kenton                24:43.88  138             
178 #1414 Aubrey Hattery      12 Kenton                26:35.52  139             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Minerva                     100    7   12   22   26   33   38   73          
      Total Time:  1:35:02.71                                                    
         Average:    19:00.55                                                    
   2 Hathaway Brown              110    2   19   24   30   35   41  129          
      Total Time:  1:35:11.28                                                    
         Average:    19:02.26                                                    
   3 Athens                      142    1    8   32   47   54   55  119          
      Total Time:  1:35:47.41                                                    
         Average:    19:09.49                                                    
   4 Woodridge                   182   10   29   31   50   62   85  114          
      Total Time:  1:37:43.62                                                    
         Average:    19:32.73                                                    
   5 Lexington                   194    6   16   21   72   79   83  108          
      Total Time:  1:37:31.61                                                    
         Average:    19:30.32                                                    
   6 Akron Svsm                  201    3    5   58   67   68   69   97          
      Total Time:  1:37:54.03                                                    
         Average:    19:34.81                                                    
   7 Cvca                        216   28   34   46   48   60   76   92          
      Total Time:  1:38:58.47                                                    
         Average:    19:47.70                                                    
   8 Jonathan Alder              217   11   20   37   51   98  106  122          
      Total Time:  1:38:28.10                                                    
         Average:    19:41.62                                                    
   9 Oakwood                     218   25   36   42   49   66   70   80          
      Total Time:  1:39:00.51                                                    
         Average:    19:48.11                                                    
  10 West Holmes                 271   39   44   45   56   87  111  137          
      Total Time:  1:40:30.89                                                    
         Average:    20:06.18                                                    
  11 Salem                       278   13   27   57   86   95  102  126          
      Total Time:  1:40:00.17                                                    
         Average:    20:00.04                                                    
  12 Tallmadge                   305   15   40   53   90  107  123  128          
      Total Time:  1:40:49.93                                                    
         Average:    20:09.99                                                    
  13 Carroll                     330   14   17   78  103  118  132  136          
      Total Time:  1:41:12.56                                                    
         Average:    20:14.52                                                    
  14 Waynesville                 338   18   61   74   91   94  127  133          
      Total Time:  1:41:46.14                                                    
         Average:    20:21.23                                                    
  15 Kenton                      366    9   59   64   99  135  138  139          
      Total Time:  1:43:30.53                                                    
         Average:    20:42.11                                                    
  16 Napoleon                    371    4   77   81   93  116  121  130          
      Total Time:  1:42:20.23                                                    
         Average:    20:28.05                                                    
  17 Fairfield Union             390   23   43  104  105  115  117  124          
      Total Time:  1:43:08.51                                                    
         Average:    20:37.71                                                    
  18 Tippecanoe                  410   52   65   71  110  112  120  125          
      Total Time:  1:43:53.88                                                    
         Average:    20:46.78                                                    
  19 Ottawa-Glandorf             441   63   88   89  100  101  109               
      Total Time:  1:44:11.40                                                    
         Average:    20:50.28                                                    
  20 Sheridan                    450   75   82   84   96  113  131  134          
      Total Time:  1:44:27.39                                                    
         Average:    20:53.48