SEO Timing - Contractor License                            HY-TEK's Meet Manager
                   2025 OHSAA State Cross Country Championship                   
                              Last Completed Event                               
 
Event 8  Boys 5k Run CC Div I
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Dom Ellis                 12 St. Xavier            15:07.92    1             
  2 Maxwell Friedrich         12 St. Ignatius          15:09.14    2             
  3 Ryne Reynolds             11 Little Miami          15:09.46    3             
  4 Mick Temple               12 Pick. North           15:17.46                  
  5 Caden Winship             12 Mason                 15:19.32    4             
  6 Jackson Davis             12 Beavercreek           15:24.34    5             
  7 Ian Patrick               10 Little Miami          15:27.33    6             
  8 Brock Jarrett             12 Lancaster             15:28.81                  
  9 Austin Benedict           10 New Albany            15:28.91    7             
 10 Aiden Allen               12 Beavercreek           15:35.69    8             
 11 Lincoln Kelly             12 Dub. Jerome           15:36.90    9             
 12 Calvin Watson              9 Thom. Worthington     15:37.49   10             
 13 Logan Behm                11 Hil. Darby            15:37.57   11             
 14 Brody Bauman              12 Perrysburg            15:44.77   12             
 15 Matthew Penkowski         12 Mentor                15:45.26   13             
 16 Kole Hyer                 12 Hil. Darby            15:47.06   14             
 17 Jacob Newman              10 St. Edward            15:47.86                  
 18 Kenneth Morgan Jr         12 Perrysburg            15:51.32   15             
 19 Holden Gray               11 Wester. North         15:52.47   16             
 20 Rishi Jha                 11 Thom. Worthington     15:53.15   17             
 21 Trevor Ing                12 Stow-Munroe Falls     15:54.31   18             
 22 Ben Canales               11 Dub. Coffman          15:55.90                  
 23 Christopher Bohm          12 St. Edward            15:57.04                  
 24 Gordon Kimberly           12 Olen. Liberty         15:59.71                  
 25 Brock Grubert             12 Moeller               15:59.96   19             
 26 Nick Szymanski            11 Beavercreek           15:59.99   20             
 27 Casey Carlos              12 Wester. North         16:00.09   21             
 28 Colin Schonsheck          12 Sycamore              16:00.92                  
 29 Khalid Guled              12 Wester. North         16:01.17   22             
 30 Vansh Sethi               11 Olen. Berlin          16:01.20   23             
 31 Justin Evans              12 Little Miami          16:01.96   24             
 32 Sahil Kandhari            12 Olen. Orange          16:02.75   25             
 33 Luke Berkebile            12 Mason                 16:03.25   26             
 34 Michael Maynard           12 Mentor                16:04.53   27             
 35 Joshua Linde              10 Springboro            16:05.97   28             
 36 Henry Newman              11 Milford               16:06.16                  
 37 Ethan Ishida              12 Dub. Jerome           16:06.59   29             
 38 Graham Tyler              12 Dub. Jerome           16:07.29   30             
 39 Matt Scipione             11 Solon                 16:07.46                  
 40 Carter Schaubert          11 Mentor                16:07.85   31             
 41 Owen Tuinstra             11 Beavercreek           16:08.09   32             
 42 Anton Shishlo             12 Hil. Bradley          16:08.94                  
 43 Charlie Bosler            11 Wester. North         16:09.94   33             
 44 Owen Huff                 10 Oak Hills             16:12.60                  
 45 Jacob Kramer              12 Perrysburg            16:13.18   34             
 46 Warner Parks              12 Mass. Jackson         16:14.13   35             
 47 Hunter Coakley            11 Dub. Jerome           16:14.51   36             
 48 Tristan Roach             12 Stow-Munroe Falls     16:14.61   37             
 49 Paras Yadav               11 Mason                 16:15.00   38             
 50 Cowen Allender            11 Olen. Orange          16:16.86   39             
 51 Elijah Buschur            12 Troy                  16:17.20                  
 52 Noah Madden               11 Perrysburg            16:17.39   40             
 53 Dominic Mercurio          10 Pick. North           16:17.40                  
 54 Carson Wyss               12 Mason                 16:17.77   41             
 55 Russell Stine IV          11 Findlay               16:17.80                  
 56 Tom Ward                  12 Beavercreek           16:18.09   42             
 57 Liam Holman               11 St. Xavier            16:18.28   43             
 58 Corbin Morrisey           12 Wester. Central       16:18.82                  
 59 Logan Mix                 10 Mason                 16:18.86   44             
 60 Luke Weiland              11 Strongsville          16:19.21                  
 61 Gabe Tulenson             11 Mentor                16:20.12   45             
 62 Gavin Butler              12 Perrysburg            16:20.78   46             
 63 Brody Graley              12 Beavercreek           16:21.08   47             
 64 Nicholas Beatty           11 Springboro            16:21.17   48             
 65 Peter Guerrera            10 Dub. Jerome           16:22.33   49             
 66 Zadok Reeves              11 Troy                  16:22.89                  
 67 Michael Strawser          11 Lebanon               16:23.03   50             
 68 Grant Mergler             11 Northmont             16:23.52                  
 69 Preston Wesley            12 Moeller               16:23.85   51             
 70 Micah Ballinger            9 Olen. Berlin          16:24.59   52             
 71 Samuel Weiss              10 Sycamore              16:25.71                  
 72 Sid Sivakumar             12 Olen. Orange          16:26.08   53             
 73 James O'Keefe             10 Olen. Berlin          16:26.51   54             
 74 Maxwell Gerstner          11 Springboro            16:26.56   55             
 75 Liam Irvin                11 Gah. Lincoln          16:26.68                  
 76 Andrew Gould              11 Wester. Central       16:26.68                  
 77 Lavon Wilborn Jr.         11 New Albany            16:27.24   56             
 78 Joseph Thomas             12 Kings                 16:28.54                  
 79 Eligh Amshoff             11 Mason                 16:28.61   57             
 80 Gabe McNeil               11 Lancaster             16:28.73                  
 81 Christian Passerini       12 Olen. Berlin          16:29.56   58             
 82 Will Przybyla             10 Beavercreek           16:29.99   59             
 83 Paxton Herring            12 Marysville            16:30.42                  
 84 Luke Young                12 Mason                 16:30.58   60             
 85 Aidan Fisher              12 Hil. Darby            16:30.61   61             
 86 Grant Schultz             10 Dub. Jerome           16:31.16   62             
 87 Owen Speed                12 Moeller               16:31.85   63             
 88 Canaan Sommers            12 GlenOak               16:32.05                  
 89 Gregory Kerns             11 Wester. North         16:32.92   64             
 90 Alex Hohman               11 Wester. Central       16:33.09                  
 91 Camden Stechschulte       10 Findlay               16:33.27                  
 92 Venny Kurapati            10 Hil. Darby            16:33.39   65             
 93 Jameson Hull              12 Mass. Jackson         16:33.83   66             
 94 Hayden McComb             11 Wor. Kilbourne        16:33.93                  
 95 Dominic Lopez             11 Northmont             16:34.32                  
 96 Brian Geary               11 St. Ignatius          16:34.61   67             
 97 Beckett Anderson          10 Gah. Lincoln          16:34.96                  
 98 Daniel Egelston           12 Middletown            16:35.05                  
 99 Chase Vincent             10 Milford               16:35.21                  
100 Reilly Meyer              12 Lak. East             16:35.46                  
101 Wesley Nash               11 Thom. Worthington     16:36.61   68             
102 Cameron Burke             12 Hil. Darby            16:36.66   69             
103 Tommy Strippy             12 Brunswick             16:36.90                  
104 Andrew Huzyak             12 Mass. Jackson         16:37.44   70             
105 Liam Barry                10 Mass. Jackson         16:40.22   71             
106 Connor Sammons            11 New Albany            16:41.95   72             
107 Joey D'Aurelio            12 Medina                16:42.19   73             
108 Owen Morwood              10 St. Xavier            16:43.20   74             
109 Braeden Ulrich            12 Springboro            16:44.43   75             
110 William Louis             11 St. Xavier            16:44.68   76             
111 Ethan Williamson          12 Perrysburg            16:45.12   77             
112 Aiden Long                11 Lebanon               16:45.50   78             
113 Ty Racin                  12 Wadsworth             16:46.19                  
114 Malachi Lane               9 Solon                 16:47.02                  
115 Nolan Hicks               11 Springboro            16:47.76   79             
116 Tyler Sarver              11 Lebanon               16:48.88   80             
117 William Caryl             11 St. Ignatius          16:51.11   81             
118 Cooper Gregg              11 Stow-Munroe Falls     16:51.18   82             
119 Ethan Nartowicz           11 Fairmont              16:51.29                  
120 Logan Butsko              11 Medina                16:51.68   83             
121 Paul Eckstein             10 Moeller               16:51.69   84             
122 Owen Wiggins              11 Wester. North         16:51.75   85             
123 Ean Berberich             12 New Albany            16:51.92   86             
124 Dylan Szepiela            12 Perrysburg            16:53.79   87             
125 Elijah Gibbs              11 Dub. Jerome           16:53.80   88             
126 Satvik Rudraraju          12 Olen. Orange          16:54.00   89             
127 Fraser Kirk               12 Thom. Worthington     16:54.68   90             
128 Shawn Castiglione         10 Mentor                16:55.73   91             
129 Adam Ellison               9 Olen. Orange          16:56.54   92             
130 Matthew Rowell            12 St. Ignatius          16:59.20   93             
131 Matthew Lee               12 Springboro            17:00.24   94             
132 Johnny Marusko            11 Springboro            17:00.68   95             
133 Austin Sarver             11 Lebanon               17:02.23   96             
134 Trent Schirmer            11 Medina                17:02.59   97             
135 Henry Wisniewski          11 Stow-Munroe Falls     17:03.17   98             
136 Peyton Davis              12 Medina                17:03.42   99             
137 Landon Lanham             10 Wadsworth             17:03.49                  
138 Charlie Aug               12 Elder                 17:03.51                  
139 Riley Greco                9 Thom. Worthington     17:03.87  100             
140 Noah Gooding              12 Mass. Jackson         17:04.86  101             
141 Cam Gall                  12 Wester. North         17:05.67  102             
142 Will Vosen                10 Mentor                17:06.40  103             
143 Caleb Decker              10 Stow-Munroe Falls     17:06.50  104             
144 Tyson Mount               10 Olen. Berlin          17:07.18  105             
145 Hayden Sorg               10 Moeller               17:08.72  106             
146 Sam Bruns                 10 St. Xavier            17:09.43  107             
147 Jackson McKinney          11 Olen. Orange          17:10.83  108             
148 Riley Dworznik            12 Medina                17:11.51  109             
149 Noah Orr                  11 Little Miami          17:12.19  110             
150 Nate Fischer              12 Medina                17:13.28  111             
151 Benedikt Mellion          10 St. Ignatius          17:13.38  112             
152 Marcus Hadley             11 Olen. Orange          17:13.86  113             
153 Samuel Ansberry           11 Lebanon               17:14.08  114             
154 Casey Harbour             11 GlenOak               17:16.38                  
155 Seth Hartenburg           11 Stow-Munroe Falls     17:16.48  115             
156 Shane Mountain            11 Hil. Darby            17:18.00  116             
157 Duncan Shirley            12 Moeller               17:19.43  117             
158 Gabriel Coble             12 Thom. Worthington     17:20.66  118             
159 Luke Long                 10 Moeller               17:21.68  119             
160 Evan Ridgeway             10 Hil. Darby            17:22.13  120             
161 Ethan Otis                10 Lebanon               17:25.21  121             
162 Nevin Albert               9 New Albany            17:27.02  122             
163 Mason Ballinger            9 Olen. Berlin          17:28.31  123             
164 Lukas Gerber              11 St. Ignatius          17:29.45  124             
165 Austin Pfeifer            10 New Albany            17:30.07  125             
166 Vaughn Hamilton           10 Stow-Munroe Falls     17:33.85  126             
167 Owen Cunningham           11 Thom. Worthington     17:35.85  127             
168 Ethan Greenwood           12 Little Miami          17:36.23  128             
169 Mano Vegendla             11 Olen. Berlin          17:36.71  129             
170 James Kane                11 St. Ignatius          17:41.19  130             
171 Cannon Williams           11 Lebanon               17:41.63  131             
172 Liam Meade                12 Medina                17:42.30  132             
173 Nathan Huzyak             10 Mass. Jackson         17:47.65  133             
174 Nicholas Penkowski        11 Mentor                17:48.42  134             
175 Aidan Dehring             11 St. Xavier            17:52.59  135             
176 Kal Meek                  10 New Albany            17:55.92  136             
177 Declan Fitzpatrick         9 Little Miami          17:57.20  137             
178 Joey Robinson             12 Little Miami          18:26.11  138             
179 Max Leach                 10 Mass. Jackson         19:14.09  139             
180 Benjamin Wangugi          11 St. Xavier            19:34.65  140             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Beavercreek                 107    5    8   20   32   42   47   59          
      Total Time:  1:19:26.20                                                    
         Average:    15:53.24                                                    
   2 Perrysburg                  147   12   15   34   40   46   77   87          
      Total Time:  1:20:27.44                                                    
         Average:    16:05.49                                                    
   3 Mason                       153    4   26   38   41   44   57   60          
      Total Time:  1:20:14.20                                                    
         Average:    16:02.84                                                    
   4 Dub. Jerome                 153    9   29   30   36   49   62   88          
      Total Time:  1:20:27.62                                                    
         Average:    16:05.53                                                    
   5 Wester. North               156   16   21   22   33   64   85  102          
      Total Time:  1:20:36.59                                                    
         Average:    16:07.32                                                    
   6 Mentor                      207   13   27   31   45   91  103  134          
      Total Time:  1:21:13.49                                                    
         Average:    16:14.70                                                    
   7 Hil. Darby                  220   11   14   61   65   69  116  120          
      Total Time:  1:21:05.29                                                    
         Average:    16:13.06                                                    
   8 Little Miami                271    3    6   24  110  128  137  138          
      Total Time:  1:21:27.17                                                    
         Average:    16:17.44                                                    
   9 Springboro                  285   28   48   55   75   79   94   95          
      Total Time:  1:22:25.89                                                    
         Average:    16:29.18                                                    
  10 Thom. Worthington           285   10   17   68   90  100  118  127          
      Total Time:  1:22:05.80                                                    
         Average:    16:25.16                                                    
  11 Olen. Berlin                292   23   52   54   58  105  123  129          
      Total Time:  1:22:29.04                                                    
         Average:    16:29.81                                                    
  12 Olen. Orange                298   25   39   53   89   92  108  113          
      Total Time:  1:22:36.23                                                    
         Average:    16:31.25                                                    
  13 St. Xavier                  301    1   43   74   76  107  135  140          
      Total Time:  1:22:03.51                                                    
         Average:    16:24.71                                                    
  14 Moeller                     323   19   51   63   84  106  117  119          
      Total Time:  1:22:56.07                                                    
         Average:    16:35.22                                                    
  15 Stow-Munroe Falls           339   18   37   82   98  104  115  126          
      Total Time:  1:23:09.77                                                    
         Average:    16:37.96                                                    
  16 New Albany                  343    7   56   72   86  122  125  136          
      Total Time:  1:22:57.04                                                    
         Average:    16:35.41                                                    
  17 Mass. Jackson               343   35   66   70   71  101  133  139          
      Total Time:  1:23:10.48                                                    
         Average:    16:38.10                                                    
  18 St. Ignatius                355    2   67   81   93  112  124  130          
      Total Time:  1:22:47.44                                                    
         Average:    16:33.49                                                    
  19 Lebanon                     418   50   78   80   96  114  121  131          
      Total Time:  1:24:13.72                                                    
         Average:    16:50.75                                                    
  20 Medina                      461   73   83   97   99  109  111  132          
      Total Time:  1:24:51.39                                                    
         Average:    16:58.28