SEO Timing - Contractor License                            HY-TEK's Meet Manager
                   2025 OHSAA State Cross Country Championship                   
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC Div II
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Landon Kimmel             12 Tippecanoe            15:12.70    1             
  2 Jacob Proctor             12 Anthony Wayne         15:28.74    2             
  3 Grant Hamilton            12 Canal Winchester      15:33.65                  
  4 Michael Kinzer            12 Dub. Scioto           15:34.60    3             
  5 Benjamin Gasiorski        12 Anthony Wayne         15:36.49    4             
  6 Ian Res                   11 West Geauga           15:37.06                  
  7 Nathan Eminian            12 Aurora                15:37.12                  
  8 Donevan Noah              10 Tallmadge             15:42.34                  
  9 Latrell Hughes            12 Lexington             15:43.31    5             
 10 Luca Novakovic            11 CF Northwest          15:49.58    6             
 11 James Odriscoll           12 Indian Hill           15:55.96    7             
 12 Sam Hopp                  12 Twinsburg             15:56.72                  
 13 Luke Rettenberger         11 Warren                15:57.33                  
 14 Ronan Wolfer              12 Loveland              15:57.54    8             
 15 Lincoln Rice              12 Lexington             15:59.00    9             
 16 Porter Gilliland          11 Lakewood              16:02.41                  
 17 Lincoln Wilson            12 Jonathan Alder        16:03.51   10             
 18 Caleb Neville             12 Cloverleaf            16:05.91                  
 19 Will Wells                12 Revere                16:06.53   11             
 20 Chase Daniel              12 Dover                 16:08.51                  
 21 Isaac Solomon             11 Cvca                  16:09.61   12             
 22 Garrison Franks           12 Talawanda             16:10.18                  
 23 Caleb Anderson            11 Turpin                16:11.26   13             
 24 Al Ali                    12 Copley                16:11.92                  
 25 Carson Spencer            10 Turpin                16:12.31   14             
 26 John Owens                10 Revere                16:13.40   15             
 27 Jayden Beverly            12 Chillicothe           16:14.78   16             
 28 Crew McDaniel             12 Hudson                16:15.05   17             
 29 Brennan Higgins           10 Tol. St. Francis      16:15.12   18             
 30 Aiden Flynn               11 Nordonia              16:18.44                  
 31 Anderson Seredick         10 Nordonia              16:18.49                  
 32 Zac Andamasaris           10 Cvca                  16:19.33   19             
 33 Colin Buening             12 Celina                16:19.51                  
 34 Bradley Schuster          12 Hudson                16:20.02   20             
 35 Will Hooper               11 Lexington             16:20.42   21             
 36 Luke Hollis               12 Watterson             16:22.01   22             
 37 Jacob Turek               10 Boardman              16:22.06   23             
 38 Jose Alvelo               12 Avon                  16:22.23   24             
 39 Logan Miller              10 Granville             16:22.80                  
 40 Sam Wiles                 11 Bowling Green         16:22.99   25             
 41 Brady Spears              12 Watterson             16:23.40   26             
 42 Thomas Gaffney            12 Hoban                 16:23.44                  
 43 Will Dwyer                11 Tol. St. Francis      16:24.87   27             
 44 Matthew Collins           11 Kenston               16:25.03   28             
 45 Andrew Clark              11 Cvca                  16:25.17   29             
 46 Adam Proulx               10 Bowling Green         16:25.21   30             
 47 Landon Hall               10 Western Brown         16:26.82                  
 48 Elijah Trickey            10 Anderson              16:27.38                  
 49 Sam Yakubek               11 Salem                 16:27.43                  
 50 Hudson Wilson             11 Sheridan              16:29.76                  
 51 Alec Adelman              12 New Philadelphia      16:30.12   31             
 52 Alexander Hammar          12 Canfield              16:30.20                  
 53 Luke Haring               12 Lexington             16:30.51   32             
 54 Marcus Adelman            12 New Philadelphia      16:30.78   33             
 55 Alexander Hobe            11 Hoover                16:30.94   34             
 56 Connor Kramer             12 Carroll               16:31.47                  
 57 Brayden Malpass           11 Copley                16:32.52                  
 58 Lincoln Schaffner         10 Anthony Wayne         16:33.01   35             
 59 Rece Simon                 9 Bowling Green         16:33.06   36             
 60 Joshua Bighouse           12 Anthony Wayne         16:33.30   37             
 61 Rowan Smith               12 Hartley               16:33.41                  
 62 Evan Colegate             12 Loveland              16:33.80   38             
 63 Dimitry Pshonyak          11 Buckeye               16:34.62   39             
 64 David Eckel               11 Hol. Springfield      16:35.63                  
 65 Kyle Brown                12 Brecksville           16:36.77                  
 66 Dominic Theodore          12 Boardman              16:37.05   40             
 67 Nick Thompson             11 Avon                  16:37.91   41             
 68 Cameron Carn              12 London                16:37.93                  
 69 Samuel Baker              10 Hoover                16:38.91   42             
 70 Christian Estep           10 Lexington             16:39.91   43             
 71 Joshua Renner             12 Hoover                16:40.72   44             
 72 Hayden Maus               12 Bellefontaine         16:40.72                  
 73 Ethan Ansevin             12 University School     16:41.21   45             
 74 Owen Comes                10 Bexley                16:42.21                  
 75 Landon Fry                12 Bowling Green         16:42.64   46             
 76 Robbie Akins              12 Cvca                  16:42.64   47             
 77 Benjamin Milner           12 Hoover                16:43.80   48             
 78 Liam Knuth                 9 Hudson                16:43.87   49             
 79 Brayden Dill              12 Western Brown         16:44.19                  
 80 Andrew Perry              12 Logan                 16:45.45                  
 81 Smith Doubet              12 CF Northwest          16:45.59   50             
 82 Everett Muhlenkamp        11 Tippecanoe            16:46.10   51             
 83 Ian Trombley              11 Loveland              16:46.30   52             
 84 Jack Rosson               11 Butler                16:46.40                  
 85 Shawn Carney              12 Bowling Green         16:46.54   53             
 86 Eddie Alyanak             10 Bellbrook             16:46.60   54             
 87 Caleb Lehman              11 Celina                16:47.28                  
 88 Zixiang Hong              12 Indian Hill           16:47.35   55             
 89 Jacob Williams            12 West Geauga           16:47.35                  
 90 Jack Hangen               12 Watterson             16:47.73   56             
 91 Nathan Henderson          12 Hudson                16:48.00   57             
 92 Carter Stevenson          12 Roosevelt             16:48.22                  
 93 Kyle Beaber               12 New Philadelphia      16:48.31   58             
 94 Dylan White               11 Boardman              16:48.54   59             
 95 Samuel Lanning            10 Kenston               16:48.57   60             
 96 Bentley Lopez             10 Fremont Ross          16:51.16                  
 97 Noah Towne                12 Turpin                16:51.21   61             
 98 Everett Lynch             12 Bexley                16:51.61                  
 99 Quinn Rader               12 Bowling Green         16:51.97   62             
100 Caden Fromm               12 Bellbrook             16:52.10   63             
101 Oliver Grandstaff         11 Bellefontaine         16:52.22                  
102 Luke Stephens             11 Salem                 16:52.54                  
103 Owen Bottar               12 Madison               16:52.87                  
104 Eli Ramos                 11 Tippecanoe            16:53.92   64             
105 Huck Rundo                 9 Kenston               16:53.92   65             
106 Joseph Stahl               9 Buckeye               16:55.11   66             
107 Chase Spencer             12 Turpin                16:55.82   67             
108 Jack Flanagan             11 Dub. Scioto           16:56.59   68             
109 Thomas Lodowski           11 University School     16:57.03   69             
110 Luke Schwieterman         12 Tippecanoe            16:58.92   70             
111 Landon Rodriguez           9 Syl. Northview        16:59.05                  
112 Gage Devaney              12 Lexington             17:00.11   71             
113 Brennan Kosht             12 Loveland              17:00.87   72             
114 Zachary Renner            10 Hoover                17:01.58   73             
115 Levi Wood                 10 Chillicothe           17:01.62   74             
116 Ryan Stirm                11 Rocky River           17:01.92                  
117 Isaac Guthrie             12 Bellbrook             17:02.41   75             
118 Ronnie Fratoe             12 Kenston               17:02.74   76             
119 Matthew Lochbihler        10 Avon                  17:03.73   77             
120 Josh Johnson              11 Bellbrook             17:03.77   78             
121 Quin Albrecht             11 Revere                17:05.06   79             
122 Finn Devaney              11 Lexington             17:05.97   80             
123 Spencer Frangou           11 Tol. St. Francis      17:06.16   81             
124 Colin Harris               9 CF Northwest          17:06.89   82             
125 Grady Schaffer            11 Defiance              17:07.46                  
126 Owen Burns                11 Avon                  17:08.84   83             
127 Lloyd Waldron             10 Bowling Green         17:09.52   84             
128 Grady Kothe               10 Dub. Scioto           17:11.25   85             
129 Kellan Stedcke            12 Syl. Northview        17:11.25                  
130 Brennan Coley             11 University School     17:11.64   86             
131 Grayson Roberts           12 Chillicothe           17:11.71   87             
132 Payne Huggins             11 Chillicothe           17:12.20   88             
133 Micah Colbert             12 Cvca                  17:12.35   89             
134 Tim Kessler               12 Chillicothe           17:12.68   90             
135 Brady Salazar             12 Buckeye               17:13.37   91             
136 Kasey Hohe                10 Lima Shawnee          17:14.08                  
137 Nathan Fisher             11 Bellbrook             17:14.14   92             
138 James McGrath             12 Indian Hill           17:14.23   93             
139 Sam Hurff                  9 Chillicothe           17:14.43   94             
140 Isaac Garber              12 CF Northwest          17:14.69   95             
141 Jacob Plazak              11 Hoover                17:15.16   96             
142 Andrew Sichko              9 Hudson                17:15.26   97             
143 Will Janke                11 Revere                17:18.52   98             
144 Adam Nigro                12 Boardman              17:19.38   99             
145 Max Kowalski              10 Watterson             17:20.86  100             
146 Quinn Robinson            11 Dub. Scioto           17:21.98  101             
147 Broderick Grimm           11 Hoover                17:23.99  102             
148 Ian Odell                 12 Jonathan Alder        17:24.94  103             
149 Jack Ledley               11 Revere                17:25.37  104             
150 Jake Meier                 9 Dub. Scioto           17:25.85  105             
151 Braden Hatfield           10 New Richmond          17:26.29                  
152 Noah Flores               11 Chillicothe           17:26.53  106             
153 Cyrus Adams               10 Turpin                17:26.58  107             
154 Chase Moore               12 Boardman              17:27.26  108             
155 Jared Keressi             11 Avon                  17:28.06  109             
156 Kevin Smith               11 New Philadelphia      17:28.11  110             
157 Mark Goode                12 Jonathan Alder        17:28.26  111             
158 Chase Little              10 Tol. St. Francis      17:28.42  112             
159 Ethan Pereira              9 Indian Hill           17:29.90  113             
160 Brandon Engle             10 Jonathan Alder        17:30.39  114             
161 David Banweg              11 Hudson                17:30.54  115             
162 Ben Pierson               12 Tippecanoe            17:31.07  116             
163 Quinn Mentzer              9 Loveland              17:31.18  117             
164 Alex Schott               12 University School     17:31.91  118             
165 Rylan Dadey               12 Butler                17:33.22                  
166 Kamden Lengel             11 Anthony Wayne         17:33.46  119             
167 Max Khalil                11 Cvca                  17:34.27  120             
168 Keene Wolfer              10 Loveland              17:34.99  121             
169 Blaise Wieber             11 Avon                  17:37.04  122             
170 Tyler Cingcade             9 Kenston               17:37.70  123             
171 Jack Streb                11 Watterson             17:38.45  124             
172 Alex Taranto              11 Canfield              17:38.98                  
173 Elias Stienecker          12 Tippecanoe            17:39.12  125             
174 Samuel Kinast             11 Hudson                17:39.77  126             
175 Toby Shirley               9 Revere                17:40.74  127             
176 Lucas Demski              11 Tol. St. Francis      17:42.32  128             
177 Jake Goode                 9 Jonathan Alder        17:43.38  129             
178 Ruben Cardenas            11 Anthony Wayne         17:43.86  130             
179 Dalton McPeck             11 Bellbrook             17:43.94  131             
180 Vineel Medithi            10 Turpin                17:47.06  132             
181 Arjun Jayaraman           12 Anthony Wayne         17:48.80  133             
182 Dominic Gallo             11 Avon                  17:48.80  134             
183 Tommy Sullivan III        11 Boardman              17:49.58  135             
184 Jonathan Burgos-Perez     11 Boardman              17:51.04  136             
185 Luke D'Cruz               10 University School     17:54.79  137             
186 Dexter Habegger            9 Turpin                17:55.13  138             
187 Lucas Fair                 9 Bellbrook             17:55.61  139             
188 Isaac Swartz              11 CF Northwest          17:56.32  140             
189 Nathan Monahan            11 Watterson             17:57.14  141             
190 Henry Myles                9 Kenston               17:57.49  142             
191 Nolan Rieth               11 Buckeye               18:03.89  143             
192 Tarun Venkatesh           12 Revere                18:06.96  144             
193 Scott Seymour             11 Tol. St. Francis      18:07.69  145             
194 Grady Kling               11 Tol. St. Francis      18:08.60  146             
195 Calvin Beatty             10 Jonathan Alder        18:10.46  147             
196 Kyle Wise                  9 Loveland              18:10.86  148             
197 Sam Stark                 12 Tippecanoe            18:15.30  149             
198 Branson Pringle           11 New Philadelphia      18:15.51  150             
199 Jack Spiers               11 Watterson             18:15.78  151             
200 Gavin Waibel              11 Buckeye               18:21.37  152             
201 Tyler Martin              10 Indian Hill           18:24.19  153             
202 Tristan Hoalst             9 Indian Hill           18:26.87  154             
203 Noah Thompson             12 Jonathan Alder        18:29.99  155             
204 Jack Zaranec              10 Kenston               18:38.29  156             
205 Landon Causey                CF Northwest          18:50.88  157             
206 Will Hyatt                11 Cvca                  19:08.52  158             
207 Nick Rieth                 9 Buckeye               19:08.96  159             
208 Samartha Puthuraya        10 University School     19:10.38  160             
209 Emmett Coggin             11 University School     19:12.42  161             
210 Paul Abbott               11 Buckeye               19:14.15  162             
211 Austin Pringle            11 New Philadelphia      19:14.56  163             
212 Alex Mueller              12 Dub. Scioto           19:18.85  164             
213 Luka Rotunno               9 New Philadelphia      19:20.88  165             
214 Elijah Givens             11 CF Northwest          19:48.67  166             
215 Rohan Chadwell            11 Indian Hill           20:30.16  167             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lexington                   110    5    9   21   32   43   71   80          
      Total Time:  1:21:13.15                                                    
         Average:    16:14.63                                                    
   2 Bowling Green               190   25   30   36   46   53   62   84          
      Total Time:  1:22:50.44                                                    
         Average:    16:34.09                                                    
   3 Cvca                        196   12   19   29   47   89  120  158          
      Total Time:  1:22:49.10                                                    
         Average:    16:33.82                                                    
   4 Anthony Wayne               197    2    4   35   37  119  130  133          
      Total Time:  1:21:45.00                                                    
         Average:    16:21.00                                                    
   5 Hudson                      240   17   20   49   57   97  115  126          
      Total Time:  1:23:22.20                                                    
         Average:    16:40.44                                                    
   6 Hoover                      241   34   42   44   48   73   96  102          
      Total Time:  1:23:35.95                                                    
         Average:    16:43.19                                                    
   7 Turpin                      262   13   14   61   67  107  132  138          
      Total Time:  1:23:37.18                                                    
         Average:    16:43.44                                                    
   8 Loveland                    287    8   38   52   72  117  121  148          
      Total Time:  1:23:49.69                                                    
         Average:    16:45.94                                                    
   9 Tippecanoe                  302    1   51   64   70  116  125  149          
      Total Time:  1:23:22.71                                                    
         Average:    16:40.55                                                    
  10 Revere                      307   11   15   79   98  104  127  144          
      Total Time:  1:24:08.88                                                    
         Average:    16:49.78                                                    
  11 Watterson                   328   22   26   56  100  124  141  151          
      Total Time:  1:24:32.45                                                    
         Average:    16:54.49                                                    
  12 Boardman                    329   23   40   59   99  108  135  136          
      Total Time:  1:24:34.29                                                    
         Average:    16:54.86                                                    
  13 Avon                        334   24   41   77   83  109  122  134          
      Total Time:  1:24:40.77                                                    
         Average:    16:56.16                                                    
  14 Kenston                     352   28   60   65   76  123  142  156          
      Total Time:  1:24:47.96                                                    
         Average:    16:57.60                                                    
  15 Chillicothe                 355   16   74   87   88   90   94  106          
      Total Time:  1:24:52.99                                                    
         Average:    16:58.60                                                    
  16 Bellbrook                   362   54   63   75   78   92  131  139          
      Total Time:  1:24:59.02                                                    
         Average:    16:59.81                                                    
  17 Dub. Scioto                 362    3   68   85  101  105  164               
      Total Time:  1:24:30.27                                                    
         Average:    16:54.06                                                    
  18 Tol. St. Francis            366   18   27   81  112  128  145  146          
      Total Time:  1:24:56.89                                                    
         Average:    16:59.38                                                    
  19 CF Northwest                373    6   50   82   95  140  157  166          
      Total Time:  1:24:53.07                                                    
         Average:    16:58.62                                                    
  20 New Philadelphia            382   31   33   58  110  150  163  165          
      Total Time:  1:25:32.83                                                    
         Average:    17:06.57                                                    
  21 Indian Hill                 421    7   55   93  113  153  154  167          
      Total Time:  1:25:51.63                                                    
         Average:    17:10.33                                                    
  22 University School           455   45   69   86  118  137  160  161          
      Total Time:  1:26:16.58                                                    
         Average:    17:15.32                                                    
  23 Jonathan Alder              467   10  103  111  114  129  147  155          
      Total Time:  1:26:10.48                                                    
         Average:    17:14.10                                                    
  24 Buckeye                     491   39   66   91  143  152  159  162          
      Total Time:  1:27:08.36                                                    
         Average:    17:25.68