SEO Timing - Contractor License                            HY-TEK's Meet Manager
                   2025 OHSAA State Cross Country Championship                   
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Div III
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Brice Fuller              10 Fairless              14:52.76    1             
  2 Nathaniel Gockerman       11 Cin. Chca             15:16.06    2             
  3 Joel Smelcer              11 Perkins               15:25.61                  
  4 Atticus Sloan             12 Woodridge             15:25.71    3             
  5 Owen Lacy                 12 Orrville              15:30.54                  
  6 Andrew Hearn              12 Fairless              15:30.97    4             
  7 Connor Bendo              11 Union Local           15:34.25                  
  8 Jagger Dollenmeyer        12 Cin. Chca             15:35.10    5             
  9 Cameron Lindsey           12 Oakwood               15:39.18    6             
 10 Caleb Larson              12 West Liberty-Salem    15:39.60    7             
 11 Ben LeBay                 12 Woodridge             15:39.67    8             
 12 Aiden Lee                 12 Liberty-Benton        15:40.05    9             
 13 Jackson Spitzer           11 Versailles            15:40.76   10             
 14 Jackson Varner            12 Waynedale             15:42.65   11             
 15 John Brock                11 Woodridge             15:44.77   12             
 16 Tony Moorman              12 Versailles            15:45.60   13             
 17 Asher Cole                10 West Liberty-Salem    15:47.35   14             
 18 Connor Runkle             11 Fairfield Union       15:49.53   15             
 19 Kelan Byrne               11 Chagrin Falls         15:53.31   16             
 20 Bradlee Keehn             12 Fairless              15:55.30   17             
 21 Jamie Yuronich            10 Keystone              15:59.01   18             
 22 Maddox Roach              12 East Liverpool        16:02.03                  
 23 Xavier Trent              12 Ontario               16:05.41   19             
 24 Logan Howard              10 Canton South          16:05.89                  
 25 Xavier Griffiths          12 Woodridge             16:06.89   20             
 26 Wyatt Gockerman           11 Cin. Chca             16:07.71   21             
 27 Colin Hinkelman           11 Milton-Union          16:08.76                  
 28 Remington Griffiths       10 Woodridge             16:08.81   22             
 29 Caleb Burton              12 Mar. Highland         16:10.42   23             
 30 Vincent Lightle           12 Urbana                16:11.53                  
 31 Rowen Hoffee              12 Minerva               16:14.58   24             
 32 James Marcin              10 Chagrin Falls         16:16.12   25             
 33 Owen Yoder                12 Minerva               16:18.95   26             
 34 Tyson Fetty               10 Minerva               16:19.22   27             
 35 Titus Young               11 Anna                  16:19.37                  
 36 John Deitemeyer            9 Bryan                 16:20.27   28             
 37 Tony Orsello              12 Oakwood               16:21.09   29             
 38 Owen Hershner             12 Mount Gilead          16:21.14   30             
 39 Dylan King                12 West Liberty-Salem    16:23.62   31             
 40 Caleb Caplinger           12 Unioto                16:23.69   32             
 41 Wade Manns                10 Kenton                16:23.84                  
 42 Grant Tomecko             12 Holy Name             16:24.09   33             
 43 Connor Myers              12 Fairfield Union       16:27.06   34             
 44 Meka Balas                12 Holy Name             16:27.50   35             
 45 Cooper Fischer            12 Ottawa-Glandorf       16:29.77                  
 46 Ben Wetzel                12 Madeira               16:30.43   36             
 47 Brayan Gullett            10 West Liberty-Salem    16:30.44   37             
 48 Ryan Baker                12 Heath                 16:30.48                  
 49 Eli White                 10 Woodridge             16:31.02   38             
 50 Bryce Hans                12 Liberty-Benton        16:31.31   39             
 51 Luke Sly                  12 Jefferson Area        16:31.84                  
 52 Silas Baird               12 Madeira               16:32.08   40             
 53 Andrew Gannon              9 Mount Gilead          16:32.33   41             
 54 Ollie DeLong              10 Oakwood               16:33.80   42             
 55 Mannie Williams           12 Oakwood               16:34.32   43             
 56 Jaydon Varner             12 Waynedale             16:34.34   44             
 57 Clark Smith               12 Morgan                16:35.24                  
 58 Aaron Geswein             10 Valley View           16:35.79                  
 59 Ben Sayer                 12 Oakwood               16:35.91   45             
 60 Aidan Murphy              11 Cin. Chca             16:35.96   46             
 61 Anderson Scott             9 Minerva               16:37.56   47             
 62 Jackson Morrissey         10 Oakwood               16:39.85   48             
 63 Henry Bartlett            10 Mount Gilead          16:41.40   49             
 64 Josiah Cummins            10 Bryan                 16:41.41   50             
 65 Sam McConoughey           10 Keystone              16:41.99   51             
 66 Garret Tracy              12 Ash. Edgewood         16:42.19   52             
 67 Lucas Miller              12 Waynedale             16:43.15   53             
 68 Jake Todd                 10 Waynesville           16:43.59                  
 69 Luke Warrick              11 Beaver Local          16:43.93                  
 70 Owen Russell              11 Logan Elm             16:45.07                  
 71 Corbin Scott               9 Unioto                16:45.46   54             
 72 Brayden Pipher            11 Canton South          16:46.13                  
 73 Joe Mayer-Heckathorn      12 Ottawa Hills          16:46.66   55             
 74 Max Goldy                  9 Norton                16:47.14                  
 75 Cameron Beverick          12 Johnstown             16:47.17                  
 76 Bryce Ries                12 Fair. Park Fairview   16:47.66                  
 77 Brady Speicher            11 Triway                16:48.12                  
 78 Zachary Rahm              12 Versailles            16:48.18   56             
 79 Matthew Orlando           11 Alter                 16:48.51                  
 80 Andrew Ray                12 Fairfield Union       16:48.66   57             
 81 Devin Pietrowski          10 Woodridge             16:49.67   58             
 82 Kaden Hilty               11 Triway                16:50.15                  
 83 Anthony Spitzer           11 Versailles            16:50.20   59             
 84 Romagn Wingate            11 Norwayne              16:50.25                  
 85 Jackson Hochstettler      12 Liberty-Benton        16:50.50   60             
 86 Kyler Fite                12 Lynchburg-Clay        16:52.54                  
 87 Tavion Huguely            10 Lynchburg-Clay        16:53.62                  
 88 Zach Huey                 12 Chagrin Falls         16:53.84   61             
 89 Griffin Berlin            10 Orange                16:53.92   62             
 90 Seth Hamm                 11 Dawson-Bryant         16:54.46                  
 91 Willard Kunkler            9 Ak. Springfield       16:55.13                  
 92 Colton Sheline            10 Bryan                 16:55.23   63             
 93 Grant Hinkelman            9 Milton-Union          16:55.38                  
 94 William Lynch             11 Unioto                16:55.44   64             
 95 Matthew Miller            12 Mar. Highland         16:55.54   65             
 96 Junbo Wang                12 Beachwood             16:56.35                  
 97 Evan Lindley              11 Gilmour Academy       16:57.82                  
 98 Ian Jones                 12 Ottawa Hills          16:58.86   66             
 99 Cohen Levenhagen          11 Liberty-Benton        16:59.50   67             
100 Clay Wasnich              11 Wauseon               16:59.87                  
101 Max Daeger                11 Paulding              17:00.46                  
102 Khristopher Alspaugh      12 Bryan                 17:00.85   68             
103 Hayden Quinif             12 Utica                 17:03.09   69             
104 Nolan Hershner            12 Mount Gilead          17:03.20   70             
105 Ethan Purtee              11 Unioto                17:04.71   71             
106 Avery Wightman            12 Wch Washington        17:04.75                  
107 Cody Weber                10 Jefferson Area        17:04.98                  
108 Rylan Baker               12 Ontario               17:05.04   72             
109 Garrett Wallen            12 West Liberty-Salem    17:06.52   73             
110 Matt Wetzel               12 Madeira               17:06.57   74             
111 Braden Lesher             12 Genoa Area            17:07.01                  
112 Ishan Bhatt               12 Orange                17:07.93   75             
113 Jansyn Smith              11 Bid. River Valley     17:07.98                  
114 Craig Stroud              12 Keystone              17:08.38   76             
115 Blaine Causey             11 Madeira               17:09.01   77             
116 Sam Krueger               10 Utica                 17:09.30   78             
117 Grant Peters              11 Spr. Shawnee          17:10.03                  
118 Carter Pohlman            10 Upper Sandusky        17:10.14                  
119 Caden Dillon              10 Southeast             17:10.62                  
120 Colin Reindle             10 Fairfield Union       17:10.94   79             
121 Markus Boyd               11 Fenwick               17:11.70                  
122 Charlie Simpson           11 Port Clinton          17:11.86                  
123 Vincent Campbell           9 Meadowbrook           17:12.48                  
124 Max McKibben              10 Versailles            17:12.50   80             
125 TJ Mitchell               10 Chagrin Falls         17:13.03   81             
126 Chase Miller              12 Fairfield Union       17:13.27   82             
127 Brody Vulgamore           12 East Liverpool        17:15.13                  
128 Kaed Egan                 12 Ottawa Hills          17:15.56   83             
129 Chace Staats              11 Mount Gilead          17:15.96   84             
130 Lane Fannin               12 Liberty-Benton        17:17.51   85             
131 Marcus Briscoe            12 Versailles            17:18.28   86             
132 Peter Mitchell            11 Chagrin Falls         17:19.11   87             
133 Kade Schweikhardt         12 Bethel                17:21.39                  
134 Liam Stalnaker            11 Mount Gilead          17:23.44   88             
135 Lane Shaffer              11 Gallia Academy        17:23.54                  
136 Alec Gresh                12 Chagrin Falls         17:23.86   89             
137 Chase Myers                9 Fairfield Union       17:24.12   90             
138 Eli McConoughey           12 Keystone              17:24.15   91             
139 Ashton Drozda             12 Ontario               17:26.22   92             
140 Jayden Lewis              11 Unioto                17:26.27   93             
141 Andrew Lott               12 Cin. Chca             17:27.62   94             
142 Rowan Askren              10 Fairless              17:27.69   95             
143 Josh Bryant               11 Oakwood               17:27.74   96             
144 David Byler               10 Waynedale             17:28.13   97             
145 Michael Hanley            10 Chagrin Falls         17:28.32   98             
146 Fox Johnson               11 Minerva               17:29.27   99             
147 Brycen Gabriel            10 Mount Gilead          17:29.38  100             
148 Brady First               11 Minerva               17:30.13  101             
149 Wyatt Moore               12 Waynedale             17:32.77  102             
150 Ethan Phillips            10 Fairfield Union       17:34.35  103             
151 Howard Peppercorn         11 Col. Academy          17:34.83  104             
152 Joey Dietsch              11 Pleasant              17:35.41                  
153 Zeke Longshore            10 West Liberty-Salem    17:37.17  105             
154 Eric Hoover                9 West Liberty-Salem    17:37.26  106             
155 Andrew Bebout             11 Utica                 17:38.09  107             
156 Zach Jules                10 Holy Name             17:38.19  108             
157 Ryder Hilgeman             9 Madeira               17:38.44  109             
158 Patrick Larson             9 Madeira               17:38.92  110             
159 Carter Cline               9 Ash. Edgewood         17:39.25  111             
160 Brooks Thompson           10 Keystone              17:40.03  112             
161 Nolan Kutz                10 Fairless              17:40.04  113             
162 Noah Shaffer              10 Waynedale             17:40.13  114             
163 Elijah Cummins            11 Bryan                 17:41.56  115             
164 Robert Knox               12 Ash. Edgewood         17:43.27  116             
165 Hudson Day                12 Liberty-Benton        17:43.64  117             
166 Michael Ward              12 Ontario               17:43.95  118             
167 Reece Kovach              11 Ash. Edgewood         17:45.82  119             
168 Jayden Marcum             10 Mar. Highland         17:46.24  120             
169 Jeremiah Miller           12 Unioto                17:52.30  121             
170 Andrew Becknell           11 Col. Academy          17:53.06  122             
171 Carson Owen               10 Fairless              17:54.92  123             
172 Jackson Buttil             9 Ontario               17:55.73  124             
173 Seamus Kling              10 Ottawa Hills          17:57.04  125             
174 Chris Hill                12 Col. Academy          17:57.25  126             
175 Jordan Tormasi            10 Fairless              17:57.58  127             
176 Evan Makowski             12 Liberty-Benton        18:02.23  128             
177 Calvin Schroer            10 Orange                18:02.57  129             
178 Kaden Knappenberger       11 Minerva               18:09.29  130             
179 Alex Simmering             9 Ontario               18:10.06  131             
180 Alex Cooper               10 Ottawa Hills          18:10.46  132             
181 Chase Lepene              12 Orange                18:10.75  133             
182 Nye Bradbee               12 Bryan                 18:10.95  134             
183 Rudy Leadingham           10 Unioto                18:12.21  135             
184 Jack Holcomb              10 Waynedale             18:15.26  136             
185 Troy Harding              11 Madeira               18:15.45  137             
186 Remington Schroeder       12 Ontario               18:15.89  138             
187 Henry Schehl              12 Col. Academy          18:20.40  139             
188 Ethan Harmon              12 Mar. Highland         18:20.77  140             
189 Drew Meyer                12 Versailles            18:21.38  141             
190 Henry Spence              12 Mar. Highland         18:21.62  142             
191 Matt Giuliano             10 Holy Name             18:24.80  143             
192 Sam Melvey                 9 Orange                18:25.30  144             
193 Landon Bell               10 Orange                18:25.35  145             
194 Roy Herbold               12 Keystone              18:25.74  146             
195 William Connelly          10 Ottawa Hills          18:27.30  147             
196 Andrew Michel             12 Cin. Chca             18:27.59  148             
197 Spencer Wolinetz           9 Orange                18:29.69  149             
198 Jackson Stewart           10 Holy Name             18:33.10  150             
199 Dane Chaky                12 Col. Academy          18:40.69  151             
200 Cameron Lessek             9 Cin. Chca             18:41.11  152             
201 Quinton Smith             12 Ottawa Hills          18:46.72  153             
202 Caden Barsic              12 Mar. Highland         18:46.78  154             
203 Spencer Woodward          11 Bryan                 19:05.72  155             
204 Elliott Tobie             12 Ash. Edgewood         19:07.57  156             
205 Jude Suh                  10 Col. Academy          19:07.92  157             
206 Marcus Lebzelter           9 Ash. Edgewood         19:09.99  158             
207 James Van De Weerd        10 Keystone              19:26.04  159             
208 Ben Berger                12 Holy Name             19:31.76  160             
209 Maddox Weiss              11 Mar. Highland         19:34.53  161             
210 Nate Hite                 12 Utica                 19:50.34  162             
211 John Cline                12 Ash. Edgewood         19:53.49  163             
212 Blake Lewis               10 Utica                 19:55.24  164             
213 Cody Baker                 9 Utica                 20:02.28  165             
214 William Mahaffey           9 Col. Academy          20:07.73  166             
215 Aaron Piper                9 Holy Name             20:14.32  167             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Woodridge                    65    3    8   12   20   22   38   58          
      Total Time:  1:19:05.85                                                    
         Average:    15:49.17                                                    
   2 West Liberty-Salem          162    7   14   31   37   73  105  106          
      Total Time:  1:21:27.53                                                    
         Average:    16:17.51                                                    
   3 Oakwood                     165    6   29   42   43   45   48   96          
      Total Time:  1:21:44.30                                                    
         Average:    16:20.86                                                    
   4 Cin. Chca                   168    2    5   21   46   94  148  152          
      Total Time:  1:21:02.45                                                    
         Average:    16:12.49                                                    
   5 Versailles                  218   10   13   56   59   80   86  141          
      Total Time:  1:22:17.24                                                    
         Average:    16:27.45                                                    
   6 Minerva                     223   24   26   27   47   99  101  130          
      Total Time:  1:22:59.58                                                    
         Average:    16:35.92                                                    
   7 Fairless                    230    1    4   17   95  113  123  127          
      Total Time:  1:21:26.76                                                    
         Average:    16:17.36                                                    
   8 Liberty-Benton              260    9   39   60   67   85  117  128          
      Total Time:  1:23:18.87                                                    
         Average:    16:39.78                                                    
   9 Fairfield Union             267   15   34   57   79   82   90  103          
      Total Time:  1:23:29.46                                                    
         Average:    16:41.90                                                    
  10 Chagrin Falls               270   16   25   61   81   87   89   98          
      Total Time:  1:23:35.41                                                    
         Average:    16:43.09                                                    
  11 Mount Gilead                274   30   41   49   70   84   88  100          
      Total Time:  1:23:54.03                                                    
         Average:    16:46.81                                                    
  12 Waynedale                   307   11   44   53   97  102  114  136          
      Total Time:  1:24:01.04                                                    
         Average:    16:48.21                                                    
  13 Unioto                      314   32   54   64   71   93  121  135          
      Total Time:  1:24:35.57                                                    
         Average:    16:55.12                                                    
  14 Bryan                       324   28   50   63   68  115  134  155          
      Total Time:  1:24:39.32                                                    
         Average:    16:55.87                                                    
  15 Madeira                     336   36   40   74   77  109  110  137          
      Total Time:  1:24:56.53                                                    
         Average:    16:59.31                                                    
  16 Keystone                    348   18   51   76   91  112  146  159          
      Total Time:  1:24:53.56                                                    
         Average:    16:58.72                                                    
  17 Ontario                     425   19   72   92  118  124  131  138          
      Total Time:  1:26:16.35                                                    
         Average:    17:15.27                                                    
  18 Ottawa Hills                461   55   66   83  125  132  147  153          
      Total Time:  1:27:08.58                                                    
         Average:    17:25.72                                                    
  19 Holy Name                   469   33   35  108  143  150  160  167          
      Total Time:  1:27:27.68                                                    
         Average:    17:29.54                                                    
  20 Mar. Highland               490   23   65  120  140  142  154  161          
      Total Time:  1:27:34.59                                                    
         Average:    17:30.92                                                    
  21 Orange                      543   62   75  129  133  144  145  149          
      Total Time:  1:28:40.47                                                    
         Average:    17:44.10                                                    
  22 Ash. Edgewood               554   52  111  116  119  156  158  163          
      Total Time:  1:28:58.10                                                    
         Average:    17:47.62                                                    
  23 Utica                       580   69   78  107  162  164  165               
      Total Time:  1:31:36.06                                                    
         Average:    18:19.22                                                    
  24 Col. Academy                642  104  122  126  139  151  157  166          
      Total Time:  1:30:26.23                                                    
         Average:    18:05.25