SEO Timing - Contractor License                            HY-TEK's Meet Manager
                   2025 OHSAA State Cross Country Championship                   
                              Last Completed Event                               
 
Event 7  Girls 5k Run CC Div I
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Elena Aldrink             12 Olen. Liberty         17:25.90    1             
  2 Brooke Chapman            12 Olen. Orange          17:35.59                  
  3 Erica Kaulen              12 Hil. Davidson         17:51.14    2             
  4 Hannah Jicha              12 Strongsville          17:53.96                  
  5 Kaitlyn Reese             12 Avon                  17:54.48    3             
  6 Ruby Lewis                12 Gah. Lincoln          18:06.65    4             
  7 Aleah Coster              11 Oak Hills             18:07.51    5             
  8 Ava Shepard               12 Lak. West             18:12.30                  
  9 Heidi Harmeyer            12 Seton                 18:16.49                  
 10 Addison Caudill           12 Licking Hts.          18:18.86                  
 11 Abigail Young             11 Gah. Lincoln          18:21.49    6             
 12 Lily Good                 12 Whitmer               18:23.44                  
 13 Molly Deardorff           12 Lak. East             18:24.92    7             
 14 Beth Baker                 9 Upper Arlington       18:28.39    8             
 15 Reese Galinger            11 Teays Valley          18:30.20    9             
 16 Mackenzie Kline           11 Hil. Davidson         18:31.03   10             
 17 Elle Campbell             11 Milford               18:32.17   11             
 18 Natalie Fouts             12 Dub. Jerome           18:32.29   12             
 19 Harper Allen              12 Lancaster             18:33.32   13             
 20 Kassadi Thompson          10 Cle. Heights          18:34.33                  
 21 Alexis Warnement          12 Medina                18:41.71   14             
 22 Josie Cox                 11 Upper Arlington       18:43.62   15             
 23 Jillian Gomez             10 Gah. Lincoln          18:43.95   16             
 24 Olivia Smeck              12 Gah. Lincoln          18:44.90   17             
 25 Celia Schulte             12 Hil. Davidson         18:51.08   18             
 26 Danzi Jones               12 Stow-Munroe Falls     18:54.65   19             
 27 Brayleigh Becken          12 Perrysburg            18:55.42   20             
 28 Chelsee Fischer            9 Hil. Bradley          18:57.22                  
 29 Kaelyn Becken             12 Perrysburg            18:57.71   21             
 30 Katy Zang                 12 Teays Valley          18:58.57   22             
 31 Maddie O'Brien            11 Stow-Munroe Falls     19:02.41   23             
 32 Lucia Schafer              9 Fairmont              19:02.66                  
 33 Georgia Speelman          11 Olen. Berlin          19:04.48                  
 34 Emma Donovan              12 Dub. Coffman          19:05.29   24             
 35 Sydney Long               12 GlenOak               19:05.29   25             
 36 Marissa Kromi             11 GlenOak               19:05.49   26             
 37 Atalia Hawkins            11 Mason                 19:06.89   27             
 38 Ella Smith                11 Springboro            19:09.57                  
 39 Alyssa Browne              9 Lak. East             19:14.58   28             
 40 Addison Keplar            11 Teays Valley          19:15.60   29             
 41 Brooke Derringer          10 Lancaster             19:18.33   30             
 42 Liv Ziders                 9 Mass. Jackson         19:19.15   31             
 43 Bryn Ball                  9 Mass. Jackson         19:19.92   32             
 44 Lauren Johnson            11 Milford               19:20.63   33             
 45 Tessa Andrews              9 Springboro            19:21.68                  
 46 Addison Joffre             9 Medina                19:23.41   34             
 47 Schylar Sperl             11 Milford               19:23.89   35             
 48 Emma Styn                 10 Dub. Jerome           19:24.60   36             
 49 Olivia Pajak              12 Avon                  19:24.61   37             
 50 Dylan Yost                11 Gah. Lincoln          19:27.14   38             
 51 Lucy Buschur              12 Hil. Bradley          19:28.34                  
 52 Lily Wineka               10 Hoover                19:28.63                  
 53 Ava Melott                11 Avon                  19:29.19   39             
 54 Bridget Snider            12 Olen. Liberty         19:29.91   40             
 55 Alexis Schultz            10 Perrysburg            19:30.72   41             
 56 Camryn Cayne              12 Solon                 19:30.97                  
 57 Ariana Hurst               9 Sycamore              19:31.33   42             
 58 Sydney Magee               9 Sycamore              19:31.36   43             
 59 Lindsay Magyar            11 Strongsville          19:34.14                  
 60 Jessica Pendleton         12 Avon                  19:34.85   44             
 61 Riley Dempsey             12 Hoover                19:35.33                  
 62 Nora Crabtree              9 Dub. Coffman          19:36.02   45             
 63 Madison Colaizzi          10 Avon                  19:37.27   46             
 64 Lucy Schutte              10 Oak Hills             19:37.32   47             
 65 Sophia Bowden             12 Beavercreek           19:37.52                  
 66 Laken Wenclewicz          10 Hil. Davidson         19:38.19   48             
 67 Rachel Brower             11 Sycamore              19:38.24   49             
 68 Sophia France             12 Little Miami          19:38.77   50             
 69 Addy Miller               11 Olen. Liberty         19:40.06   51             
 70 Claire Cavin               9 Wor. Kilbourne        19:41.78                  
 71 Morgan Hamilton           12 Upper Arlington       19:42.49   52             
 72 Lilah Roblee              11 Wester. North         19:42.99                  
 73 Katelyn Hogenbirk         10 Wester. South         19:43.03                  
 74 McKinley Newcomer         12 Olen. Liberty         19:43.32   53             
 75 Kendall Hoeffel           12 Lebanon               19:43.42                  
 76 Emmaline Anderson          9 Hil. Darby            19:43.76                  
 77 Molly Suter               10 Avon                  19:44.16   54             
 78 Kyla Benedict             10 New Albany            19:44.26                  
 79 Sadie Mergler              9 Northmont             19:44.45                  
 80 Madelyn Kral               9 GlenOak               19:44.63   55             
 81 Lillian Hartenburg         9 Stow-Munroe Falls     19:46.37   56             
 82 Eva Mathur                10 Mason                 19:46.41   57             
 83 Gemma Pusateri            12 Hil. Davidson         19:46.76   58             
 84 Julia Dietrich            12 Medina                19:46.91   59             
 85 Abby Parsons              10 Mass. Jackson         19:47.20   60             
 86 Kate Michael              10 Watkins Memorial      19:48.82                  
 87 Emily Moran               11 Mason                 19:49.07   61             
 88 Cameron Lusk              10 Mass. Jackson         19:49.17   62             
 89 Alanya Yanmaz             11 Medina                19:49.62   63             
 90 Alaina Gvora               9 Mentor                19:49.71                  
 91 Ella Wynk                 10 Dub. Jerome           19:50.06   64             
 92 Ava Dickenson             12 Lak. East             19:50.78   65             
 93 Katie Boettcher           12 Olen. Liberty         19:50.83   66             
 94 Julianna Stein            12 Avon                  19:52.57   67             
 95 Katie Reckman             11 Milford               19:53.10   68             
 96 Ellie Polking              9 Oak Hills             19:53.58   69             
 97 Joanna Jegan Jose         11 Olen. Berlin          19:55.95                  
 98 Auna Korostyshevsky       11 Mason                 19:56.04   70             
 99 shayda hart               11 Centerville           19:56.64                  
100 Amelia Fries              10 Lancaster             19:56.65   71             
101 Abbie McBrearty           12 Dub. Jerome           19:56.92   72             
102 Hadley Allen              10 Lancaster             19:58.40   73             
103 Olivia Tartaglia           9 Hil. Davidson         20:01.42   74             
104 Campbell Paider           12 Upper Arlington       20:05.29   75             
105 Alaina Vergari            10 Sycamore              20:05.40   76             
106 Charlotte Baxter          10 Perrysburg            20:07.60   77             
107 Ella Buckingham           11 Centerville           20:10.11                  
108 Lyla Channell             12 Marysville            20:10.12                  
109 Nora Lindley               9 Milford               20:10.23   78             
110 Reese Nolan               12 Brunswick             20:12.67                  
111 Grace Thanasack           11 Teays Valley          20:13.01   79             
112 Claire Ammons             10 Upper Arlington       20:13.03   80             
113 Ella Brown                12 Little Miami          20:13.70   81             
114 Claire Heitkamp           10 Olen. Berlin          20:14.89                  
115 Emma Rogge                10 Perrysburg            20:16.89   82             
116 Lila Miller               12 Solon                 20:19.41                  
117 Cameron Cave              11 Marysville            20:20.65                  
118 Rachel Ille               12 Gah. Lincoln          20:20.95   83             
119 Charlotte Busby           10 Sycamore              20:22.78   84             
120 Tabitha Dina              11 Shaker Hts.           20:23.70                  
121 Ava Perrotta              11 Stow-Munroe Falls     20:23.99   85             
122 Allie Guster              10 Dub. Jerome           20:24.53   86             
123 Sofia Stocker             12 Miamisburg            20:26.19                  
124 Ashley Bornemann          12 Little Miami          20:26.73   87             
125 Abigail Eiferman          11 Dub. Coffman          20:29.07   88             
126 Anna Chen                 12 Dub. Coffman          20:29.54   89             
127 Lindiwe Neeley            11 Lancaster             20:29.92   90             
128 Cali Taber                11 GlenOak               20:30.38   91             
129 Kiara Van Staden          11 Dub. Jerome           20:30.43   92             
130 Quinn Cachat              10 Olen. Liberty         20:30.68   93             
131 Peyton Young               9 Perrysburg            20:30.93   94             
132 Ellie Meade               10 Little Miami          20:34.40   95             
133 Julia Black               10 Medina                20:35.08   96             
134 Sydney Price               9 Sycamore              20:37.52   97             
135 Elise Brown               12 Lak. East             20:38.39   98             
136 Makenna Long              11 Northmont             20:38.39                  
137 Jayda Davis               10 Cle. Heights          20:39.58                  
138 Delilah Coss              11 Upper Arlington       20:39.81   99             
139 Ava Kidd                   9 Lak. East             20:40.60  100             
140 Maeghan Zimmerly          11 Oak Hills             20:40.89  101             
141 Panagiota Tzouloufis      12 GlenOak               20:41.53  102             
142 Lily Zappin               10 Wester. South         20:41.82                  
143 Hayden D'Onofrio          10 Dub. Jerome           20:42.35  103             
144 Julie Charter             10 Teays Valley          20:43.31  104             
145 Sophia Brown              10 Little Miami          20:43.37  105             
146 Ruby Koenig               12 Dub. Coffman          20:45.28  106             
147 Paige Akers               10 Mass. Jackson         20:47.90  107             
148 Ari Schwemley             10 Medina                20:48.77  108             
149 Elsie Ellerbrock           9 Dub. Coffman          20:49.11  109             
150 Vienna Yu                 11 Dub. Coffman          20:49.78  110             
151 Rebecca Shope             11 Gah. Lincoln          20:52.06  111             
152 Eden Vath                  9 Oak Hills             20:52.70  112             
153 Samantha Getz             11 Oak Hills             20:56.42  113             
154 Addyson Nicholls          12 Little Miami          20:57.16  114             
155 Rachael Wunderlich        12 Oak Hills             20:58.90  115             
156 Olivia Bachmann           11 Olen. Liberty         20:58.94  116             
157 Mitalee Godbole           11 Mason                 20:59.09  117             
158 Elyssa Hinesman           11 Perrysburg            21:00.54  118             
159 Leah Bugner               11 Medina                21:01.42  119             
160 Lily Carpico              12 Lancaster             21:04.67  120             
161 Avery Moellers            11 Mason                 21:07.01  121             
162 Sophia Tartaglia          11 Hil. Davidson         21:08.54  122             
163 Ava Zeiders               11 Lancaster             21:10.63  123             
164 Gianna Rucci              10 Stow-Munroe Falls     21:13.81  124             
165 Evie Marvich               9 Mason                 21:13.82  125             
166 Lilly Caldwell            12 Mass. Jackson         21:17.29  126             
167 Corinne Schatz            12 Sycamore              21:19.14  127             
168 Natalie Self               9 Mass. Jackson         21:25.26  128             
169 Sophia Jordan              9 Stow-Munroe Falls     21:26.84  129             
170 Brooks Billingsley        12 Lak. East             21:34.52  130             
171 Megan Hoffman             11 Lak. East             21:34.59  131             
172 Clara Crist               12 Upper Arlington       21:35.10  132             
173 Anna Jorden               10 Milford               21:43.48  133             
174 Kate Charter              12 Teays Valley          21:48.19  134             
175 Baylee LaVoie             10 GlenOak               21:56.47  135             
176 Mariana Fogarty            9 GlenOak               21:57.20  136             
177 Kate Brekas               10 Little Miami          22:19.96  137             
178 Catherine Kinsella        11 Stow-Munroe Falls     22:29.05  138             
179 Lila Merritt              11 Teays Valley          23:43.68  139             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Gah. Lincoln                 81    4    6   16   17   38   83  111          
      Total Time:  1:33:24.13                                                    
         Average:    18:40.83                                                    
   2 Hil. Davidson               136    2   10   18   48   58   74  122          
      Total Time:  1:34:38.20                                                    
         Average:    18:55.64                                                    
   3 Avon                        169    3   37   39   44   46   54   67          
      Total Time:  1:36:00.40                                                    
         Average:    19:12.08                                                    
   4 Olen. Liberty               211    1   40   51   53   66   93  116          
      Total Time:  1:36:10.02                                                    
         Average:    19:14.01                                                    
   5 Milford                     225   11   33   35   68   78  133               
      Total Time:  1:37:20.02                                                    
         Average:    19:28.01                                                    
   6 Upper Arlington             230    8   15   52   75   80   99  132          
      Total Time:  1:37:12.82                                                    
         Average:    19:26.57                                                    
   7 Perrysburg                  241   20   21   41   77   82   94  118          
      Total Time:  1:37:48.34                                                    
         Average:    19:33.67                                                    
   8 Teays Valley                243    9   22   29   79  104  134  139          
      Total Time:  1:37:40.69                                                    
         Average:    19:32.14                                                    
   9 Medina                      266   14   34   59   63   96  108  119          
      Total Time:  1:38:16.73                                                    
         Average:    19:39.35                                                    
  10 Dub. Jerome                 270   12   36   64   72   86   92  103          
      Total Time:  1:38:08.40                                                    
         Average:    19:37.68                                                    
  11 Lancaster                   277   13   30   71   73   90  120  123          
      Total Time:  1:38:16.62                                                    
         Average:    19:39.33                                                    
  12 Mass. Jackson               292   31   32   60   62  107  126  128          
      Total Time:  1:39:03.34                                                    
         Average:    19:48.67                                                    
  13 Sycamore                    294   42   43   49   76   84   97  127          
      Total Time:  1:39:09.11                                                    
         Average:    19:49.83                                                    
  14 Lak. East                   298    7   28   65   98  100  130  131          
      Total Time:  1:38:49.27                                                    
         Average:    19:45.86                                                    
  15 GlenOak                     299   25   26   55   91  102  135  136          
      Total Time:  1:39:07.32                                                    
         Average:    19:49.47                                                    
  16 Stow-Munroe Falls           307   19   23   56   85  124  129  138          
      Total Time:  1:39:21.23                                                    
         Average:    19:52.25                                                    
  17 Mason                       332   27   57   61   70  117  121  125          
      Total Time:  1:39:37.50                                                    
         Average:    19:55.50                                                    
  18 Oak Hills                   334    5   47   69  101  112  113  115          
      Total Time:  1:39:12.00                                                    
         Average:    19:50.40                                                    
  19 Dub. Coffman                352   24   45   88   89  106  109  110          
      Total Time:  1:40:25.20                                                    
         Average:    20:05.04                                                    
  20 Little Miami                418   50   81   87   95  105  114  137          
      Total Time:  1:41:36.97                                                    
         Average:    20:19.40