Scoring Summary |
Chardon (12-0) vs. St Francis DeSales (9-2)
Date: Nov 21, 2020 • Site: Massillon, OH • Stadium: Paul Brown Tiger • Attendance: 1582
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
Chardon | 7 | 0 | 7 | 14 | 3 | [0] | [3] | 31 |
St Francis DeSales | 7 | 7 | 14 | 0 | 0 | [0] | [0] | 28 |
SCORING SUMMARY | CHARDON -DESALES | |||
1st | 10:59 | DESALES | Quintell Quinn 74 yd run (JJ Baughman kick) | |
2 plays, 75 yards, TOP 1:01 | 0 - 7 | |||
00:08 | CHARDON | Drew Fetchik 1 yd run (Nathan Tager kick) | ||
8 plays, 80 yards, TOP 3:44 | 7 - 7 | |||
2nd | 00:59 | DESALES | Quintell Quinn 15 yd run (JJ Baughman kick) | |
11 plays, 52 yards, TOP 5:34 | 7 - 14 | |||
3rd | 11:04 | CHARDON | Blake Barker 63 yd pass from Drew Fetchik (Nathan Tager kick) | |
3 plays, 63 yards, TOP 0:52 | 14 - 14 | |||
08:42 | DESALES | Quintell Quinn 60 yd run (JJ Baughman kick) | ||
2 plays, 60 yards, TOP 0:13 | 14 - 21 | |||
02:07 | DESALES | Jordan Johnson 31 yd pass from Whit Hobgood (JJ Baughman kick) | ||
6 plays, 61 yards, TOP 2:57 | 14 - 28 | |||
4th | 06:09 | CHARDON | Blake Barker 36 yd pass from Drew Fetchik (Nathan Tager kick) | |
1 play, 36 yards, TOP 0:08 | 21 - 28 | |||
02:13 | CHARDON | Evan Ash 9 yd run (Nathan Tager kick) | ||
5 plays, 91 yards, TOP 2:04 | 28 - 28 | |||
OT | 12:00 | CHARDON | Nathan Tager 33 yd field goal | |
6 plays, 5 yards, TOP 0:00 | 31 - 28 |
Kickoff time: 6:15 PM • End of Game: 9:05 PM • Total elapsed time: 2:50 Referee: C Anderson • Umpire: John WellBrook • Linesman: Henry Zabomiak • Line judge: R Schwieterman • Back judge: M Ferdinand • Field judge: John Witson • Scorer: Jim Barkan Jr • Temperature: 45 F • Wind: None • Weather: Dry |
Team Statistics |
Team Totals | CHARDON | DESALES |
FIRST DOWNS | 17 | 14 |
Rushing | 9 | 8 |
Passing | 6 | 6 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 158 | 214 |
Rushing Attempts | 47 | 39 |
Average Per Rush | 3.4 | 5.5 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 200 | 238 |
Yards Lost Rushing | 42 | 24 |
NET YARDS PASSING | 249 | 183 |
Completions-Attempts-Int | 9-15-1 | 11-20-1 |
Average Per Attempt | 16.6 | 9.1 |
Average Per Completion | 27.7 | 16.6 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 407 | 397 |
Total offense plays | 62 | 59 |
Average Gain Per Play | 6.6 | 6.7 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 4-30 | 5-55 |
PUNTS-YARDS | 2-78 | 4-165 |
Average Yards Per Punt | 39.0 | 41.2 |
Net Yards Per Punt | 38.5 | 41.2 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-280 | 5-222 |
Average Yards Per Kickoff | 56.0 | 44.4 |
Net Yards Per Kickoff | 33.6 | 29.4 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-55-0 | 3-72-0 |
Average Per Return | 18.3 | 24.0 |
Interceptions: Number-Yds-TD | 1-6-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 13 | 2 |
Possession Time | 24:52 | 23:08 |
1st Quarter | 7:29 | 4:31 |
2nd Quarter | 3:08 | 8:52 |
3rd Quarter | 6:48 | 5:12 |
4th Quarter | 7:27 | 4:33 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 12 | 7 of 15 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 3-5 | 1-3 |
Sacks By: Number-Yards | 0-0 | 1-3 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 1-3 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chardon-Cade Mcdevitt 1-0. St Francis DeSales-Nathan Barber 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHARDON | 1st | C20 | 10:59 | Kickoff | C37 | 07:14 | Punt | 5-17 | 3:45 | ||
CHARDON | 1st | C20 | 03:52 | Missed FG | D00 | 00:08 | * | TOUCHDOWN | 8-80 | 3:44 | # |
CHARDON | 2nd | C22 | 08:42 | Punt | C19 | 06:33 | Punt | 3--3 | 2:09 | ||
CHARDON | 2nd | C20 | 00:39 | Kickoff | C38 | 00:00 | End of half | 3-18 | 0:39 | ||
CHARDON | 3rd | C37 | 11:56 | Kickoff | D00 | 11:04 | * | TOUCHDOWN | 3-63 | 0:52 | |
CHARDON | 3rd | C30 | 09:02 | Punt | C30 | 08:55 | Interception | 1-0 | 0:07 | ||
CHARDON | 3rd | C38 | 08:42 | Kickoff | D39 | 05:04 | Downs | 8-23 | 3:38 | ||
CHARDON | 3rd | C33 | 02:01 | Kickoff | D04 | 07:52 | Downs | 13-63 | 6:09 | # | |
CHARDON | 4th | D36 | 06:17 | Punt | D00 | 06:09 | * | TOUCHDOWN | 1-36 | 0:08 | |
CHARDON | 4th | C09 | 04:17 | Punt | D00 | 02:13 | * | TOUCHDOWN | 5-91 | 2:04 | # |
CHARDON | 4th | D49 | 02:02 | Interception | D32 | 01:00 | Missed FG | 4-17 | 1:02 | ||
CHARDON | 4th | D46 | 00:05 | Downs | C49 | 00:00 | End of half | 1--5 | 0:05 | ||
CHARDON | OT | C12 | 12:00 | Missed FG | C12 | 12:00 | Possession | 0-0 | 0:00 | ||
CHARDON | OT | D20 | 12:00 | Possession | D18 | 12:00 | Missed FG | 4-2 | 0:00 | # | |
CHARDON | OT | D20 | 12:00 | Possession | D15 | 12:00 | * | FIELD GOAL | 6-5 | 0:00 | # |
CHARDON | OT | C20 | 12:00 | Missed FG | C20 | 12:00 | 2:00 | 0-0 | 0:00 | ||
DESALES | 1st | D25 | 12:00 | Kickoff | C00 | 10:59 | * | TOUCHDOWN | 2-75 | 1:01 | |
DESALES | 1st | D19 | 07:14 | Punt | C25 | 03:52 | Missed FG | 6-56 | 3:22 | ||
DESALES | 1st | D12 | 00:00 | Kickoff | D35 | 08:42 | Punt | 6-23 | 3:18 | ||
DESALES | 2nd | D48 | 06:33 | Punt | C00 | 00:59 | * | TOUCHDOWN | 11-52 | 5:34 | # |
DESALES | 3rd | D20 | 11:04 | Kickoff | D28 | 09:02 | Punt | 3-8 | 2:02 | ||
DESALES | 3rd | D40 | 08:55 | Interception | C00 | 08:42 | * | TOUCHDOWN | 2-60 | 0:13 | |
DESALES | 3rd | D39 | 05:04 | Downs | C00 | 02:07 | * | TOUCHDOWN | 6-61 | 2:57 | |
DESALES | 4th | D04 | 07:52 | Downs | D06 | 06:17 | Punt | 3-2 | 1:35 | ||
DESALES | 4th | D45 | 06:01 | Kickoff | D41 | 04:17 | Punt | 3--4 | 1:44 | ||
DESALES | 4th | D20 | 02:13 | Kickoff | D20 | 02:02 | Interception | 1-0 | 0:11 | ||
DESALES | 4th | D20 | 01:00 | Missed FG | D46 | 00:05 | Downs | 8-26 | 0:55 | ||
DESALES | OT | C20 | 12:00 | Possession | C07 | 12:00 | Missed FG | 7-13 | 0:00 | # | |
DESALES | OT | D18 | 12:00 | Missed FG | D18 | 12:00 | Possession | 0-0 | 0:00 | ||
DESALES | OT | C20 | 12:00 | Possession | C20 | 12:00 | Missed FG | 4-0 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chardon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 03:08 | 06:48 | 07:27 | 10:37 | 14:15 | 24:52 | ||
3rd Down Conversions | 0/2 | 1/2 | 2/3 | 1/3 | 1/4 | 3/6 | 4/12 | ||
Average field position | C20 | C21 | C34 | C44 | C20 | C39 | C33 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St Francis DeSales | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:31 | 08:52 | 05:12 | 04:33 | 13:23 | 09:45 | 23:08 | ||
3rd Down Conversions | 0/1 | 4/5 | 1/2 | 1/4 | 4/6 | 2/6 | 7/15 | ||
Average field position | D18 | D48 | D33 | D22 | D26 | D26 | D26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DESALES | 1st | D25 | 12:00 | Kickoff | C00 | 10:59 | * | TOUCHDOWN | 2-75 | 1:01 | |
CHARDON | 1st | C20 | 10:59 | Kickoff | C37 | 07:14 | Punt | 5-17 | 3:45 | ||
DESALES | 1st | D19 | 07:14 | Punt | C25 | 03:52 | Missed FG | 6-56 | 3:22 | ||
CHARDON | 1st | C20 | 03:52 | Missed FG | D00 | 00:08 | * | TOUCHDOWN | 8-80 | 3:44 | # |
DESALES | 1st | D12 | 00:00 | Kickoff | D35 | 08:42 | Punt | 6-23 | 3:18 | ||
CHARDON | 2nd | C22 | 08:42 | Punt | C19 | 06:33 | Punt | 3--3 | 2:09 | ||
DESALES | 2nd | D48 | 06:33 | Punt | C00 | 00:59 | * | TOUCHDOWN | 11-52 | 5:34 | # |
CHARDON | 2nd | C20 | 00:39 | Kickoff | C38 | 00:00 | End of half | 3-18 | 0:39 | ||
CHARDON | 3rd | C37 | 11:56 | Kickoff | D00 | 11:04 | * | TOUCHDOWN | 3-63 | 0:52 | |
DESALES | 3rd | D20 | 11:04 | Kickoff | D28 | 09:02 | Punt | 3-8 | 2:02 | ||
CHARDON | 3rd | C30 | 09:02 | Punt | C30 | 08:55 | Interception | 1-0 | 0:07 | ||
DESALES | 3rd | D40 | 08:55 | Interception | C00 | 08:42 | * | TOUCHDOWN | 2-60 | 0:13 | |
CHARDON | 3rd | C38 | 08:42 | Kickoff | D39 | 05:04 | Downs | 8-23 | 3:38 | ||
DESALES | 3rd | D39 | 05:04 | Downs | C00 | 02:07 | * | TOUCHDOWN | 6-61 | 2:57 | |
CHARDON | 3rd | C33 | 02:01 | Kickoff | D04 | 07:52 | Downs | 13-63 | 6:09 | # | |
DESALES | 4th | D04 | 07:52 | Downs | D06 | 06:17 | Punt | 3-2 | 1:35 | ||
CHARDON | 4th | D36 | 06:17 | Punt | D00 | 06:09 | * | TOUCHDOWN | 1-36 | 0:08 | |
DESALES | 4th | D45 | 06:01 | Kickoff | D41 | 04:17 | Punt | 3--4 | 1:44 | ||
CHARDON | 4th | C09 | 04:17 | Punt | D00 | 02:13 | * | TOUCHDOWN | 5-91 | 2:04 | # |
DESALES | 4th | D20 | 02:13 | Kickoff | D20 | 02:02 | Interception | 1-0 | 0:11 | ||
CHARDON | 4th | D49 | 02:02 | Interception | D32 | 01:00 | Missed FG | 4-17 | 1:02 | ||
DESALES | 4th | D20 | 01:00 | Missed FG | D46 | 00:05 | Downs | 8-26 | 0:55 | ||
CHARDON | 4th | D46 | 00:05 | Downs | C49 | 00:00 | End of half | 1--5 | 0:05 | ||
DESALES | OT | C20 | 12:00 | Possession | C07 | 12:00 | Missed FG | 7-13 | 0:00 | # | |
CHARDON | OT | C12 | 12:00 | Missed FG | C12 | 12:00 | Possession | 0-0 | 0:00 | ||
CHARDON | OT | D20 | 12:00 | Possession | D18 | 12:00 | Missed FG | 4-2 | 0:00 | # | |
DESALES | OT | D18 | 12:00 | Missed FG | D18 | 12:00 | Possession | 0-0 | 0:00 | ||
CHARDON | OT | D20 | 12:00 | Possession | D15 | 12:00 | * | FIELD GOAL | 6-5 | 0:00 | # |
DESALES | OT | C20 | 12:00 | Possession | C20 | 12:00 | Missed FG | 4-0 | 0:00 | # | |
CHARDON | OT | C20 | 12:00 | Missed FG | C20 | 12:00 | 2:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Chardon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Vince Ferrante | 2 | 8 | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
8 | MYLES MENDESZOON | 3 | 5 | 5.5 | 2.0/5 | . | . | . | . | . | . | . |
26 | Christian Hall | 3 | 4 | 5.0 | 1.5/6 | . | . | . | . | . | . | . |
36 | Blake Barker | 3 | 3 | 4.5 | 2.5/6 | . | . | . | . | . | . | . |
7 | Cade Mcdevitt | . | 8 | 4.0 | . | . | . | . | . | . | . | . |
13 | Nathanael Sulka | 3 | 1 | 3.5 | . | . | . | 1-6 | . | . | . | . |
2 | Gavin Slife | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
9 | Brady Toth | 2 | 3 | 3.5 | 1.5/3 | . | . | . | . | . | . | . |
4 | Evan Gardner | . | 7 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
15 | Trey Liebhardt | 3 | . | 3.0 | . | . | . | . | . | 1 | . | . |
14 | Kevin Doyle | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
73 | Nick Fay | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
45 | Nathan Tager | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Brody Dotson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
10 | Angelo Ferrante | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
35 | Alex Henry | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1 | Matthew Mysyk | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | St Francis DeSales | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Max Shulaw | 9 | 7 | 12.5 | 1.0/3 | . | . | . | . | . | . | . |
21 | Jonathan Thompson | 10 | . | 10.0 | 5.0/29 | . | . | . | . | . | 1.0/3 | . |
26 | Matthew Stewart | 4 | 1 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
1 | Jordan Johnson | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
9 | Jason Velazquez II | 2 | 4 | 4.0 | 1.5/4 | . | . | . | . | . | . | . |
28 | Quintell Quinn | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
2 | Nicky Pentello | 3 | . | 3.0 | . | . | . | 1-0 | 1 | . | . | . |
61 | Billy Cain IV | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
19 | Rechee Smith | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
50 | Jackson Hartman | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
22 | Keagan Lilienthal | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
8 | Nathan Barber | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | Jonathan Maas | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
15 | Jackson Gantz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
33 | Seamus Bonte | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
72 | Joshua Martin-Hayden | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Chardon: 1-Matthew Mysyk, 3-E Tyminski, 10-Angelo Ferrante, 14-Kevin Doyle, 22-Brody Dotson, 35-Alex Henry, 45-Nathan Tager. |
St Francis DeSales: 3-Kyle Nicely, 15-Jackson Gantz, 25-JJ Baughman, 33-Seamus Bonte, 42-Jonathan Maas, 91-N Wallace-Dilli. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score ----------------- -- -- -- -- -- [ - - ] ----- Chardon............. 7 0 7 14 3 [ 0 3 ] - 31 Record: (12-0) St Francis DeSales.. 7 7 14 0 0 [ 0 0 ] - 28 Record: (9-2) Scoring Summary: 1st 10:59 DESALES - Quintell Quinn 74 yd run (JJ Baughman kick), 2-75 1:01, CHARDON 0 - DESALES 7 00:08 CHARDON - Drew Fetchik 1 yd run (Nathan Tager kick), 8-80 3:44, CHARDON 7 - DESALES 7 2nd 00:59 DESALES - Quintell Quinn 15 yd run (JJ Baughman kick), 11-52 5:34, CHARDON 7 - DESALES 14 3rd 11:04 CHARDON - Blake Barker 63 yd pass from Drew Fetchik (Nathan Tager kick), 3-63 0:52, CHARDON 14 - DESALES 14 08:42 DESALES - Quintell Quinn 60 yd run (JJ Baughman kick), 2-60 0:13, CHARDON 14 - DESALES 21 02:07 DESALES - Jordan Johnson 31 yd pass from Whit Hobgood (JJ Baughman kick), 6-61 2:57, CHARDON 14 - DESALES 28 4th 06:09 CHARDON - Blake Barker 36 yd pass from Drew Fetchik (Nathan Tager kick), 1-36 0:08, CHARDON 21 - DESALES 28 02:13 CHARDON - Evan Ash 9 yd run (Nathan Tager kick), 5-91 2:04, CHARDON 28 - DESALES 28 OT 12:00 CHARDON - Nathan Tager 33 yd field goal, 6-5 0:00, CHARDON 31 - DESALES 28 CHARDON DESALES FIRST DOWNS................... 17 14 RUSHES-YARDS (NET)............ 47-158 39-214 PASSING YDS (NET)............. 249 183 Passes Att-Comp-Int........... 15-9-1 20-11-1 TOTAL OFFENSE PLAYS-YARDS..... 62-407 59-397 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-1 Kickoff Returns-Yards......... 3-55 3-72 Interception Returns-Yards.... 1-6 1-0 Punts (Number-Avg)............ 2-39.0 4-41.2 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 4-30 5-55 Possession Time............... 24:52 23:08 Third-Down Conversions........ 4 of 12 7 of 15 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 3-5 1-3 Sacks By: Number-Yards........ 0-0 1-3 RUSHING: Chardon-Drew Fetchik 19-87; James Pettyjohn 13-28; Evan Ash 6-26; Sean Carr 8-22; Blake Barker 1-minus 5. St Francis DeSales-Quintell Quinn 28-216; Whit Hobgood 4-3; Jonathan Thompson 7-minus 5. PASSING: Chardon-Drew Fetchik 9-14-0-249; James Pettyjohn 0-1-1-0. St Francis DeSales-Whit Hobgood 11-20-1-183. RECEIVING: Chardon-James Pettyjohn 3-36; Blake Barker 2-99; Brady Toth 2-57; Alex Mcdonald 1-34; Sean Carr 1-23. St Francis DeSales-Jordan Johnson 6-145; Jonathan Thompson 1-12; Quintell Quinn 1-10; Kyle Nicely 1-8; Jason Velazquez II 1-6; Nathan Barber 1-2. INTERCEPTIONS: Chardon-Nathanael Sulka 1-6. St Francis DeSales-Nicky Pentello 1-0. FUMBLES: Chardon-Cade Mcdevitt 1-0. St Francis DeSales-Nathan Barber 1-0. Stadium: Paul Brown Tiger Attendance: 1582 Kickoff time: 6:15 PM End of Game: 9:05 PM Total elapsed time: 2:50 Officials: Referee: C Anderson; Umpire: John WellBrook; Linesman: Henry Zabomiak; Line judge: R Schwieterman; Back judge: M Ferdinand; Field judge: John Witson; Scorer: Jim Barkan Jr; Temperature: 45 F Wind: None Weather: Dry |
Play-by-Play Summary |
Chardon won toss, deferred. DeSales to receive and defend North goal. | |||
Chardon | 1-10 | at Chardon40 | CHARDON ball on CHARDON40. |
45-Nathan Tager kickoff 51 yards to the DESALES9, 28-Quintell Quinn return 16 yards to the DESALES25 (10-Angelo Ferrante;4-Evan Gardner). | |||
Desales | 1-10 | at Desales25 | 21-J Thompson rush for 1 yard to the DESALES26 (5-Vince Ferrante;26-Christian Hall). |
Desales | 2-9 | at Desales26 | 28-Quintell Quinn rush for 74 yards to the CHARDON0, 1ST DOWN DESALES, TOUCHDOWN, clock 10:59. |
Sideline warning - DeSales | |||
25-JJ Baughman kick attempt good. | |||
St Francis DeSales 7, Chardon 0 | |||
Drive: 2 plays, 75 yards, TOP 01:01 | |||
25-JJ Baughman kickoff 60 yards to the CHARDON0, touchback. | |||
Chardon | 1-10 | at Chardon20 | CHARDON drive start at 10:59. |
Chardon | 1-10 | at Chardon20 | 41-Sean Carr rush for 6 yards to the CHARDON26 (21-J Thompson). |
Chardon | 2-4 | at Chardon26 | 12-Drew Fetchik rush for 2 yards to the CHARDON28 (22-K Lilienthal;23-Max Shulaw). |
Chardon | 3-2 | at Chardon28 | PENALTY DESALES Encroachment 5 yards to the CHARDON33, 1ST DOWN CHARDON. |
Chardon | 1-10 | at Chardon33 | 12-Drew Fetchik rush for 4 yards to the CHARDON37 (28-Quintell Quinn;23-Max Shulaw). |
Chardon | 2-6 | at Chardon37 | 41-Sean Carr rush for 3 yards to the CHARDON40 (19-Rechee Smith). |
Chardon | 3-3 | at Chardon40 | 27-James Pettyjohn rush for 2 yards to the CHARDON42 (9-J Velazquez II;61-Billy Cain IV). |
Chardon | 4-1 | at Chardon42 | PENALTY CHARDON false start 5 yards to the CHARDON37. |
Chardon | 4-6 | at Chardon37 | 16-Alex Mcdonald punt 44 yards to the DESALES19, downed. |
Drive: 5 plays, 17 yards, TOP 03:45 | |||
Desales | 1-10 | at Desales19 | ST FRANCIS DESALES drive start at 07:14. |
Desales | 1-10 | at Desales19 | 21-J Thompson rush for 4 yards to the DESALES23 (4-Evan Gardner;13-Nathanael Sulka). |
Desales | 2-6 | at Desales23 | 6-Whit Hobgood pass complete to 1-Jordan Johnson for 51 yards to the CHARDON26, 1ST DOWN DESALES (15-Trey Liebhardt). |
Desales | 1-10 | at Chardon26 | 21-J Thompson rush for no gain to the CHARDON26 (13-Nathanael Sulka). |
Desales | 2-10 | at Chardon26 | 6-Whit Hobgood rush for loss of 1 yard to the CHARDON27 (36-Blake Barker). |
Desales | 3-11 | at Chardon27 | 6-Whit Hobgood pass complete to 1-Jordan Johnson for 2 yards to the CHARDON25 (7-Cade Mcdevitt;14-Kevin Doyle). |
Desales | 4-9 | at Chardon25 | 25-JJ Baughman field goal attempt from 42 MISSED - wide left, spot at CHARDON20, clock 03:52. |
Drive: 6 plays, 56 yards, TOP 03:22 | |||
Chardon | 1-10 | at Chardon20 | CHARDON drive start at 03:52. |
Chardon | 1-10 | at Chardon20 | 12-Drew Fetchik rush for 46 yards to the DESALES34, 1ST DOWN CHARDON (2-Nicky Pentello). |
Chardon | 1-10 | at Desales34 | 27-James Pettyjohn rush for 12 yards to the DESALES22, 1ST DOWN CHARDON (1-Jordan Johnson). |
Chardon | 1-10 | at Desales22 | 27-James Pettyjohn rush for 3 yards to the DESALES19 (21-J Thompson). |
Chardon | 2-7 | at Desales19 | 12-Drew Fetchik rush for 13 yards to the DESALES6, 1ST DOWN CHARDON (1-Jordan Johnson). |
Chardon | 1-G | at Desales06 | 41-Sean Carr rush for 2 yards to the DESALES4 (23-Max Shulaw;61-Billy Cain IV). |
Chardon | 2-G | at Desales04 | 41-Sean Carr rush for 3 yards to the DESALES1 (23-Max Shulaw). |
Chardon | 3-G | at Desales01 | 27-James Pettyjohn rush for no gain to the DESALES1 (23-Max Shulaw). |
Chardon | 4-G | at Desales01 | 12-Drew Fetchik rush for 1 yard to the DESALES0, TOUCHDOWN, clock 00:08. |
45-Nathan Tager kick attempt good. | |||
Chardon 7, St Francis DeSales 7 | |||
Drive: 8 plays, 80 yards, TOP 03:44 | |||
45-Nathan Tager kickoff 58 yards to the DESALES2, 28-Quintell Quinn return 20 yards to the DESALES22 (10-Angelo Ferrante;35-Alex Henry), PENALTY DESALES holding 10 yards to the DESALES12, 1st and 10, DESALES ball on DESALES12. | |||
Desales | 1-10 | at Desales12 | ST FRANCIS DESALES drive start at 00:00. |
Desales | 1-10 | at Desales12 | 21-J Thompson rush for loss of 1 yard to the DESALES11 (4-Evan Gardner;5-Vince Ferrante). |
Drive: 1 plays, minus 1 yards, TOP 03:18 | |||
Chardon 7, St Francis DeSales 7 |
Desales | 2-11 | at Desales11 | Start of 2nd quarter, clock 12:00. |
Desales | 2-11 | at Desales11 | 21-J Thompson rush for loss of 2 yards to the DESALES9 (8-M Mendeszoon). |
Desales | 3-13 | at Desales09 | 6-Whit Hobgood pass complete to 1-Jordan Johnson for 19 yards to the DESALES28, 1ST DOWN DESALES (15-Trey Liebhardt). |
Desales | 1-10 | at Desales28 | 28-Quintell Quinn rush for 4 yards to the DESALES32 (4-Evan Gardner;7-Cade Mcdevitt). |
Desales | 2-6 | at Desales32 | 28-Quintell Quinn rush for 4 yards to the DESALES36 (5-Vince Ferrante;9-Brady Toth). |
Desales | 3-2 | at Desales36 | 28-Quintell Quinn rush for loss of 1 yard to the DESALES35 (73-Nick Fay). |
Desales | 4-3 | at Desales35 | 91-N Wallace-Dilli punt 43 yards to the CHARDON22, downed. |
Drive: 6 plays, 23 yards, TOP 03:18 | |||
Chardon | 1-10 | at Chardon22 | CHARDON drive start at 08:42. |
Chardon | 1-10 | at Chardon22 | 27-James Pettyjohn rush for loss of 1 yard to the CHARDON21 (21-J Thompson). |
Chardon | 2-11 | at Chardon21 | 12-Drew Fetchik rush for 1 yard to the CHARDON22 (23-Max Shulaw). |
Chardon | 3-10 | at Chardon22 | 12-Drew Fetchik sacked for loss of 3 yards to the CHARDON19 (21-J Thompson). |
Chardon | 4-13 | at Chardon19 | 16-Alex Mcdonald punt 34 yards to the DESALES47, 1-Jordan Johnson return 1 yards to the DESALES48 (22-Brody Dotson). |
Drive: 3 plays, minus 3 yards, TOP 02:09 | |||
Desales | 1-10 | at Desales48 | ST FRANCIS DESALES drive start at 06:33. |
Desales | 1-10 | at Desales48 | 28-Quintell Quinn rush for 7 yards to the CHARDON45 (2-Gavin Slife). |
Desales | 2-3 | at Chardon45 | 28-Quintell Quinn rush for 2 yards to the CHARDON43 (2-Gavin Slife). |
Desales | 3-1 | at Chardon43 | 28-Quintell Quinn rush for 2 yards to the CHARDON41, 1ST DOWN DESALES (5-Vince Ferrante). |
Desales | 1-10 | at Chardon41 | 28-Quintell Quinn rush for 2 yards to the CHARDON39 (7-Cade Mcdevitt;73-Nick Fay). |
