Scoring Summary |
Mentor Lake Catholic (8-3) vs. Van Wert (11-1)
Date: Nov 22, 2020 • Site: Massillon, OH • Stadium: Paul Brown Tiger • Attendance: 1633
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mentor Lake Catholic | 0 | 14 | 7 | 7 | 28 |
Van Wert | 0 | 7 | 7 | 17 | 31 |
SCORING SUMMARY | LAKE-C -VAN-WERT | |||
2nd | 11:56 | LAKE-C | Brady Bowser 4 yd pass from Nick Brandt (Luke Hadley kick) | |
11 plays, 87 yards, TOP 5:18 | 7 - 0 | |||
09:53 | VAN-WERT | Maddix Crutchfield 2 yd pass from Owen Treece (Damon McCracken kick) | ||
6 plays, 29 yards, TOP 1:49 | 7 - 7 | |||
05:04 | LAKE-C | Ryan Joy 1 yd run (Luke Hadley kick) | ||
5 plays, 22 yards, TOP 2:01 | 14 - 7 | |||
3rd | 09:01 | LAKE-C | Joe Malchesky 53 yd run (Luke Hadley kick) | |
6 plays, 79 yards, TOP 2:55 | 21 - 7 | |||
04:21 | VAN-WERT | Owen Treece 2 yd run (Damon McCracken kick) | ||
8 plays, 50 yards, TOP 1:55 | 21 - 14 | |||
4th | 11:46 | VAN-WERT | Connor Pratt 42 yd pass from Owen Treece (Damon McCracken kick) | |
9 plays, 76 yards, TOP 2:10 | 21 - 21 | |||
05:25 | LAKE-C | Joe Malchesky 50 yd run (Luke Hadley kick) | ||
3 plays, 56 yards, TOP 1:17 | 28 - 21 | |||
02:30 | VAN-WERT | Nate Jackson 15 yd pass from Owen Treece (Damon McCracken kick) | ||
10 plays, 73 yards, TOP 2:49 | 28 - 28 | |||
00:09 | VAN-WERT | Damon McCracken 25 yd field goal | ||
7 plays, 47 yards, TOP 1:00 | 28 - 31 |
Kickoff time: 12:15 PM • End of Game: 3:02 PM • Total elapsed time: 2:47 Referee: James Johnson • Umpire: Chris Burns • Linesman: Jamie Harding • Line judge: Chris Wilhite • Back judge: A.K. Frizzell • Field judge: Billy Willis • Scorer: Jim Barkan Jr • Temperature: 45F • Wind: Light • Weather: Rain |
Team Statistics |
Team Totals | LAKE-C | VAN-WERT |
FIRST DOWNS | 12 | 20 |
Rushing | 8 | 5 |
Passing | 2 | 14 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 259 | 92 |
Rushing Attempts | 45 | 30 |
Average Per Rush | 5.8 | 3.1 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 276 | 116 |
Yards Lost Rushing | 17 | 24 |
NET YARDS PASSING | 59 | 274 |
Completions-Attempts-Int | 4-10-2 | 27-44-1 |
Average Per Attempt | 5.9 | 6.2 |
Average Per Completion | 14.8 | 10.1 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 318 | 366 |
Total offense plays | 55 | 74 |
Average Gain Per Play | 5.8 | 4.9 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 5-45 | 7-75 |
PUNTS-YARDS | 6-178 | 3-124 |
Average Yards Per Punt | 29.7 | 41.3 |
Net Yards Per Punt | 20.3 | 41.3 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-236 | 6-201 |
Average Yards Per Kickoff | 47.2 | 33.5 |
Net Yards Per Kickoff | 21.6 | 28.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-56-0 |
Average Per Return | 0.0 | 18.7 |
Kickoff returns: Number-Yds-TD | 5-29-0 | 5-128-0 |
Average Per Return | 5.8 | 25.6 |
Interceptions: Number-Yds-TD | 1-8-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:37 | 20:23 |
1st Quarter | 8:07 | 3:53 |
2nd Quarter | 6:08 | 5:52 |
3rd Quarter | 7:02 | 4:58 |
4th Quarter | 6:20 | 5:40 |
Third-Down Conversions | 4 of 12 | 6 of 16 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 2-2 | 4-6 |
Sacks By: Number-Yards | 0-0 | 2-5 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mentor Lake Catholic-Ryan Joy 1-1. Van Wert-Owen Treece 2-1; Maddix Crutchfield 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAKE-C | 1st | L02 | 09:23 | Downs | L42 | 06:30 | Punt | 6-40 | 2:53 | ||
LAKE-C | 1st | L13 | 05:14 | Downs | W00 | 11:56 | * | TOUCHDOWN | 11-87 | 5:18 | # |
LAKE-C | 2nd | L30 | 09:52 | Kickoff | L32 | 08:14 | Punt | 3-2 | 1:38 | ||
LAKE-C | 2nd | L44 | 07:26 | Interception | L49 | 07:18 | Fumble | 1-5 | 0:08 | ||
LAKE-C | 2nd | W22 | 07:05 | Fumble | W00 | 05:04 | * | TOUCHDOWN | 5-22 | 2:01 | # |
LAKE-C | 2nd | L26 | 03:52 | Punt | L46 | 01:36 | Punt | 4-20 | 2:16 | ||
LAKE-C | 3rd | L21 | 11:56 | Kickoff | W00 | 09:01 | * | TOUCHDOWN | 6-79 | 2:55 | |
LAKE-C | 3rd | L11 | 07:54 | Punt | L19 | 06:16 | Punt | 4-8 | 1:38 | ||
LAKE-C | 3rd | L29 | 04:18 | Kickoff | L37 | 01:56 | Punt | 3-8 | 2:22 | ||
LAKE-C | 4th | L34 | 11:46 | Kickoff | L49 | 08:13 | Punt | 5-15 | 3:33 | ||
LAKE-C | 4th | L44 | 06:42 | Punt | W00 | 05:25 | * | TOUCHDOWN | 3-56 | 1:17 | |
LAKE-C | 4th | L36 | 02:23 | Kickoff | L32 | 01:09 | Interception | 3--4 | 1:14 | ||
LAKE-C | 4th | L38 | 00:07 | Kickoff | L38 | 00:00 | Interception | 1-0 | 0:07 | ||
VAN-WERT | 1st | W41 | 12:00 | Kickoff | L02 | 09:23 | Downs | 8-57 | 2:37 | # | |
VAN-WERT | 1st | L17 | 06:30 | Punt | L13 | 05:14 | Downs | 4-4 | 1:16 | # | |
VAN-WERT | 2nd | L29 | 11:42 | Kickoff | L00 | 09:53 | * | TOUCHDOWN | 6-29 | 1:49 | # |
VAN-WERT | 2nd | L39 | 08:14 | Punt | L34 | 07:26 | Interception | 3-5 | 0:48 | ||
VAN-WERT | 2nd | L49 | 07:18 | Fumble | W22 | 07:05 | Fumble | 2--29 | 0:13 | ||
VAN-WERT | 2nd | W40 | 04:58 | Kickoff | W38 | 03:52 | Punt | 3--2 | 1:06 | ||
VAN-WERT | 2nd | W18 | 01:36 | Punt | L48 | 00:00 | End of half | 9-34 | 1:36 | ||
VAN-WERT | 3rd | W28 | 08:56 | Kickoff | W35 | 07:54 | Punt | 3-7 | 1:02 | ||
VAN-WERT | 3rd | W50 | 06:16 | Punt | L00 | 04:21 | * | TOUCHDOWN | 8-50 | 1:55 | # |
VAN-WERT | 3rd | W24 | 01:56 | Punt | L00 | 11:46 | * | TOUCHDOWN | 9-76 | 2:10 | |
VAN-WERT | 4th | W17 | 08:13 | Punt | W22 | 06:42 | Punt | 3-5 | 1:31 | ||
VAN-WERT | 4th | W27 | 05:19 | Kickoff | L00 | 02:30 | * | TOUCHDOWN | 10-73 | 2:49 | # |
VAN-WERT | 4th | W45 | 01:09 | Interception | L08 | 00:09 | * | FIELD GOAL | 7-47 | 1:00 | # |
VAN-WERT | 4th | W31 | 00:00 | Interception | W31 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mentor Lake Catholic | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:07 | 06:08 | 07:02 | 06:20 | 14:15 | 13:22 | 27:37 | ||
3rd Down Conversions | 2/4 | 1/3 | 0/2 | 1/3 | 3/7 | 1/5 | 4/12 | ||
Average field position | L07 | L44 | L20 | L38 | L32 | L30 | L31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Van Wert | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:53 | 05:52 | 04:58 | 05:40 | 09:45 | 10:38 | 20:23 | ||
3rd Down Conversions | 1/3 | 2/6 | 1/3 | 2/4 | 3/9 | 3/7 | 6/16 | ||
Average field position | L38 | W48 | W34 | W29 | L48 | W31 | W42 | ||
4th Down Conversions | 0/2 | 1/1 | 1/1 | 0/0 | 1/3 | 1/1 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VAN-WERT | 1st | W41 | 12:00 | Kickoff | L02 | 09:23 | Downs | 8-57 | 2:37 | # | |
LAKE-C | 1st | L02 | 09:23 | Downs | L42 | 06:30 | Punt | 6-40 | 2:53 | ||
VAN-WERT | 1st | L17 | 06:30 | Punt | L13 | 05:14 | Downs | 4-4 | 1:16 | # | |
LAKE-C | 1st | L13 | 05:14 | Downs | W00 | 11:56 | * | TOUCHDOWN | 11-87 | 5:18 | # |
VAN-WERT | 2nd | L29 | 11:42 | Kickoff | L00 | 09:53 | * | TOUCHDOWN | 6-29 | 1:49 | # |
LAKE-C | 2nd | L30 | 09:52 | Kickoff | L32 | 08:14 | Punt | 3-2 | 1:38 | ||
VAN-WERT | 2nd | L39 | 08:14 | Punt | L34 | 07:26 | Interception | 3-5 | 0:48 | ||
LAKE-C | 2nd | L44 | 07:26 | Interception | L49 | 07:18 | Fumble | 1-5 | 0:08 | ||
VAN-WERT | 2nd | L49 | 07:18 | Fumble | W22 | 07:05 | Fumble | 2--29 | 0:13 | ||
LAKE-C | 2nd | W22 | 07:05 | Fumble | W00 | 05:04 | * | TOUCHDOWN | 5-22 | 2:01 | # |
VAN-WERT | 2nd | W40 | 04:58 | Kickoff | W38 | 03:52 | Punt | 3--2 | 1:06 | ||
LAKE-C | 2nd | L26 | 03:52 | Punt | L46 | 01:36 | Punt | 4-20 | 2:16 | ||
VAN-WERT | 2nd | W18 | 01:36 | Punt | L48 | 00:00 | End of half | 9-34 | 1:36 | ||
LAKE-C | 3rd | L21 | 11:56 | Kickoff | W00 | 09:01 | * | TOUCHDOWN | 6-79 | 2:55 | |
VAN-WERT | 3rd | W28 | 08:56 | Kickoff | W35 | 07:54 | Punt | 3-7 | 1:02 | ||
LAKE-C | 3rd | L11 | 07:54 | Punt | L19 | 06:16 | Punt | 4-8 | 1:38 | ||
VAN-WERT | 3rd | W50 | 06:16 | Punt | L00 | 04:21 | * | TOUCHDOWN | 8-50 | 1:55 | # |
LAKE-C | 3rd | L29 | 04:18 | Kickoff | L37 | 01:56 | Punt | 3-8 | 2:22 | ||
VAN-WERT | 3rd | W24 | 01:56 | Punt | L00 | 11:46 | * | TOUCHDOWN | 9-76 | 2:10 | |
LAKE-C | 4th | L34 | 11:46 | Kickoff | L49 | 08:13 | Punt | 5-15 | 3:33 | ||
VAN-WERT | 4th | W17 | 08:13 | Punt | W22 | 06:42 | Punt | 3-5 | 1:31 | ||
LAKE-C | 4th | L44 | 06:42 | Punt | W00 | 05:25 | * | TOUCHDOWN | 3-56 | 1:17 | |
VAN-WERT | 4th | W27 | 05:19 | Kickoff | L00 | 02:30 | * | TOUCHDOWN | 10-73 | 2:49 | # |
LAKE-C | 4th | L36 | 02:23 | Kickoff | L32 | 01:09 | Interception | 3--4 | 1:14 | ||
VAN-WERT | 4th | W45 | 01:09 | Interception | L08 | 00:09 | * | FIELD GOAL | 7-47 | 1:00 | # |
LAKE-C | 4th | L38 | 00:07 | Kickoff | L38 | 00:00 | Interception | 1-0 | 0:07 | ||
VAN-WERT | 4th | W31 | 00:00 | Interception | W31 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Mentor Lake Catholic | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Joe Malchesky | 9 | 5 | 11.5 | 2.5/16 | 1 | . | 1-8 | . | . | . | . |
44 | Simon Taraska | 7 | 3 | 8.5 | 0.5/1 | . | . | . | . | . | . | . |
33 | Ryan Joy | 5 | 5 | 7.5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
5 | Ryan Globokar | 3 | 1 | 3.5 | . | . | . | . | 4 | . | . | . |
12 | Aiden Fitzgerald | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
1 | Charlie Vincent | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
34 | Jacob Owens | 3 | 1 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
6 | Alexis Pacheco | 2 | 3 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
10 | Tyler Seacrist | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
8 | Nick Brandt | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
9 | Jimmy Rhodes | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
40 | Brady Bowser | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
14 | Luke Hadley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
57 | Jake Green | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
11 | TJ Gibbons | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | Luke Rako | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Van Wert | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
76 | Turner Witten | 4 | 6 | 7.0 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
22 | Ty Jackson | 3 | 8 | 7.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
15 | Aidan Pratt | 3 | 8 | 7.0 | 0.5/1 | 1 | . | . | 1 | . | 0.5/1 | . |
33 | Jacob Fuerst | 3 | 4 | 5.0 | 1.0/5 | . | 1-0 | . | . | . | . | . |
20 | Nate Jackson | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
50 | Jacob Place | 1 | 7 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
21 | Dru Johnson | 3 | 2 | 4.0 | 1.5/3 | . | . | 1-0 | . | 1 | . | . |
53 | Cullen Dunn | 2 | 1 | 2.5 | 1.5/2 | . | . | . | . | . | . | . |
9 | Trey Laudick | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
10 | Garett Gunter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Carson Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
70 | Eli Kline | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
3 | Connor Pratt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7 | Owen Treece | . | 1 | 0.5 | 0.5/1 | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
Mentor Lake Catholic: 8-Nick Brandt, 11-TJ Gibbons, 14-Luke Hadley. |
Van Wert: 2-Carson Smith, 10-Garett Gunter, 23-Damon McCracken. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mentor Lake Catholic 0 14 7 7 - 28 Record: (8-3) Van Wert............ 0 7 7 17 - 31 Record: (11-1) Scoring Summary: 2nd 11:56 LAKE-C - Brady Bowser 4 yd pass from Nick Brandt (Luke Hadley kick), 11-87 5:18, LAKE-C 7 - VAN-WERT 0 09:53 VAN-WERT - Maddix Crutchfield 2 yd pass from Owen Treece (Damon McCracken kick), 6-29 1:49, LAKE-C 7 - VAN-WERT 7 05:04 LAKE-C - Ryan Joy 1 yd run (Luke Hadley kick), 5-22 2:01, LAKE-C 14 - VAN-WERT 7 3rd 09:01 LAKE-C - Joe Malchesky 53 yd run (Luke Hadley kick), 6-79 2:55, LAKE-C 21 - VAN-WERT 7 04:21 VAN-WERT - Owen Treece 2 yd run (Damon McCracken kick), 8-50 1:55, LAKE-C 21 - VAN-WERT 14 4th 11:46 VAN-WERT - Connor Pratt 42 yd pass from Owen Treece (Damon McCracken kick), 9-76 2:10, LAKE-C 21 - VAN-WERT 21 05:25 LAKE-C - Joe Malchesky 50 yd run (Luke Hadley kick), 3-56 1:17, LAKE-C 28 - VAN-WERT 21 02:30 VAN-WERT - Nate Jackson 15 yd pass from Owen Treece (Damon McCracken kick), 10-73 2:49, LAKE-C 28 - VAN-WERT 28 00:09 VAN-WERT - Damon McCracken 25 yd field goal, 7-47 1:00, LAKE-C 28 - VAN-WERT 31 LAKE-C VAN-WERT FIRST DOWNS................... 12 20 RUSHES-YARDS (NET)............ 45-259 30-92 PASSING YDS (NET)............. 59 274 Passes Att-Comp-Int........... 10-4-2 44-27-1 TOTAL OFFENSE PLAYS-YARDS..... 55-318 74-366 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-56 Kickoff Returns-Yards......... 5-29 5-128 Interception Returns-Yards.... 1-8 2-0 Punts (Number-Avg)............ 6-29.7 3-41.3 Fumbles-Lost.................. 1-1 3-1 Penalties-Yards............... 5-45 7-75 Possession Time............... 27:37 20:23 Third-Down Conversions........ 4 of 12 6 of 16 Fourth-Down Conversions....... 1 of 1 2 of 4 Red-Zone Scores-Chances....... 2-2 4-6 Sacks By: Number-Yards........ 0-0 2-5 RUSHING: Mentor Lake Catholic-Joe Malchesky 30-219; Ryan Joy 11-31; Charlie Vincent 2-8; Tyler Seacrist 2-1. Van Wert-Owen Treece 19-68; Nate Jackson 10-23; Maddix Crutchfield 1-1. PASSING: Mentor Lake Catholic-Joe Malchesky 3-9-2-55; Nick Brandt 1-1-0-4. Van Wert-Owen Treece 27-44-1-274. RECEIVING: Mentor Lake Catholic-Charlie Vincent 1-42; Ryan Globokar 1-10; Brady Bowser 1-4; Ryan Joy 1-3. Van Wert-Maddix Crutchfield 10-64; Nate Jackson 7-61; Connor Pratt 6-106; Dru Johnson 4-43. INTERCEPTIONS: Mentor Lake Catholic-Joe Malchesky 1-8. Van Wert-Dru Johnson 1-0; Owen Treece 1-0. FUMBLES: Mentor Lake Catholic-Ryan Joy 1-1. Van Wert-Owen Treece 2-1; Maddix Crutchfield 1-0. Stadium: Paul Brown Tiger Attendance: 1633 Kickoff time: 12:15 PM End of Game: 3:02 PM Total elapsed time: 2:47 Officials: Referee: James Johnson; Umpire: Chris Burns; Linesman: Jamie Harding; Line judge: Chris Wilhite; Back judge: A.K. Frizzell; Field judge: Billy Willis; Scorer: Jim Barkan Jr; Temperature: 45F Wind: Light Weather: Rain |
Play-by-Play Summary |
Van Wert won toss, elects to receive. Lake-Cath to defend North goal. | |||
Lake-c | 1-10 | at Lake-c40 | LAKE-C ball on LAKE-C40. |
14-Luke Hadley kickoff 31 yards to the VAN-WERT29, 20-Nate Jackson return 12 yards to the VAN-WERT41 (8-Nick Brandt;10-Tyler Seacrist). | |||
Van-wert | 1-10 | at Van-wert41 | 7-Owen Treece pass complete to 21-Dru Johnson for 17 yards to the LAKE-C42, 1ST DOWN VAN-WERT, out-of-bounds (4-Joe Malchesky). |
Van-wert | 1-10 | at Lake-c42 | 7-Owen Treece pass complete to 11-M Crutchfield for 4 yards to the LAKE-C38 (44-Simon Taraska). |
Van-wert | 2-6 | at Lake-c38 | 20-Nate Jackson rush for 4 yards to the LAKE-C34 (4-Joe Malchesky). |
Van-wert | 3-2 | at Lake-c34 | 7-Owen Treece rush for 25 yards to the LAKE-C9, 1ST DOWN VAN-WERT (4-Joe Malchesky;6-Alexis Pacheco). |
Van-wert | 1-G | at Lake-c09 | 7-Owen Treece pass incomplete to 20-Nate Jackson. |
Van-wert | 2-G | at Lake-c09 | 7-Owen Treece rush for 4 yards to the LAKE-C5 (33-Ryan Joy;9-Jimmy Rhodes). |
Van-wert | 3-G | at Lake-c05 | Timeout Van Wert, clock 09:59. |
Sideline warning - Lake Catholic | |||
Van-wert | 3-G | at Lake-c05 | 7-Owen Treece rush for 3 yards to the LAKE-C2 (3-Luke Rako;44-Simon Taraska). |
Van-wert | 4-G | at Lake-c02 | 7-Owen Treece rush for no gain to the LAKE-C2 (34-Jacob Owens). |
Drive: 8 plays, 57 yards, TOP 02:37 | |||
Lake-c | 1-10 | at Lake-c02 | MENTOR LAKE CATHOLIC drive start at 09:23. |
Lake-c | 1-10 | at Lake-c02 | PENALTY VAN-WERT Encroachment 5 yards to the LAKE-C7. |
Lake-c | 1-5 | at Lake-c07 | 4-Joe Malchesky pass incomplete to 3-Luke Rako (15-Aidan Pratt). |
Lake-c | 2-5 | at Lake-c07 | 33-Ryan Joy rush for 3 yards to the LAKE-C10 (20-Nate Jackson;50-Jacob Place). |
Lake-c | 3-2 | at Lake-c10 | 4-Joe Malchesky rush for 27 yards to the LAKE-C37, 1ST DOWN LAKE-C, out-of-bounds (9-Trey Laudick). |
Lake-c | 1-10 | at Lake-c37 | 4-Joe Malchesky rush for 2 yards to the LAKE-C39 (22-Ty Jackson;50-Jacob Place). |
Lake-c | 2-8 | at Lake-c39 | 4-Joe Malchesky sacked for loss of 3 yards to the LAKE-C36 (76-Turner Witten;15-Aidan Pratt). |
Lake-c | 3-11 | at Lake-c36 | 4-Joe Malchesky rush for 6 yards to the LAKE-C42 (20-Nate Jackson). |
Lake-c | 4-5 | at Lake-c42 | 4-Joe Malchesky punt BLOCKED, recovered by LAKE-C 6-Alexis Pacheco at LAKE-C17 (blocked by 21-Dru Johnson). |
Drive: 6 plays, 40 yards, TOP 02:53 | |||
Van-wert | 1-10 | at Lake-c17 | VAN WERT drive start at 06:30. |
Van-wert | 1-10 | at Lake-c17 | 7-Owen Treece rush for 1 yard to the LAKE-C16. |
Van-wert | 2-9 | at Lake-c16 | 7-Owen Treece pass complete to 11-M Crutchfield for 5 yards to the LAKE-C11. |
Van-wert | 3-4 | at Lake-c11 | 7-Owen Treece rush for loss of 2 yards to the LAKE-C13 (33-Ryan Joy), PENALTY VAN-WERT block in back declined. |
Van-wert | 4-6 | at Lake-c13 | 7-Owen Treece pass incomplete to 3-Connor Pratt, PENALTY VAN-WERT holding declined. |
Drive: 4 plays, 4 yards, TOP 01:16 | |||
Lake-c | 1-10 | at Lake-c13 | MENTOR LAKE CATHOLIC drive start at 05:14. |
Lake-c | 1-10 | at Lake-c13 | 33-Ryan Joy rush for loss of 1 yard to the LAKE-C12 (53-Cullen Dunn). |
Lake-c | 2-11 | at Lake-c12 | 4-Joe Malchesky rush for 6 yards to the LAKE-C18 (76-Turner Witten). |
Lake-c | 3-5 | at Lake-c18 | 1-Charlie Vincent rush for 6 yards to the LAKE-C24, 1ST DOWN LAKE-C (33-Jacob Fuerst;15-Aidan Pratt). |
Lake-c | 1-10 | at Lake-c24 | 4-Joe Malchesky rush for 4 yards to the LAKE-C28 (70-Eli Kline;15-Aidan Pratt). |
Lake-c | 2-6 | at Lake-c28 | 4-Joe Malchesky pass complete to 1-Charlie Vincent for 42 yards to the VAN-WERT30, 1ST DOWN LAKE-C (20-Nate Jackson;9-Trey Laudick). |
Lake-c | 1-10 | at Van-wert30 | 4-Joe Malchesky pass complete to 33-Ryan Joy for 3 yards to the VAN-WERT27 (33-Jacob Fuerst;15-Aidan Pratt). |
Lake-c | 2-7 | at Van-wert27 | 4-Joe Malchesky rush for 21 yards to the VAN-WERT6, 1ST DOWN LAKE-C, out-of-bounds (20-Nate Jackson). |
Lake-c | 1-G | at Van-wert06 | 4-Joe Malchesky rush for no gain to the VAN-WERT6 (21-Dru Johnson). |
Lake-c | 2-G | at Van-wert06 | 10-Tyler Seacrist rush for loss of 3 yards to the VAN-WERT9 (21-Dru Johnson;7-Owen Treece). |
Lake-c | 3-G | at Van-wert09 | Timeout Mentor Lake Catholic, clock 00:10. |
Lake-c | 3-G | at Van-wert09 | 4-Joe Malchesky rush for 5 yards to the VAN-WERT4 (33-Jacob Fuerst;70-Eli Kline). |
Drive: 10 plays, 83 yards, TOP 05:18 | |||
Mentor Lake Catholic 0, Van Wert 0 |
Lake-c | 4-G | at Van-wert04 | Start of 2nd quarter, clock 12:00. |
Lake-c | 4-G | at Van-wert04 | 8-Nick Brandt pass complete to 40-Brady Bowser for 4 yards to the VAN-WERT0, TOUCHDOWN, clock 11:56. |
14-Luke Hadley kick attempt good. | |||
Mentor Lake Catholic 7, Van Wert 0 | |||
Drive: 11 plays, 87 yards, TOP 05:18 | |||
14-Luke Hadley kickoff 57 yards to the VAN-WERT3, 21-Dru Johnson return 53 yards to the LAKE-C44 (14-Luke Hadley), PENALTY LAKE-C personal foul (14-Luke Hadley) 15 yards to the LAKE-C29, 1st and 10, VAN-WERT ball on LAKE-C29. | |||
Van-wert | 1-10 | at Lake-c29 | VAN WERT drive start at 11:42. |
Van-wert | 1-10 | at Lake-c29 | 7-Owen Treece pass incomplete to 21-Dru Johnson (12-A Fitzgerald). |
Van-wert | 2-10 | at Lake-c29 | 7-Owen Treece pass complete to 3-Connor Pratt for 26 yards to the LAKE-C3, 1ST DOWN VAN-WERT (5-Ryan Globokar). |
Van-wert | 1-G | at Lake-c03 | 20-Nate Jackson rush for loss of 2 yards to the LAKE-C5 (40-Brady Bowser;34-Jacob Owens). |
Van-wert | 2-G | at Lake-c05 | 7-Owen Treece pass complete to 11-M Crutchfield for 3 yards to the LAKE-C2 (4-Joe Malchesky). |
Van-wert | 3-G | at Lake-c02 | 7-Owen Treece rush for no gain to the LAKE-C2 (33-Ryan Joy;4-Joe Malchesky). |
Van-wert | 4-G | at Lake-c02 | 7-Owen Treece pass complete to 11-M Crutchfield for 2 yards to the LAKE-C0, TOUCHDOWN, clock 09:53. |
Van-wert | 1-G | at Lake-c03 | Timeout Mentor Lake Catholic, clock 09:53. |
23-Damon McCracken kick attempt good. | |||
Mentor Lake Catholic 7, Van Wert 7 | |||
Drive: 6 plays, 29 yards, TOP 01:49 | |||
23-Damon McCracken kickoff 30 yards to the LAKE-C30, 1-Charlie Vincent return 0 yards to the LAKE-C30. | |||
Lake-c | 1-10 | at Lake-c30 | MENTOR LAKE CATHOLIC drive start at 09:52. |
Lake-c | 1-10 | at Lake-c30 | 4-Joe Malchesky pass incomplete to 5-Ryan Globokar. |
Lake-c | 2-10 | at Lake-c30 | 33-Ryan Joy rush for 4 yards to the LAKE-C34 (21-Dru Johnson;50-Jacob Place). |
