Scoring Summary |
Ironton (11-1) vs. Kirtland (11-0)
Date: Nov 21, 2020 • Site: Massillon, OH • Stadium: Paul Brown Tiger • Attendance: 1541
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ironton | 0 | 0 | 0 | 0 | 0 |
Kirtland | 3 | 7 | 21 | 7 | 38 |
SCORING SUMMARY | IRONTON -KIRTLAND | |||
1st | 01:32 | KIRTLAND | Mario Rodin 30 yd field goal | |
13 plays, 57 yards, TOP 5:16 | 0 - 3 | |||
2nd | 03:34 | KIRTLAND | Liam Powers 1 yd run (Mario Rodin kick) | |
14 plays, 76 yards, TOP 5:52 | 0 - 10 | |||
3rd | 09:09 | KIRTLAND | Mason Sullivan 17 yd run (Mario Rodin kick) | |
7 plays, 65 yards, TOP 2:51 | 0 - 17 | |||
08:17 | KIRTLAND | Gage Sullivan 50 yd pass from Mason Sullivan (Mario Rodin kick) | ||
1 play, 50 yards, TOP 0:08 | 0 - 24 | |||
04:55 | KIRTLAND | Anthony DeMarco 8 yd run (Mario Rodin kick) | ||
4 plays, 60 yards, TOP 1:26 | 0 - 31 | |||
4th | 11:46 | KIRTLAND | Danny Davidson 18 yd pass from Liam Powers (Mario Rodin kick) | |
7 plays, 39 yards, TOP 4:30 | 0 - 38 |
Kickoff time: 1:15 PM • End of Game: 3:30 PM • Total elapsed time: 2:15 Referee: Jeff Klaus • Umpire: James Epperly • Linesman: Ben Mauch • Line judge: Bret Roberson • Back judge: Damon Koverman • Field judge: Derek Krueger • Scorer: Jim Barkan Jr • Temperature: 49F • Wind: Mild • Weather: Dry |
Team Statistics |
Team Totals | IRONTON | KIRTLAND |
FIRST DOWNS | 3 | 25 |
Rushing | 2 | 17 |
Passing | 1 | 6 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 45 | 264 |
Rushing Attempts | 20 | 55 |
Average Per Rush | 2.2 | 4.8 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 55 | 278 |
Yards Lost Rushing | 10 | 14 |
NET YARDS PASSING | 13 | 144 |
Completions-Attempts-Int | 3-8-1 | 10-15-0 |
Average Per Attempt | 1.6 | 9.6 |
Average Per Completion | 4.3 | 14.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 58 | 408 |
Total offense plays | 28 | 70 |
Average Gain Per Play | 2.1 | 5.8 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 7-40 | 1-15 |
PUNTS-YARDS | 4-170 | 1-40 |
Average Yards Per Punt | 42.5 | 40.0 |
Net Yards Per Punt | 40.0 | 29.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-54 | 7-298 |
Average Yards Per Kickoff | 54.0 | 42.6 |
Net Yards Per Kickoff | 54.0 | 31.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-11-0 | 2-10-0 |
Average Per Return | 11.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 6-79-0 | 0-0-0 |
Average Per Return | 13.2 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-4-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 16:03 | 31:57 |
1st Quarter | 5:29 | 6:31 |
2nd Quarter | 4:36 | 7:24 |
3rd Quarter | 3:19 | 8:41 |
4th Quarter | 2:39 | 9:21 |
Third-Down Conversions | 0 of 6 | 8 of 16 |
Fourth-Down Conversions | 0 of 2 | 4 of 4 |
Red-Zone Scores-Chances | 0-0 | 5-5 |
Sacks By: Number-Yards | 1-5 | 1-3 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ironton-Tayden Carpenter 2-2; Kyle Howell 1-0. Kirtland-Liam Powers 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IRONTON | 1st | I30 | 12:00 | Kickoff | I38 | 09:55 | Punt | 3-8 | 2:05 | ||
IRONTON | 1st | K38 | 08:40 | Punt | K30 | 06:48 | Downs | 4-8 | 1:52 | ||
IRONTON | 1st | I15 | 01:21 | Kickoff | I39 | 09:26 | Punt | 7-24 | 3:55 | ||
IRONTON | 2nd | I26 | 03:26 | Kickoff | I19 | 01:32 | Punt | 3--7 | 1:54 | ||
IRONTON | 2nd | I34 | 00:00 | Fumble | I34 | 00:00 | End of half | 0-0 | 0:00 | ||
IRONTON | 3rd | I35 | 09:09 | Kickoff | I35 | 08:25 | Fumble | 2-0 | 0:44 | ||
IRONTON | 3rd | I42 | 08:13 | Kickoff | I33 | 06:21 | Punt | 3--9 | 1:52 | ||
IRONTON | 3rd | I38 | 04:42 | Kickoff | I39 | 04:16 | Fumble | 1-1 | 0:26 | ||
IRONTON | 4th | I40 | 11:33 | Kickoff | K45 | 09:07 | Interception | 5-15 | 2:26 | ||
KIRTLAND | 1st | K04 | 09:55 | Punt | K09 | 08:40 | Punt | 3-5 | 1:15 | ||
KIRTLAND | 1st | K30 | 06:48 | Downs | I13 | 01:32 | * | FIELD GOAL | 13-57 | 5:16 | # |
KIRTLAND | 2nd | K24 | 09:26 | Punt | I00 | 03:34 | * | TOUCHDOWN | 14-76 | 5:52 | # |
KIRTLAND | 2nd | K43 | 01:32 | Punt | I30 | 00:00 | Fumble | 10-27 | 1:32 | ||
KIRTLAND | 3rd | K35 | 12:00 | Kickoff | I00 | 09:09 | * | TOUCHDOWN | 7-65 | 2:51 | # |
KIRTLAND | 3rd | K50 | 08:25 | Fumble | I00 | 08:17 | * | TOUCHDOWN | 1-50 | 0:08 | |
KIRTLAND | 3rd | K40 | 06:21 | Punt | I00 | 04:55 | * | TOUCHDOWN | 4-60 | 1:26 | # |
KIRTLAND | 3rd | I39 | 04:16 | Fumble | I00 | 11:46 | * | TOUCHDOWN | 7-39 | 4:30 | # |
KIRTLAND | 4th | K25 | 09:07 | Interception | I21 | 00:00 | End of half | 12-54 | 9:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ironton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:29 | 04:36 | 03:19 | 02:39 | 10:05 | 05:58 | 16:03 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/6 | ||
Average field position | I35 | I26 | I38 | I40 | I33 | I38 | I36 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kirtland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:31 | 07:24 | 08:41 | 09:21 | 13:55 | 18:02 | 31:57 | ||
3rd Down Conversions | 1/3 | 3/6 | 3/4 | 1/3 | 4/9 | 4/7 | 8/16 | ||
Average field position | K17 | K33 | K46 | K25 | K25 | K42 | K34 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | 2/2 | 4/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IRONTON | 1st | I30 | 12:00 | Kickoff | I38 | 09:55 | Punt | 3-8 | 2:05 | ||
KIRTLAND | 1st | K04 | 09:55 | Punt | K09 | 08:40 | Punt | 3-5 | 1:15 | ||
IRONTON | 1st | K38 | 08:40 | Punt | K30 | 06:48 | Downs | 4-8 | 1:52 | ||
KIRTLAND | 1st | K30 | 06:48 | Downs | I13 | 01:32 | * | FIELD GOAL | 13-57 | 5:16 | # |
IRONTON | 1st | I15 | 01:21 | Kickoff | I39 | 09:26 | Punt | 7-24 | 3:55 | ||
KIRTLAND | 2nd | K24 | 09:26 | Punt | I00 | 03:34 | * | TOUCHDOWN | 14-76 | 5:52 | # |
IRONTON | 2nd | I26 | 03:26 | Kickoff | I19 | 01:32 | Punt | 3--7 | 1:54 | ||
KIRTLAND | 2nd | K43 | 01:32 | Punt | I30 | 00:00 | Fumble | 10-27 | 1:32 | ||
IRONTON | 2nd | I34 | 00:00 | Fumble | I34 | 00:00 | End of half | 0-0 | 0:00 | ||
KIRTLAND | 3rd | K35 | 12:00 | Kickoff | I00 | 09:09 | * | TOUCHDOWN | 7-65 | 2:51 | # |
IRONTON | 3rd | I35 | 09:09 | Kickoff | I35 | 08:25 | Fumble | 2-0 | 0:44 | ||
KIRTLAND | 3rd | K50 | 08:25 | Fumble | I00 | 08:17 | * | TOUCHDOWN | 1-50 | 0:08 | |
IRONTON | 3rd | I42 | 08:13 | Kickoff | I33 | 06:21 | Punt | 3--9 | 1:52 | ||
KIRTLAND | 3rd | K40 | 06:21 | Punt | I00 | 04:55 | * | TOUCHDOWN | 4-60 | 1:26 | # |
IRONTON | 3rd | I38 | 04:42 | Kickoff | I39 | 04:16 | Fumble | 1-1 | 0:26 | ||
KIRTLAND | 3rd | I39 | 04:16 | Fumble | I00 | 11:46 | * | TOUCHDOWN | 7-39 | 4:30 | # |
IRONTON | 4th | I40 | 11:33 | Kickoff | K45 | 09:07 | Interception | 5-15 | 2:26 | ||
KIRTLAND | 4th | K25 | 09:07 | Interception | I21 | 00:00 | End of half | 12-54 | 9:07 |
Defensive Statistics |
## | Ironton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Kyle Howell | 5 | 6 | 8.0 | . | . | . | . | . | . | . | . |
76 | Nate Cochran | 3 | 7 | 6.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
28 | Reid Carrico | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
33 | Dalton Crabtree | 4 | 4 | 6.0 | 2.0/4 | . | . | . | . | . | . | . |
15 | Landen Wilson | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
25 | Angelo Washington | 3 | 4 | 5.0 | 1.5/3 | 1 | 1-4 | . | . | . | 0.5/2 | . |
37 | Uriah Meadows | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
2 | Trevor Carter | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
30 | Cameron Deere | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
36 | Gunner Crawford | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
22 | Erickson Barnes | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
32 | Lincoln Barnes | 1 | 2 | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
10 | Trent Hacker | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
29 | Terrance West | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
12 | Aaron Masters | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
50 | Ashton Silva | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
56 | Blake Murrell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
5 | Will York | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Kirtland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Joseph Coleman | 3 | 5 | 5.5 | 2.0/7 | . | . | . | . | . | 1.0/3 | . |
25 | Mason Rus | 3 | 4 | 5.0 | . | . | 1-0 | . | . | . | . | . |
23 | Carson Andonian | 3 | 2 | 4.0 | 2.0/3 | 1 | . | . | . | . | . | . |
36 | Luke Gogolin | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
1 | Mason Sullivan | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
7 | Brad Davis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
26 | Danny Davidson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
16 | Anthony DeMarco | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
75 | Daven Patel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
40 | Nick Schwartz | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
20 | Gage Sullivan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2 | Joey Grazia | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Ironton: 2-Trevor Carter, 4-T Carpenter, 5-Will York, 7-Jaquez Keyes, 10-Trent Hacker, 12-Aaron Masters, 15-Landen Wilson, 20-Kyle Howell, 22-Erickson Barnes, 23-Austin Linn, 24-Ashton Duncan, 25-A Washington, 26-Peyton Wilson, 28-Reid Carrico, 29-Terrance West, 30-Cameron Deere, 32-Lincoln Barnes, 33-Dalton Crabtree, 36-Gunner Crawford, 37-Uriah Meadows, 40-Cole Freeman, 50-Ashton Silva, 52-Matthew Davis, 56-Blake Murrell, 63-Rocky White, 76-Nate Cochran, 78-Rylan Cecil, 81-J Mahlmeister. |
Kirtland: 5-Johnny Raguz, 12-Will Sayle, 38-N Podojil-Sches, 75-Daven Patel, 83-Mario Rodin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ironton............. 0 0 0 0 - 0 Record: (11-1) Kirtland............ 3 7 21 7 - 38 Record: (11-0) Scoring Summary: 1st 01:32 KIRTLAND - Mario Rodin 30 yd field goal, 13-57 5:16, IRONTON 0 - KIRTLAND 3 2nd 03:34 KIRTLAND - Liam Powers 1 yd run (Mario Rodin kick), 14-76 5:52, IRONTON 0 - KIRTLAND 10 3rd 09:09 KIRTLAND - Mason Sullivan 17 yd run (Mario Rodin kick), 7-65 2:51, IRONTON 0 - KIRTLAND 17 08:17 KIRTLAND - Gage Sullivan 50 yd pass from Mason Sullivan (Mario Rodin kick), 1-50 0:08, IRONTON 0 - KIRTLAND 24 04:55 KIRTLAND - Anthony DeMarco 8 yd run (Mario Rodin kick), 4-60 1:26, IRONTON 0 - KIRTLAND 31 4th 11:46 KIRTLAND - Danny Davidson 18 yd pass from Liam Powers (Mario Rodin kick), 7-39 4:30, IRONTON 0 - KIRTLAND 38 IRONTON KIRTLAND FIRST DOWNS................... 3 25 RUSHES-YARDS (NET)............ 20-45 55-264 PASSING YDS (NET)............. 13 144 Passes Att-Comp-Int........... 8-3-1 15-10-0 TOTAL OFFENSE PLAYS-YARDS..... 28-58 70-408 Fumble Returns-Yards.......... 1-4 0-0 Punt Returns-Yards............ 1-11 2-10 Kickoff Returns-Yards......... 6-79 0-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-42.5 1-40.0 Fumbles-Lost.................. 3-2 1-1 Penalties-Yards............... 7-40 1-15 Possession Time............... 16:03 31:57 Third-Down Conversions........ 0 of 6 8 of 16 Fourth-Down Conversions....... 0 of 2 4 of 4 Red-Zone Scores-Chances....... 0-0 5-5 Sacks By: Number-Yards........ 1-5 1-3 RUSHING: Ironton-Reid Carrico 11-30; Cameron Deere 3-6; Trevor Carter 1-5; Trent Hacker 1-4; Tayden Carpenter 4-0. Kirtland-Mason Sullivan 19-125; Anthony DeMarco 17-79; Liam Powers 11-29; Nick Schwartz 4-15; Mason Rus 3-11; Joey Grazia 1-5. PASSING: Ironton-Tayden Carpenter 3-8-1-13. Kirtland-Liam Powers 9-14-0-94; Mason Sullivan 1-1-0-50. RECEIVING: Ironton-Kyle Howell 2-15; Reid Carrico 1-minus 2. Kirtland-Joey Grazia 5-51; Gage Sullivan 3-71; Danny Davidson 1-18; Anthony DeMarco 1-4. INTERCEPTIONS: Ironton-None. Kirtland-Anthony DeMarco 1-0. FUMBLES: Ironton-Tayden Carpenter 2-2; Kyle Howell 1-0. Kirtland-Liam Powers 1-1. Stadium: Paul Brown Tiger Attendance: 1541 Kickoff time: 1:15 PM End of Game: 3:30 PM Total elapsed time: 2:15 Officials: Referee: Jeff Klaus; Umpire: James Epperly; Linesman: Ben Mauch; Line judge: Bret Roberson; Back judge: Damon Koverman; Field judge: Derek Krueger; Scorer: Jim Barkan Jr; Temperature: 49F Wind: Mild Weather: Dry |
Play-by-Play Summary |
Kirtland won toss, defers. Ironton to receive and defend South goal. | |||
Ironton | 1-10 | at Ironton40 | KIRTLAND ball on KIRTLAND40. |
5-Johnny Raguz kickoff 55 yards to the IRONTON5, 28-Reid Carrico return 25 yards to the IRONTON30 (26-Danny Davidson). | |||
Ironton | 1-10 | at Ironton30 | 28-Reid Carrico rush for 1 yard to the IRONTON31 (7-Brad Davis). |
Ironton | 2-9 | at Ironton31 | 30-Cameron Deere rush for 3 yards to the IRONTON34 (24-Joseph Coleman). |
Ironton | 3-6 | at Ironton34 | 10-Trent Hacker rush for 4 yards to the IRONTON38 (1-Mason Sullivan). |
Ironton | 4-2 | at Ironton38 | 20-Kyle Howell punt 58 yards to the KIRTLAND4, downed. |
Drive: 3 plays, 8 yards, TOP 02:05 | |||
Kirtland | 1-10 | at Kirtland04 | KIRTLAND drive start at 09:55. |
Kirtland | 1-10 | at Kirtland04 | 16-Anthony DeMarco rush for loss of 2 yards to the KIRTLAND2 (33-Dalton Crabtree). |
Kirtland | 2-12 | at Kirtland02 | 13-Liam Powers pass incomplete to 2-Joey Grazia. |
Kirtland | 3-12 | at Kirtland02 | 13-Liam Powers pass complete to 2-Joey Grazia for 7 yards to the KIRTLAND9 (33-Dalton Crabtree;20-Kyle Howell). |
Kirtland | 4-5 | at Kirtland09 | 20-Gage Sullivan punt 40 yards to the KIRTLAND49, 20-Kyle Howell return 11 yards to the KIRTLAND38 (7-Brad Davis). |
Drive: 3 plays, 5 yards, TOP 01:15 | |||
Ironton | 1-10 | at Kirtland38 | IRONTON drive start at 08:40. |
Ironton | 1-10 | at Kirtland38 | 30-Cameron Deere rush for 2 yards to the KIRTLAND36 (24-Joseph Coleman;36-Luke Gogolin). |
Ironton | 2-8 | at Kirtland36 | 2-Trevor Carter rush for 5 yards to the KIRTLAND31 (25-Mason Rus;24-Joseph Coleman). |
Ironton | 3-3 | at Kirtland31 | 28-Reid Carrico rush for 2 yards to the KIRTLAND29 (1-Mason Sullivan). |
Ironton | 4-1 | at Kirtland29 | 28-Reid Carrico rush for loss of 1 yard to the KIRTLAND30 (36-Luke Gogolin). |
Drive: 4 plays, 8 yards, TOP 01:52 | |||
Kirtland | 1-10 | at Kirtland30 | KIRTLAND drive start at 06:48. |
Kirtland | 1-10 | at Kirtland30 | 16-Anthony DeMarco rush for 2 yards to the KIRTLAND32 (28-Reid Carrico;37-Uriah Meadows). |
Kirtland | 2-8 | at Kirtland32 | 13-Liam Powers rush for 9 yards to the KIRTLAND41, 1ST DOWN KIRTLAND (33-Dalton Crabtree). |
Kirtland | 1-10 | at Kirtland41 | 16-Anthony DeMarco rush for 8 yards to the KIRTLAND49 (37-Uriah Meadows;32-Lincoln Barnes). |
Kirtland | 2-2 | at Kirtland49 | 1-Mason Sullivan rush for 5 yards to the IRONTON46, 1ST DOWN KIRTLAND (28-Reid Carrico). |
Kirtland | 1-10 | at Ironton46 | 13-Liam Powers rush for 13 yards to the IRONTON33, 1ST DOWN KIRTLAND (20-Kyle Howell). |
Kirtland | 1-10 | at Ironton33 | 13-Liam Powers pass complete to 20-Gage Sullivan for 10 yards to the IRONTON23, 1ST DOWN KIRTLAND (10-Trent Hacker). |
Kirtland | 1-10 | at Ironton23 | 1-Mason Sullivan rush for 7 yards to the IRONTON16, out-of-bounds (37-Uriah Meadows). |
Sideline warning - Ironton | |||
Kirtland | 2-3 | at Ironton16 | 16-Anthony DeMarco rush for 1 yard to the IRONTON15 (25-A Washington;76-Nate Cochran). |
Kirtland | 3-2 | at Ironton15 | 13-Liam Powers rush for 2 yards to the IRONTON13, 1ST DOWN KIRTLAND (76-Nate Cochran). |
Kirtland | 1-10 | at Ironton13 | 13-Liam Powers pass incomplete to 2-Joey Grazia. |
Kirtland | 2-10 | at Ironton13 | 1-Mason Sullivan rush for no gain to the IRONTON13 (30-Cameron Deere). |
Kirtland | 3-10 | at Ironton13 | 13-Liam Powers pass incomplete to 2-Joey Grazia. |
Kirtland | 4-10 | at Ironton13 | 83-Mario Rodin field goal attempt from 30 GOOD, clock 01:32. |
Kirtland 3, Ironton 0 | |||
Drive: 13 plays, 57 yards, TOP 05:16 | |||
5-Johnny Raguz kickoff 53 yards to the IRONTON7, 20-Kyle Howell return 8 yards to the IRONTON15, fumble forced by TM-TEAM, fumble by 20-Kyle Howell recovered by IRONTON 28-Reid Carrico at IRONTON12. | |||
Ironton | 1-10 | at Ironton12 | IRONTON drive start at 01:21. |
Ironton | 1-10 | at Ironton12 | 28-Reid Carrico rush for 9 yards to the IRONTON21 (16-Anthony DeMarco). |
Ironton | 2-1 | at Ironton21 | 30-Cameron Deere rush for 1 yard to the IRONTON22, 1ST DOWN IRONTON (75-Daven Patel). |
Ironton | 1-10 | at Ironton22 | 4-T Carpenter rush for 4 yards to the IRONTON26 (24-Joseph Coleman;23-Carson Andonian). |
Drive: 3 plays, 11 yards, TOP 03:55 | |||
Kirtland 3, Ironton 0 |
Ironton | 2-6 | at Ironton26 | Start of 2nd quarter, clock 12:00. |
Ironton | 2-6 | at Ironton26 | 28-Reid Carrico rush for 12 yards to the IRONTON38, 1ST DOWN IRONTON (16-Anthony DeMarco;1-Mason Sullivan). |
Ironton | 1-10 | at Ironton38 | 28-Reid Carrico rush for 3 yards to the IRONTON41 (36-Luke Gogolin). |
Ironton | 2-7 | at Ironton41 | 28-Reid Carrico rush for 2 yards to the IRONTON43 (24-Joseph Coleman;40-Nick Schwartz). |
Ironton | 3-5 | at Ironton43 | 28-Reid Carrico rush for loss of 4 yards to the IRONTON39 (24-Joseph Coleman). |
Ironton | 4-9 | at Ironton39 | 20-Kyle Howell punt 42 yards to the KIRTLAND19, 12-Will Sayle return 5 yards to the KIRTLAND24 (12-Aaron Masters). |
Drive: 7 plays, 24 yards, TOP 03:55 | |||
Kirtland | 1-10 | at Kirtland24 | KIRTLAND drive start at 09:26. |
Kirtland | 1-10 | at Kirtland24 | 16-Anthony DeMarco rush for 15 yards to the KIRTLAND39, 1ST DOWN KIRTLAND (36-Gunner Crawford). |
Kirtland | 1-10 | at Kirtland39 | 1-Mason Sullivan rush for 7 yards to the KIRTLAND46 (15-Landen Wilson;2-Trevor Carter). |
Kirtland | 2-3 | at Kirtland46 | 1-Mason Sullivan rush for 5 yards to the IRONTON49, 1ST DOWN KIRTLAND, out-of-bounds (33-Dalton Crabtree;37-Uriah Meadows). |
Kirtland | 1-10 | at Ironton49 | 13-Liam Powers pass incomplete to 20-Gage Sullivan. |
Kirtland | 2-10 | at Ironton49 | 13-Liam Powers rush for 4 yards to the IRONTON45 (36-Gunner Crawford). |
Kirtland | 3-6 | at Ironton45 | Timeout Kirtland, clock 07:10. |
Kirtland | 3-6 | at Ironton45 | 2-Joey Grazia rush for 5 yards to the IRONTON40 (20-Kyle Howell). |
Kirtland | 4-1 | at Ironton40 | 1-Mason Sullivan rush for 3 yards to the IRONTON37, 1ST DOWN KIRTLAND (20-Kyle Howell;32-Lincoln Barnes). |
Kirtland | 1-10 | at Ironton37 | 16-Anthony DeMarco rush for 8 yards to the IRONTON29 (20-Kyle Howell). |
Kirtland | 2-2 | at Ironton29 | 13-Liam Powers sacked for loss of 5 yards to the IRONTON34 (76-Nate Cochran;25-A Washington). |
Kirtland | 3-7 | at Ironton34 | 13-Liam Powers pass complete to 2-Joey Grazia for 23 yards to the IRONTON11, 1ST DOWN KIRTLAND, out-of-bounds. |
Kirtland | 1-10 | at Ironton11 | 1-Mason Sullivan rush for 1 yard to the IRONTON10 (15-Landen Wilson). |
Kirtland | 2-9 | at Ironton10 | 16-Anthony DeMarco rush for 6 yards to the IRONTON4 (2-Trevor Carter). |
Kirtland | 3-3 | at Ironton04 | 13-Liam Powers rush for 3 yards to the IRONTON1, 1ST DOWN KIRTLAND (76-Nate Cochran;30-Cameron Deere), PENALTY IRONTON face mask 0 yards to the IRONTON1. |
Kirtland | 1-G | at Ironton01 | 1st and 1. |
Kirtland | 1-G | at Ironton01 | 13-Liam Powers rush for 1 yard to the IRONTON0, TOUCHDOWN, clock 03:34. |
83-Mario Rodin kick attempt good. | |||
Kirtland 10, Ironton 0 | |||
Drive: 14 plays, 76 yards, TOP 05:52 | |||
5-Johnny Raguz kickoff 56 yards to the IRONTON4, 28-Reid Carrico return 22 yards to the IRONTON26 (23-Carson Andonian). | |||
Ironton | 1-10 | at Ironton26 | IRONTON drive start at 03:26. |
Ironton | 1-10 | at Ironton26 | 28-Reid Carrico rush for 20 yards to the IRONTON46 (7-Brad Davis;2-Joey Grazia), PENALTY IRONTON illegal formation 5 yards to the IRONTON21, NO PLAY. |
Ironton | 1-15 | at Ironton21 | 28-Reid Carrico rush for 1 yard to the IRONTON22 (25-Mason Rus;24-Joseph Coleman). |
Ironton | 2-14 | at Ironton22 | 4-T Carpenter sacked for loss of 3 yards to the IRONTON19 (24-Joseph Coleman). |
Ironton | 3-17 | at Ironton19 | 4-T Carpenter pass incomplete to 10-Trent Hacker. |
Ironton | 4-17 | at Ironton19 | 20-Kyle Howell punt 43 yards to the KIRTLAND38, 16-Anthony DeMarco return 5 yards to the KIRTLAND43. |
Drive: 3 plays, minus 7 yards, TOP 01:54 | |||
Kirtland | 1-10 | at Kirtland43 | KIRTLAND drive start at 01:32. |
Kirtland | 1-10 | at Kirtland43 | 13-Liam Powers rush for no gain to the KIRTLAND43 (25-A Washington). |
Kirtland | 2-10 | at Kirtland43 | Timeout Ironton, clock 01:15. |
Kirtland | 2-10 | at Kirtland43 | 16-Anthony DeMarco rush for 2 yards to the KIRTLAND45 (28-Reid Carrico). |
Kirtland | 3-8 | at Kirtland45 | Timeout Ironton, clock 01:09. |
Kirtland | 3-8 | at Kirtland45 | 13-Liam Powers pass complete to 2-Joey Grazia for 8 yards to the IRONTON47, 1ST DOWN KIRTLAND, out-of-bounds (33-Dalton Crabtree). |
Kirtland | 1-10 | at Ironton47 | 13-Liam Powers pass complete to 2-Joey Grazia for 5 yards to the IRONTON42, out-of-bounds (15-Landen Wilson). |
Kirtland | 2-5 | at Ironton42 | 1-Mason Sullivan rush for no gain to the IRONTON42 (25-A Washington;76-Nate Cochran). |
Kirtland | 3-5 | at Ironton42 | 16-Anthony DeMarco rush for 4 yards to the IRONTON38 (15-Landen Wilson). |
