| | | Kirtland won toss, defers. Ironton to receive and defend South goal. |
Ironton | 1-10 | at Ironton40 | KIRTLAND ball on KIRTLAND40. |
| | | 5-Johnny Raguz kickoff 55 yards to the IRONTON5, 28-Reid Carrico return 25 yards to the IRONTON30 (26-Danny Davidson). |
Ironton | 1-10 | at Ironton30 | 28-Reid Carrico rush for 1 yard to the IRONTON31 (7-Brad Davis). |
Ironton | 2-9 | at Ironton31 | 30-Cameron Deere rush for 3 yards to the IRONTON34 (24-Joseph Coleman). |
Ironton | 3-6 | at Ironton34 | 10-Trent Hacker rush for 4 yards to the IRONTON38 (1-Mason Sullivan). |
Ironton | 4-2 | at Ironton38 | 20-Kyle Howell punt 58 yards to the KIRTLAND4, downed. |
| | | Drive: 3 plays, 8 yards, TOP 02:05 |
Kirtland | 1-10 | at Kirtland04 | KIRTLAND drive start at 09:55. |
Kirtland | 1-10 | at Kirtland04 | 16-Anthony DeMarco rush for loss of 2 yards to the KIRTLAND2 (33-Dalton Crabtree). |
Kirtland | 2-12 | at Kirtland02 | 13-Liam Powers pass incomplete to 2-Joey Grazia. |
Kirtland | 3-12 | at Kirtland02 | 13-Liam Powers pass complete to 2-Joey Grazia for 7 yards to the KIRTLAND9 (33-Dalton Crabtree;20-Kyle Howell). |
Kirtland | 4-5 | at Kirtland09 | 20-Gage Sullivan punt 40 yards to the KIRTLAND49, 20-Kyle Howell return 11 yards to the KIRTLAND38 (7-Brad Davis). |
| | | Drive: 3 plays, 5 yards, TOP 01:15 |
Ironton | 1-10 | at Kirtland38 | IRONTON drive start at 08:40. |
Ironton | 1-10 | at Kirtland38 | 30-Cameron Deere rush for 2 yards to the KIRTLAND36 (24-Joseph Coleman;36-Luke Gogolin). |
Ironton | 2-8 | at Kirtland36 | 2-Trevor Carter rush for 5 yards to the KIRTLAND31 (25-Mason Rus;24-Joseph Coleman). |
Ironton | 3-3 | at Kirtland31 | 28-Reid Carrico rush for 2 yards to the KIRTLAND29 (1-Mason Sullivan). |
Ironton | 4-1 | at Kirtland29 | 28-Reid Carrico rush for loss of 1 yard to the KIRTLAND30 (36-Luke Gogolin). |
| | | Drive: 4 plays, 8 yards, TOP 01:52 |
Kirtland | 1-10 | at Kirtland30 | KIRTLAND drive start at 06:48. |
Kirtland | 1-10 | at Kirtland30 | 16-Anthony DeMarco rush for 2 yards to the KIRTLAND32 (28-Reid Carrico;37-Uriah Meadows). |
Kirtland | 2-8 | at Kirtland32 | 13-Liam Powers rush for 9 yards to the KIRTLAND41, 1ST DOWN KIRTLAND (33-Dalton Crabtree). |
Kirtland | 1-10 | at Kirtland41 | 16-Anthony DeMarco rush for 8 yards to the KIRTLAND49 (37-Uriah Meadows;32-Lincoln Barnes). |
Kirtland | 2-2 | at Kirtland49 | 1-Mason Sullivan rush for 5 yards to the IRONTON46, 1ST DOWN KIRTLAND (28-Reid Carrico). |
Kirtland | 1-10 | at Ironton46 | 13-Liam Powers rush for 13 yards to the IRONTON33, 1ST DOWN KIRTLAND (20-Kyle Howell). |
Kirtland | 1-10 | at Ironton33 | 13-Liam Powers pass complete to 20-Gage Sullivan for 10 yards to the IRONTON23, 1ST DOWN KIRTLAND (10-Trent Hacker). |
Kirtland | 1-10 | at Ironton23 | 1-Mason Sullivan rush for 7 yards to the IRONTON16, out-of-bounds (37-Uriah Meadows). |
| | | Sideline warning - Ironton |
Kirtland | 2-3 | at Ironton16 | 16-Anthony DeMarco rush for 1 yard to the IRONTON15 (25-A Washington;76-Nate Cochran). |
Kirtland | 3-2 | at Ironton15 | 13-Liam Powers rush for 2 yards to the IRONTON13, 1ST DOWN KIRTLAND (76-Nate Cochran). |
Kirtland | 1-10 | at Ironton13 | 13-Liam Powers pass incomplete to 2-Joey Grazia. |
Kirtland | 2-10 | at Ironton13 | 1-Mason Sullivan rush for no gain to the IRONTON13 (30-Cameron Deere). |
Kirtland | 3-10 | at Ironton13 | 13-Liam Powers pass incomplete to 2-Joey Grazia. |
Kirtland | 4-10 | at Ironton13 | 83-Mario Rodin field goal attempt from 30 GOOD, clock 01:32. |
| | | Kirtland 3, Ironton 0 |
| | | Drive: 13 plays, 57 yards, TOP 05:16 |
| | | 5-Johnny Raguz kickoff 53 yards to the IRONTON7, 20-Kyle Howell return 8 yards to the IRONTON15, fumble forced by TM-TEAM, fumble by 20-Kyle Howell recovered by IRONTON 28-Reid Carrico at IRONTON12. |
Ironton | 1-10 | at Ironton12 | IRONTON drive start at 01:21. |
Ironton | 1-10 | at Ironton12 | 28-Reid Carrico rush for 9 yards to the IRONTON21 (16-Anthony DeMarco). |
Ironton | 2-1 | at Ironton21 | 30-Cameron Deere rush for 1 yard to the IRONTON22, 1ST DOWN IRONTON (75-Daven Patel). |
Ironton | 1-10 | at Ironton22 | 4-T Carpenter rush for 4 yards to the IRONTON26 (24-Joseph Coleman;23-Carson Andonian). |
| | | Drive: 3 plays, 11 yards, TOP 03:55 |
| | | Kirtland 3, Ironton 0 |
Ironton | 2-6 | at Ironton26 | Start of 2nd quarter, clock 12:00. |
Ironton | 2-6 | at Ironton26 | 28-Reid Carrico rush for 12 yards to the IRONTON38, 1ST DOWN IRONTON (16-Anthony DeMarco;1-Mason Sullivan). |
Ironton | 1-10 | at Ironton38 | 28-Reid Carrico rush for 3 yards to the IRONTON41 (36-Luke Gogolin). |
Ironton | 2-7 | at Ironton41 | 28-Reid Carrico rush for 2 yards to the IRONTON43 (24-Joseph Coleman;40-Nick Schwartz). |
Ironton | 3-5 | at Ironton43 | 28-Reid Carrico rush for loss of 4 yards to the IRONTON39 (24-Joseph Coleman). |
Ironton | 4-9 | at Ironton39 | 20-Kyle Howell punt 42 yards to the KIRTLAND19, 12-Will Sayle return 5 yards to the KIRTLAND24 (12-Aaron Masters). |
| | | Drive: 7 plays, 24 yards, TOP 03:55 |
Kirtland | 1-10 | at Kirtland24 | KIRTLAND drive start at 09:26. |
Kirtland | 1-10 | at Kirtland24 | 16-Anthony DeMarco rush for 15 yards to the KIRTLAND39, 1ST DOWN KIRTLAND (36-Gunner Crawford). |
Kirtland | 1-10 | at Kirtland39 | 1-Mason Sullivan rush for 7 yards to the KIRTLAND46 (15-Landen Wilson;2-Trevor Carter). |
Kirtland | 2-3 | at Kirtland46 | 1-Mason Sullivan rush for 5 yards to the IRONTON49, 1ST DOWN KIRTLAND, out-of-bounds (33-Dalton Crabtree;37-Uriah Meadows). |
Kirtland | 1-10 | at Ironton49 | 13-Liam Powers pass incomplete to 20-Gage Sullivan. |
Kirtland | 2-10 | at Ironton49 | 13-Liam Powers rush for 4 yards to the IRONTON45 (36-Gunner Crawford). |
Kirtland | 3-6 | at Ironton45 | Timeout Kirtland, clock 07:10. |
Kirtland | 3-6 | at Ironton45 | 2-Joey Grazia rush for 5 yards to the IRONTON40 (20-Kyle Howell). |
Kirtland | 4-1 | at Ironton40 | 1-Mason Sullivan rush for 3 yards to the IRONTON37, 1ST DOWN KIRTLAND (20-Kyle Howell;32-Lincoln Barnes). |
Kirtland | 1-10 | at Ironton37 | 16-Anthony DeMarco rush for 8 yards to the IRONTON29 (20-Kyle Howell). |
Kirtland | 2-2 | at Ironton29 | 13-Liam Powers sacked for loss of 5 yards to the IRONTON34 (76-Nate Cochran;25-A Washington). |
Kirtland | 3-7 | at Ironton34 | 13-Liam Powers pass complete to 2-Joey Grazia for 23 yards to the IRONTON11, 1ST DOWN KIRTLAND, out-of-bounds. |
Kirtland | 1-10 | at Ironton11 | 1-Mason Sullivan rush for 1 yard to the IRONTON10 (15-Landen Wilson). |
Kirtland | 2-9 | at Ironton10 | 16-Anthony DeMarco rush for 6 yards to the IRONTON4 (2-Trevor Carter). |
Kirtland | 3-3 | at Ironton04 | 13-Liam Powers rush for 3 yards to the IRONTON1, 1ST DOWN KIRTLAND (76-Nate Cochran;30-Cameron Deere), PENALTY IRONTON face mask 0 yards to the IRONTON1. |
Kirtland | 1-G | at Ironton01 | 1st and 1. |
Kirtland | 1-G | at Ironton01 | 13-Liam Powers rush for 1 yard to the IRONTON0, TOUCHDOWN, clock 03:34. |
| | | 83-Mario Rodin kick attempt good. |
| | | Kirtland 10, Ironton 0 |
| | | Drive: 14 plays, 76 yards, TOP 05:52 |
| | | 5-Johnny Raguz kickoff 56 yards to the IRONTON4, 28-Reid Carrico return 22 yards to the IRONTON26 (23-Carson Andonian). |
Ironton | 1-10 | at Ironton26 | IRONTON drive start at 03:26. |
Ironton | 1-10 | at Ironton26 | 28-Reid Carrico rush for 20 yards to the IRONTON46 (7-Brad Davis;2-Joey Grazia), PENALTY IRONTON illegal formation 5 yards to the IRONTON21, NO PLAY. |
Ironton | 1-15 | at Ironton21 | 28-Reid Carrico rush for 1 yard to the IRONTON22 (25-Mason Rus;24-Joseph Coleman). |
Ironton | 2-14 | at Ironton22 | 4-T Carpenter sacked for loss of 3 yards to the IRONTON19 (24-Joseph Coleman). |
Ironton | 3-17 | at Ironton19 | 4-T Carpenter pass incomplete to 10-Trent Hacker. |
Ironton | 4-17 | at Ironton19 | 20-Kyle Howell punt 43 yards to the KIRTLAND38, 16-Anthony DeMarco return 5 yards to the KIRTLAND43. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:54 |
Kirtland | 1-10 | at Kirtland43 | KIRTLAND drive start at 01:32. |
Kirtland | 1-10 | at Kirtland43 | 13-Liam Powers rush for no gain to the KIRTLAND43 (25-A Washington). |
Kirtland | 2-10 | at Kirtland43 | Timeout Ironton, clock 01:15. |
Kirtland | 2-10 | at Kirtland43 | 16-Anthony DeMarco rush for 2 yards to the KIRTLAND45 (28-Reid Carrico). |
Kirtland | 3-8 | at Kirtland45 | Timeout Ironton, clock 01:09. |
Kirtland | 3-8 | at Kirtland45 | 13-Liam Powers pass complete to 2-Joey Grazia for 8 yards to the IRONTON47, 1ST DOWN KIRTLAND, out-of-bounds (33-Dalton Crabtree). |
Kirtland | 1-10 | at Ironton47 | 13-Liam Powers pass complete to 2-Joey Grazia for 5 yards to the IRONTON42, out-of-bounds (15-Landen Wilson). |
Kirtland | 2-5 | at Ironton42 | 1-Mason Sullivan rush for no gain to the IRONTON42 (25-A Washington;76-Nate Cochran). |
Kirtland | 3-5 | at Ironton42 | 16-Anthony DeMarco rush for 4 yards to the IRONTON38 (15-Landen Wilson). |
Kirtland | 4-1 | at Ironton38 | Timeout Kirtland, clock 00:20. |
Kirtland | 4-1 | at Ironton38 | Timeout Ironton, clock 00:20. |
Kirtland | 4-1 | at Ironton38 | 13-Liam Powers rush for 1 yard to the IRONTON37, 1ST DOWN KIRTLAND (25-A Washington;33-Dalton Crabtree). |
Kirtland | 1-10 | at Ironton37 | 13-Liam Powers pass complete to 2-Joey Grazia for 8 yards to the IRONTON29, out-of-bounds (15-Landen Wilson). |
Kirtland | 2-2 | at Ironton29 | 13-Liam Powers pass incomplete to 20-Gage Sullivan (10-Trent Hacker). |
Kirtland | 3-2 | at Ironton29 | Timeout Kirtland, clock 00:02. |
Kirtland | 3-2 | at Ironton29 | 13-Liam Powers rush for loss of 1 yard to the IRONTON30, fumble forced by 25-A Washington, fumble by 13-Liam Powers recovered by IRONTON 25-A Washington at IRONTON30, 25-A Washington for 4 yards to the IRONTON34. |
| | | Drive: 10 plays, 27 yards, TOP 01:32 |
Ironton | 1-10 | at Ironton34 | IRONTON drive start at 00:00, IRONTON ball on IRONTON34. |
Ironton | 1-10 | at Ironton34 | End of half, clock 00:00. |
| | | Kirtland 10, Ironton 0 |
Ironton | 1-10 | at Ironton34 | Start of 3rd quarter, clock 12:00, IRONTON ball on IRONTON40. |
| | | Kirtland elects to receive. Ironton to defend South goal. |
| | | 81-J Mahlmeister kickoff 54 yards to the KIRTLAND6, out-of-bounds, KIRTLAND ball on KIRTLAND35. |
Kirtland | 1-10 | at Kirtland35 | KIRTLAND drive start at 12:00. |
Kirtland | 1-10 | at Kirtland35 | 1-Mason Sullivan rush for 32 yards to the IRONTON33, 1ST DOWN KIRTLAND (15-Landen Wilson;20-Kyle Howell). |
Kirtland | 1-10 | at Ironton33 | 1-Mason Sullivan rush for 4 yards to the IRONTON29 (76-Nate Cochran). |
Kirtland | 2-6 | at Ironton29 | 1-Mason Sullivan rush for 3 yards to the IRONTON26 (76-Nate Cochran). |
Kirtland | 3-3 | at Ironton26 | 1-Mason Sullivan rush for 3 yards to the IRONTON23, 1ST DOWN KIRTLAND, out-of-bounds (36-Gunner Crawford). |
Kirtland | 1-10 | at Ironton23 | 13-Liam Powers rush for 2 yards to the IRONTON21 (56-Blake Murrell;22-Erickson Barnes). |
Kirtland | 2-8 | at Ironton21 | 13-Liam Powers pass complete to 16-Anthony DeMarco for 4 yards to the IRONTON17 (30-Cameron Deere;15-Landen Wilson). |
Kirtland | 3-4 | at Ironton17 | 1-Mason Sullivan rush for 17 yards to the IRONTON0, 1ST DOWN KIRTLAND, TOUCHDOWN, clock 09:09. |
| | | 83-Mario Rodin kick attempt good. |
| | | Kirtland 17, Ironton 0 |
| | | Drive: 7 plays, 65 yards, TOP 02:51 |
| | | 38-N Podojil-Sches kickoff 47 yards to the IRONTON13, out-of-bounds, IRONTON ball on IRONTON35. |
Ironton | 1-10 | at Ironton35 | IRONTON drive start at 09:09. |
Ironton | 1-10 | at Ironton35 | 28-Reid Carrico rush for 2 yards to the IRONTON37 (2-Joey Grazia;23-Carson Andonian). |
Ironton | 2-8 | at Ironton37 | 4-T Carpenter rush for loss of 1 yard to the IRONTON36, fumble forced by 23-Carson Andonian, fumble by 4-T Carpenter recovered by KIRTLAND 40-Nick Schwartz at IRONTON35, PENALTY KIRTLAND unsportsmanlike conduct 15 yards to the 50 yardline, 1st and
10, KIRTLAND ball on 50 yardline. |
| | | Drive: 2 plays, 0 yards, TOP 00:44 |
Kirtland | 1-10 | at Kirtland50 | KIRTLAND drive start at 08:25. |
Kirtland | 1-10 | at Kirtland50 | 1-Mason Sullivan pass complete to 20-Gage Sullivan for 50 yards to the IRONTON0, 1ST DOWN KIRTLAND, TOUCHDOWN, clock 08:17. |
| | | 83-Mario Rodin kick attempt good. |
| | | Kirtland 24, Ironton 0 |
| | | Drive: 1 plays, 50 yards, TOP 00:08 |
| | | 38-N Podojil-Sches kickoff 27 yards to the IRONTON33, 30-Cameron Deere return 9 yards to the IRONTON42 (25-Mason Rus;20-Gage Sullivan). |
Ironton | 1-10 | at Ironton42 | IRONTON drive start at 08:13. |
Ironton | 1-10 | at Ironton42 | 4-T Carpenter pass incomplete to 30-Cameron Deere. |
Ironton | 2-10 | at Ironton42 | 28-Reid Carrico rush for 3 yards to the IRONTON45 (36-Luke Gogolin). |
Ironton | 3-7 | at Ironton45 | 4-T Carpenter pass complete to 10-Trent Hacker for 6 yards to the KIRTLAND49 (2-Joey Grazia), PENALTY IRONTON illegal formation 5 yards to the IRONTON40, NO PLAY. |
Ironton | 3-12 | at Ironton40 | PENALTY IRONTON offside 5 yards to the IRONTON35. |
Ironton | 3-17 | at Ironton35 | 4-T Carpenter pass complete to 28-Reid Carrico for loss of 2 yards to the IRONTON33 (23-Carson Andonian), PENALTY IRONTON holding declined. |
Ironton | 4-19 | at Ironton33 | 20-Kyle Howell punt 27 yards to the KIRTLAND40, out-of-bounds. |
| | | Drive: 3 plays, minus 9 yards, TOP 01:52 |
Kirtland | 1-10 | at Kirtland40 | KIRTLAND drive start at 06:21. |
Kirtland | 1-10 | at Kirtland40 | 1-Mason Sullivan rush for 24 yards to the IRONTON36, 1ST DOWN KIRTLAND (20-Kyle Howell), PENALTY IRONTON personal foul 15 yards to the IRONTON21, 1ST DOWN KIRTLAND. |
Kirtland | 1-10 | at Ironton21 | 1st and 10. |
Kirtland | 1-10 | at Ironton21 | 1-Mason Sullivan rush for 12 yards to the IRONTON9, 1ST DOWN KIRTLAND (10-Trent Hacker;28-Reid Carrico), PENALTY IRONTON personal foul (76-Nate Cochran) 5 yards to the IRONTON4. |
Kirtland | 1-G | at Ironton04 | 1st and 4. |
Kirtland | 1-G | at Ironton04 | Timeout Ironton, clock 05:40. |
Kirtland | 1-G | at Ironton04 | 1-Mason Sullivan rush for loss of 4 yards to the IRONTON8 (32-Lincoln Barnes). |
Kirtland | 2-G | at Ironton08 | 16-Anthony DeMarco rush for 8 yards to the IRONTON0, TOUCHDOWN, clock 04:55. |
Kirtland | 1-G | at Ironton03 | PENALTY IRONTON Encroachment declined. |
| | | 83-Mario Rodin kick attempt good. |
| | | Kirtland 31, Ironton 0 |
| | | Running clock rule begins |
| | | Drive: 4 plays, 60 yards, TOP 01:26 |
| | | 38-N Podojil-Sches kickoff 30 yards to the IRONTON30, 2-Trevor Carter return 8 yards to the IRONTON38 (25-Mason Rus). |
Ironton | 1-10 | at Ironton38 | IRONTON drive start at 04:42. |
Ironton | 1-10 | at Ironton38 | 4-T Carpenter rush for no gain to the IRONTON38, fumble by 4-T Carpenter recovered by KIRTLAND 25-Mason Rus at IRONTON39. |
| | | Drive: 1 plays, 1 yards, TOP 00:26 |
Kirtland | 1-10 | at Ironton39 | KIRTLAND drive start at 04:16. |
Kirtland | 1-10 | at Ironton39 | 16-Anthony DeMarco rush for 2 yards to the IRONTON37 (76-Nate Cochran;20-Kyle Howell). |
Kirtland | 2-8 | at Ironton37 | 16-Anthony DeMarco rush for 1 yard to the IRONTON36 (28-Reid Carrico;2-Trevor Carter). |
Kirtland | 3-7 | at Ironton36 | 13-Liam Powers pass complete to 20-Gage Sullivan for 11 yards to the IRONTON25, 1ST DOWN KIRTLAND (30-Cameron Deere). |
Kirtland | 1-10 | at Ironton25 | 16-Anthony DeMarco rush for 4 yards to the IRONTON21 (2-Trevor Carter). |
Kirtland | 2-6 | at Ironton21 | 16-Anthony DeMarco rush for no gain to the IRONTON21 (76-Nate Cochran;2-Trevor Carter). |
Kirtland | 3-6 | at Ironton21 | 25-Mason Rus rush for 3 yards to the IRONTON18 (30-Cameron Deere;20-Kyle Howell). |
| | | Drive: 6 plays, 21 yards, TOP 04:30 |
| | | Kirtland 31, Ironton 0 |
Kirtland | 4-3 | at Ironton18 | Start of 4th quarter, clock 12:00. |
Kirtland | 4-3 | at Ironton18 | 13-Liam Powers pass complete to 26-Danny Davidson for 18 yards to the IRONTON0, 1ST DOWN KIRTLAND, TOUCHDOWN, clock 11:46. |
Kirtland | 1-G | at Ironton03 | PENALTY IRONTON Encroachment declined. |
| | | 83-Mario Rodin kick attempt good. |
| | | Kirtland 38, Ironton 0 |
| | | Drive: 7 plays, 39 yards, TOP 04:30 |
| | | 38-N Podojil-Sches kickoff 30 yards to the IRONTON30, 2-Trevor Carter return 10 yards to the IRONTON40 (26-Danny Davidson;25-Mason Rus). |
Ironton | 1-10 | at Ironton40 | IRONTON drive start at 11:33. |
Ironton | 1-10 | at Ironton40 | 4-T Carpenter pass complete to 20-Kyle Howell for 11 yards to the KIRTLAND49, 1ST DOWN IRONTON (25-Mason Rus). |
Ironton | 1-10 | at Kirtland49 | 4-T Carpenter pass complete to 20-Kyle Howell for 4 yards to the KIRTLAND45 (25-Mason Rus). |
Ironton | 2-6 | at Kirtland45 | 4-T Carpenter pass incomplete to 28-Reid Carrico. |
Ironton | 3-6 | at Kirtland45 | 4-T Carpenter pass incomplete to 29-Terrance West. |
Ironton | 4-6 | at Kirtland45 | 4-T Carpenter pass intercepted by 16-Anthony DeMarco at the KIRTLAND25, 16-Anthony DeMarco return 0 yards to the KIRTLAND25. |
| | | Drive: 5 plays, 15 yards, TOP 02:26 |
Kirtland | 1-10 | at Kirtland25 | KIRTLAND drive start at 09:07. |
Kirtland | 1-10 | at Kirtland25 | 25-Mason Rus rush for 6 yards to the KIRTLAND31 (20-Kyle Howell). |
Kirtland | 2-4 | at Kirtland31 | 16-Anthony DeMarco rush for 6 yards to the KIRTLAND37, 1ST DOWN KIRTLAND (37-Uriah Meadows). |
Kirtland | 1-10 | at Kirtland37 | 1-Mason Sullivan rush for 4 yards to the KIRTLAND41 (29-Terrance West). |
Kirtland | 2-6 | at Kirtland41 | 25-Mason Rus rush for 2 yards to the KIRTLAND43 (76-Nate Cochran;28-Reid Carrico). |
Kirtland | 3-4 | at Kirtland43 | 1-Mason Sullivan rush for 2 yards to the KIRTLAND45 (28-Reid Carrico). |
Kirtland | 4-2 | at Kirtland45 | PENALTY IRONTON Encroachment 5 yards to the 50 yardline, 1ST DOWN KIRTLAND. |
Kirtland | 1-10 | at Kirtland50 | 16-Anthony DeMarco rush for loss of 2 yards to the KIRTLAND48 (33-Dalton Crabtree). |
Kirtland | 2-12 | at Kirtland48 | 1-Mason Sullivan rush for no gain to the KIRTLAND48 (33-Dalton Crabtree;20-Kyle Howell). |
Kirtland | 3-12 | at Kirtland48 | 16-Anthony DeMarco rush for 16 yards to the IRONTON36, 1ST DOWN KIRTLAND (22-Erickson Barnes). |
Kirtland | 1-10 | at Ironton36 | 40-Nick Schwartz rush for 1 yard to the IRONTON35 (28-Reid Carrico). |
Kirtland | 2-9 | at Ironton35 | 40-Nick Schwartz rush for 2 yards to the IRONTON33 (25-A Washington). |
Kirtland | 3-7 | at Ironton33 | 40-Nick Schwartz rush for 1 yard to the IRONTON32 (5-Will York;50-Ashton Silva). |
Kirtland | 4-6 | at Ironton32 | Timeout Ironton, clock 00:46. |
Kirtland | 4-6 | at Ironton32 | 40-Nick Schwartz rush for 11 yards to the IRONTON21, 1ST DOWN KIRTLAND (22-Erickson Barnes;29-Terrance West). |
Kirtland | 1-10 | at Ironton21 | End of game, clock 00:00. |
| | | Drive: 12 plays, 54 yards, TOP 09:07 |
| | | FINAL SCORE |
| | | Kirtland 38, Ironton 0 |