Scoring Summary |
Warren JFK (9-3) vs. New Bremen (10-2)
Date: Nov 20, 2020 • Site: Massillon, OH • Stadium: Paul Brown Stadium • Attendance: 1313
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Warren JFK | 0 | 0 | 0 | 0 | 0 |
New Bremen | 0 | 7 | 17 | 7 | 31 |
SCORING SUMMARY | W-JFK -N-BREMEN | |||
2nd | 08:19 | N-BREMEN | Hunter Schaefer 39 yd run (Owen Gabel kick) | |
9 plays, 80 yards, TOP 3:34 | 0 - 7 | |||
3rd | 09:09 | N-BREMEN | Mitchell Hays 1 yd run (Owen Gabel kick) | |
8 plays, 66 yards, TOP 2:48 | 0 - 14 | |||
06:02 | N-BREMEN | Owen Gabel 20 yd field goal | ||
4 plays, 3 yards, TOP 1:44 | 0 - 17 | |||
01:44 | N-BREMEN | David Homan 45 yd punt return (Owen Gabel kick) | ||
0 - 24 | ||||
4th | 10:49 | N-BREMEN | Dan Homan 19 yd pass from Mitchell Hays (Owen Gabel kick) | |
5 plays, 33 yards, TOP 1:22 | 0 - 31 |
Kickoff time: 1:15 PM • End of Game: 3:13 PM • Total elapsed time: 1:58 Referee: Phil Colflesh • Umpire: John Hinton • Linesman: Rick Barnes • Line judge: Adam Barnes • Back judge: Cary Allison • Scorer: Jim Barkan Jr • Temperature: 59F • Wind: Moderate • Weather: Dry |
Team Statistics |
Team Totals | W-JFK | N-BREMEN |
FIRST DOWNS | 9 | 13 |
Rushing | 5 | 9 |
Passing | 4 | 3 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 61 | 166 |
Rushing Attempts | 33 | 38 |
Average Per Rush | 1.8 | 4.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 96 | 172 |
Yards Lost Rushing | 35 | 6 |
NET YARDS PASSING | 72 | 81 |
Completions-Attempts-Int | 8-15-0 | 5-6-1 |
Average Per Attempt | 4.8 | 13.5 |
Average Per Completion | 9.0 | 16.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 133 | 247 |
Total offense plays | 48 | 44 |
Average Gain Per Play | 2.8 | 5.6 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 9-62 | 0-0 |
PUNTS-YARDS | 7-270 | 1-28 |
Average Yards Per Punt | 38.6 | 28.0 |
Net Yards Per Punt | 22.3 | 28.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-36 | 6-312 |
Average Yards Per Kickoff | 36.0 | 52.0 |
Net Yards Per Kickoff | 26.0 | 39.5 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-74-1 |
Average Per Return | 0.0 | 18.5 |
Kickoff returns: Number-Yds-TD | 4-35-0 | 1-10-0 |
Average Per Return | 8.8 | 10.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:22 | 18:38 |
1st Quarter | 8:18 | 3:42 |
2nd Quarter | 5:20 | 6:40 |
3rd Quarter | 7:14 | 4:46 |
4th Quarter | 8:30 | 3:30 |
Third-Down Conversions | 3 of 12 | 4 of 8 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 0-0 | 3-5 |
Sacks By: Number-Yards | 0-0 | 3-22 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Warren JFK-Sejjan Couto 1-1; Caleb Hadley 1-1. New Bremen-Mitchell Hays 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
W-JFK | 1st | W20 | 12:00 | Kickoff | W29 | 09:56 | Punt | 3-9 | 2:04 | ||
W-JFK | 1st | W17 | 06:14 | Downs | B48 | 11:53 | Punt | 11-35 | 6:21 | ||
W-JFK | 2nd | W29 | 08:14 | Kickoff | W32 | 08:03 | Fumble | 1-3 | 0:11 | ||
W-JFK | 2nd | W20 | 06:01 | Interception | W50 | 01:04 | Punt | 9-30 | 4:57 | ||
W-JFK | 3rd | W18 | 09:05 | Kickoff | W06 | 07:46 | Fumble | 3--12 | 1:19 | ||
W-JFK | 3rd | W20 | 06:02 | Kickoff | W16 | 01:44 | Punt | 7--4 | 4:18 | ||
W-JFK | 3rd | W18 | 01:39 | Kickoff | W12 | 00:11 | Punt | 3--6 | 1:28 | ||
W-JFK | 4th | W18 | 10:32 | Kickoff | W44 | 06:40 | Punt | 6-26 | 3:52 | ||
W-JFK | 4th | W37 | 04:25 | Punt | W44 | 00:04 | Punt | 5-7 | 4:21 | ||
N-BREMEN | 1st | B45 | 09:56 | Punt | W17 | 06:14 | Downs | 8-38 | 3:42 | # | |
N-BREMEN | 2nd | B20 | 11:53 | Punt | W00 | 08:19 | * | TOUCHDOWN | 9-80 | 3:34 | |
N-BREMEN | 2nd | W32 | 08:03 | Fumble | W01 | 06:01 | Interception | 5-31 | 2:02 | # | |
N-BREMEN | 2nd | B16 | 01:04 | Punt | B21 | 00:00 | End of half | 2-5 | 1:04 | ||
N-BREMEN | 3rd | B34 | 11:57 | Kickoff | W00 | 09:09 | * | TOUCHDOWN | 8-66 | 2:48 | # |
N-BREMEN | 3rd | W06 | 07:46 | Fumble | W03 | 06:02 | * | FIELD GOAL | 4-3 | 1:44 | # |
N-BREMEN | 3rd | W00 | 01:44 | Punt | W00 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
N-BREMEN | 3rd | W33 | 00:11 | Punt | W00 | 10:49 | * | TOUCHDOWN | 5-33 | 1:22 | # |
N-BREMEN | 4th | B29 | 06:40 | Punt | B35 | 04:25 | Punt | 3-6 | 2:15 | ||
N-BREMEN | 4th | B20 | 00:04 | Punt | B20 | 00:00 | End of half | 1-0 | 0:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Warren JFK | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:18 | 05:20 | 07:14 | 08:30 | 13:38 | 15:44 | 29:22 | ||
3rd Down Conversions | 2/4 | 0/2 | 1/4 | 0/2 | 2/6 | 1/6 | 3/12 | ||
Average field position | W18 | W24 | W18 | W27 | W21 | W22 | W21 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Bremen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:42 | 06:40 | 04:46 | 03:30 | 10:22 | 08:16 | 18:38 | ||
3rd Down Conversions | 0/1 | 2/3 | 1/2 | 1/2 | 2/4 | 2/4 | 4/8 | ||
Average field position | B45 | B34 | W35 | B24 | B37 | B48 | B43 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
W-JFK | 1st | W20 | 12:00 | Kickoff | W29 | 09:56 | Punt | 3-9 | 2:04 | ||
N-BREMEN | 1st | B45 | 09:56 | Punt | W17 | 06:14 | Downs | 8-38 | 3:42 | # | |
W-JFK | 1st | W17 | 06:14 | Downs | B48 | 11:53 | Punt | 11-35 | 6:21 | ||
N-BREMEN | 2nd | B20 | 11:53 | Punt | W00 | 08:19 | * | TOUCHDOWN | 9-80 | 3:34 | |
W-JFK | 2nd | W29 | 08:14 | Kickoff | W32 | 08:03 | Fumble | 1-3 | 0:11 | ||
N-BREMEN | 2nd | W32 | 08:03 | Fumble | W01 | 06:01 | Interception | 5-31 | 2:02 | # | |
W-JFK | 2nd | W20 | 06:01 | Interception | W50 | 01:04 | Punt | 9-30 | 4:57 | ||
N-BREMEN | 2nd | B16 | 01:04 | Punt | B21 | 00:00 | End of half | 2-5 | 1:04 | ||
N-BREMEN | 3rd | B34 | 11:57 | Kickoff | W00 | 09:09 | * | TOUCHDOWN | 8-66 | 2:48 | # |
W-JFK | 3rd | W18 | 09:05 | Kickoff | W06 | 07:46 | Fumble | 3--12 | 1:19 | ||
N-BREMEN | 3rd | W06 | 07:46 | Fumble | W03 | 06:02 | * | FIELD GOAL | 4-3 | 1:44 | # |
W-JFK | 3rd | W20 | 06:02 | Kickoff | W16 | 01:44 | Punt | 7--4 | 4:18 | ||
N-BREMEN | 3rd | W00 | 01:44 | Punt | W00 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
W-JFK | 3rd | W18 | 01:39 | Kickoff | W12 | 00:11 | Punt | 3--6 | 1:28 | ||
N-BREMEN | 3rd | W33 | 00:11 | Punt | W00 | 10:49 | * | TOUCHDOWN | 5-33 | 1:22 | # |
W-JFK | 4th | W18 | 10:32 | Kickoff | W44 | 06:40 | Punt | 6-26 | 3:52 | ||
N-BREMEN | 4th | B29 | 06:40 | Punt | B35 | 04:25 | Punt | 3-6 | 2:15 | ||
W-JFK | 4th | W37 | 04:25 | Punt | W44 | 00:04 | Punt | 5-7 | 4:21 | ||
N-BREMEN | 4th | B20 | 00:04 | Punt | B20 | 00:00 | End of half | 1-0 | 0:04 |
Defensive Statistics |
## | Warren JFK | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Ambrose Hoso | 3 | 9 | 7.5 | . | . | . | . | . | . | . | . |
7 | Aidan Rossi | 1 | 8 | 5.0 | . | . | . | . | . | . | . | . |
21 | Nick Fordeley | 3 | 3 | 4.5 | . | . | . | 1-0 | . | . | . | . |
16 | Michael Mauro | 3 | 3 | 4.5 | 2.0/6 | . | . | . | . | . | . | . |
9 | Cam Hollobaugh | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
58 | Eddie Kiernan | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
1 | Salvatore Coletti | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
2 | Jesse Likens | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
42 | Brady Mocella | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
24 | Chris Fordeley | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
28 | Santino Chiaro | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
44 | Thomas Valent | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
29 | Abram Rivera | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
22 | Alex DeSalvo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | New Bremen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Ben Blickle | 4 | 8 | 8.0 | 0.5/1 | . | . | . | . | . | . | . |
88 | Dan Homan | 3 | 5 | 5.5 | 2.5/13 | . | . | . | . | . | 1.5/10 | . |
12 | Nick Alig | 2 | 4 | 4.0 | 0.5/1 | 1 | . | . | . | . | . | . |
14 | Mitchell Hays | 2 | 3 | 3.5 | . | . | . | . | 2 | . | . | . |
72 | Hunter Williams | 2 | 3 | 3.5 | 0.5/0 | . | . | . | . | . | . | . |
4 | Wyatt Dicke | 2 | 3 | 3.5 | . | . | 1-0 | . | . | . | . | . |
8 | Branxton Krauss | 1 | 4 | 3.0 | 2.0/11 | . | 1-0 | . | . | . | 1.0/9 | . |
84 | Blane Schrader | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
5 | David Homan | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
52 | Mason Kuck | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
51 | Sam Sailer | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
19 | Kyle Tenkman | . | 3 | 1.5 | . | . | . | . | 1 | . | . | . |
66 | Reece Schmiesing | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
Participation Report |
|
|
Warren JFK: 8-Gavin Shrum, 11-Caleb Hadley, 24-Chris Fordeley, 29-Abram Rivera, 44-Thomas Valent, 80-Sarosh Sheth. |
New Bremen: 22-Owen Gabel, 45-Colten Muether, 66-R Schmiesing. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Warren JFK.......... 0 0 0 0 - 0 Record: (9-3) New Bremen.......... 0 7 17 7 - 31 Record: (10-2) Scoring Summary: 2nd 08:19 N-BREMEN - Hunter Schaefer 39 yd run (Owen Gabel kick), 9-80 3:34, W-JFK 0 - N-BREMEN 7 3rd 09:09 N-BREMEN - Mitchell Hays 1 yd run (Owen Gabel kick), 8-66 2:48, W-JFK 0 - N-BREMEN 14 06:02 N-BREMEN - Owen Gabel 20 yd field goal, 4-3 1:44, W-JFK 0 - N-BREMEN 17 01:44 N-BREMEN - David Homan 45 yd punt return (Owen Gabel kick), , W-JFK 0 - N-BREMEN 24 4th 10:49 N-BREMEN - Dan Homan 19 yd pass from Mitchell Hays (Owen Gabel kick), 5-33 1:22, W-JFK 0 - N-BREMEN 31 W-JFK N-BREMEN FIRST DOWNS................... 9 13 RUSHES-YARDS (NET)............ 33-61 38-166 PASSING YDS (NET)............. 72 81 Passes Att-Comp-Int........... 15-8-0 6-5-1 TOTAL OFFENSE PLAYS-YARDS..... 48-133 44-247 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-74 Kickoff Returns-Yards......... 4-35 1-10 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 7-38.6 1-28.0 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 9-62 0-0 Possession Time............... 29:22 18:38 Third-Down Conversions........ 3 of 12 4 of 8 Fourth-Down Conversions....... 1 of 1 0 of 2 Red-Zone Scores-Chances....... 0-0 3-5 Sacks By: Number-Yards........ 0-0 3-22 RUSHING: Warren JFK-Cam Hollobaugh 23-54; Jesse Likens 9-12; Caleb Hadley 1-minus 5. New Bremen-Hunter Schaefer 15-101; Mitchell Hays 18-60; Dan Homan 1-8; Wyatt Dicke 2-2; TEAM 1-0; Trevor Bergman 1-minus 5. PASSING: Warren JFK-Cam Hollobaugh 8-15-0-72. New Bremen-Mitchell Hays 5-6-1-81. RECEIVING: Warren JFK-Jesse Likens 4-34; Sejjan Couto 2-5; Nick Fordeley 1-22; Gavin Shrum 1-11. New Bremen-Dan Homan 3-27; Wyatt Dicke 1-31; Hunter Schaefer 1-23. INTERCEPTIONS: Warren JFK-Nick Fordeley 1-0. New Bremen-None. FUMBLES: Warren JFK-Caleb Hadley 1-1; Sejjan Couto 1-1. New Bremen-Mitchell Hays 1-0. Stadium: Paul Brown Stadium Attendance: 1313 Kickoff time: 1:15 PM End of Game: 3:13 PM Total elapsed time: 1:58 Officials: Referee: Phil Colflesh; Umpire: John Hinton; Linesman: Rick Barnes; Line judge: Adam Barnes; Back judge: Cary Allison; Scorer: Jim Barkan Jr; Temperature: 59F Wind: Moderate Weather: Dry |
Play-by-Play Summary |
New Bremen won toss, defers. JFK to receive and defend North goal. | |||
W-jfk | 1-10 | at W-jfk40 | N-BREMEN ball on N-BREMEN40. |
6-Hunter Schaefer kickoff 60 yards to the W-JFK0, touchback. | |||
W-jfk | 1-10 | at W-jfk20 | PENALTY W-JFK false start 5 yards to the W-JFK15. |
W-jfk | 1-15 | at W-jfk15 | PENALTY W-JFK false start 5 yards to the W-JFK10. |
W-jfk | 1-20 | at W-jfk10 | 9-Cam Hollobaugh rush for 3 yards to the W-JFK13 (72-Hunter Williams). |
W-jfk | 2-17 | at W-jfk13 | 9-Cam Hollobaugh rush for 9 yards to the W-JFK22 (5-David Homan). |
W-jfk | 3-8 | at W-jfk22 | 9-Cam Hollobaugh rush for 7 yards to the W-JFK29 (55-Ben Blickle;84-Blane Schrader). |
W-jfk | 4-1 | at W-jfk29 | 21-Nick Fordeley punt 33 yards to the N-BREMEN38, 14-Mitchell Hays return 7 yards to the N-BREMEN45, out-of-bounds (2-Jesse Likens). |
Drive: 3 plays, 9 yards, TOP 02:04 | |||
N-bremen | 1-10 | at N-bremen45 | NEW BREMEN drive start at 09:56. |
N-bremen | 1-10 | at N-bremen45 | 6-Hunter Schaefer rush for 8 yards to the W-JFK47 (27-Ambrose Hoso;58-Eddie Kiernan). |
N-bremen | 2-2 | at W-jfk47 | 6-Hunter Schaefer rush for 12 yards to the W-JFK35, 1ST DOWN N-BREMEN (9-Cam Hollobaugh). |
N-bremen | 1-10 | at W-jfk35 | 14-Mitchell Hays rush for 3 yards to the W-JFK32 (16-Michael Mauro). |
N-bremen | 2-7 | at W-jfk32 | 14-Mitchell Hays rush for 12 yards to the W-JFK20, 1ST DOWN N-BREMEN (9-Cam Hollobaugh). |
N-bremen | 1-10 | at W-jfk20 | 6-Hunter Schaefer rush for 3 yards to the W-JFK17 (27-Ambrose Hoso;58-Eddie Kiernan). |
N-bremen | 2-7 | at W-jfk17 | 14-Mitchell Hays pass complete to 88-Dan Homan for 3 yards to the W-JFK14 (21-Nick Fordeley). |
N-bremen | 3-4 | at W-jfk14 | 9-Trevor Bergman rush for loss of 5 yards to the W-JFK19 (16-Michael Mauro). |
N-bremen | 4-9 | at W-jfk19 | 14-Mitchell Hays rush for 2 yards to the W-JFK17 (7-Aidan Rossi;28-Santino Chiaro). |
Drive: 8 plays, 38 yards, TOP 03:42 | |||
W-jfk | 1-10 | at W-jfk17 | WARREN JFK drive start at 06:14. |
Sideline Warning - JFK | |||
W-jfk | 1-10 | at W-jfk17 | 9-Cam Hollobaugh rush for no gain to the W-JFK17 (52-Mason Kuck). |
W-jfk | 2-10 | at W-jfk17 | 9-Cam Hollobaugh rush for 2 yards to the W-JFK19, out-of-bounds (55-Ben Blickle). |
W-jfk | 3-8 | at W-jfk19 | PENALTY W-JFK delay of game (9-Cam Hollobaugh) 5 yards to the W-JFK14. |
W-jfk | 3-13 | at W-jfk14 | 9-Cam Hollobaugh rush for 17 yards to the W-JFK31, 1ST DOWN W-JFK (19-Kyle Tenkman;12-Nick Alig). |
W-jfk | 1-10 | at W-jfk31 | 2-Jesse Likens rush for 5 yards to the W-JFK36 (72-Hunter Williams;55-Ben Blickle). |
W-jfk | 2-5 | at W-jfk36 | 2-Jesse Likens rush for no gain to the W-JFK36 (12-Nick Alig). |
W-jfk | 3-5 | at W-jfk36 | 9-Cam Hollobaugh rush for 5 yards to the W-JFK41, 1ST DOWN W-JFK (55-Ben Blickle). |
W-jfk | 1-10 | at W-jfk41 | 9-Cam Hollobaugh rush for 5 yards to the W-JFK46 (55-Ben Blickle;19-Kyle Tenkman). |
W-jfk | 2-5 | at W-jfk46 | 2-Jesse Likens rush for 7 yards to the N-BREMEN47, 1ST DOWN W-JFK (55-Ben Blickle). |
W-jfk | 1-10 | at N-bremen47 | 2-Jesse Likens rush for 2 yards to the N-BREMEN45 (72-Hunter Williams). |
W-jfk | 2-8 | at N-bremen45 | 9-Cam Hollobaugh rush for no gain to the N-BREMEN45 (8-Branxton Krauss;51-Sam Sailer). |
W-jfk | 3-8 | at N-bremen45 | 9-Cam Hollobaugh rush for loss of 3 yards to the N-BREMEN48 (88-Dan Homan). |
Drive: 11 plays, 35 yards, TOP 06:21 | |||
Warren JFK 0, New Bremen 0 |
W-jfk | 4-11 | at N-bremen48 | Start of 2nd quarter, clock 12:00. |
W-jfk | 4-11 | at N-bremen48 | 21-Nick Fordeley punt 48 yards to the N-BREMEN0, touchback. |
Drive: 11 plays, 35 yards, TOP 06:21 | |||
N-bremen | 1-10 | at N-bremen20 | NEW BREMEN drive start at 11:53. |
N-bremen | 1-10 | at N-bremen20 | 14-Mitchell Hays rush for no gain to the N-BREMEN20 (27-Ambrose Hoso). |
N-bremen | 2-10 | at N-bremen20 | 14-Mitchell Hays pass complete to 88-Dan Homan for 5 yards to the N-BREMEN25, out-of-bounds (58-Eddie Kiernan). |
N-bremen | 3-5 | at N-bremen25 | 14-Mitchell Hays rush for 7 yards to the N-BREMEN32, 1ST DOWN N-BREMEN (27-Ambrose Hoso). |
N-bremen | 1-10 | at N-bremen32 | 6-Hunter Schaefer rush for 14 yards to the N-BREMEN46, 1ST DOWN N-BREMEN, out-of-bounds (9-Cam Hollobaugh;27-Ambrose Hoso). |
N-bremen | 1-10 | at N-bremen46 | 4-Wyatt Dicke rush for 3 yards to the N-BREMEN49 (58-Eddie Kiernan;7-Aidan Rossi). |
N-bremen | 2-7 | at N-bremen49 | 14-Mitchell Hays rush for 5 yards to the W-JFK46 (58-Eddie Kiernan;9-Cam Hollobaugh). |
N-bremen | 3-2 | at W-jfk46 | 6-Hunter Schaefer rush for 4 yards to the W-JFK42, 1ST DOWN N-BREMEN (1-S Coletti;21-Nick Fordeley). |
N-bremen | 1-10 | at W-jfk42 | 14-Mitchell Hays rush for 3 yards to the W-JFK39 (1-S Coletti). |
N-bremen | 2-7 | at W-jfk39 | 6-Hunter Schaefer rush for 39 yards to the W-JFK0, 1ST DOWN N-BREMEN, TOUCHDOWN, clock 08:19. |
22-Owen Gabel kick attempt good. | |||
New Bremen 7, Warren JFK 0 | |||
Drive: 9 plays, 80 yards, TOP 03:34 | |||
6-Hunter Schaefer kickoff 43 yards to the W-JFK17, 9-Cam Hollobaugh return 12 yards to the W-JFK29 (4-Wyatt Dicke;88-Dan Homan). | |||
W-jfk | 1-10 | at W-jfk29 | WARREN JFK drive start at 08:14. |
W-jfk | 1-10 | at W-jfk29 | 9-Cam Hollobaugh pass complete to 25-Sejjan Couto for 3 yards to the W-JFK32, fumble forced by 12-Nick Alig, fumble by 25-Sejjan Couto recovered by N-BREMEN 8-Branxton Krauss at W-JFK32. |
Drive: 1 plays, 3 yards, TOP 00:11 | |||
N-bremen | 1-10 | at W-jfk32 | NEW BREMEN drive start at 08:03. |
N-bremen | 1-10 | at W-jfk32 | 14-Mitchell Hays pass complete to 4-Wyatt Dicke for 31 yards to the W-JFK1, 1ST DOWN N-BREMEN (21-Nick Fordeley). |
N-bremen | 1-G | at W-jfk01 | 6-Hunter Schaefer rush for no gain to the W-JFK1 (9-Cam Hollobaugh;2-Jesse Likens). |
N-bremen | 2-G | at W-jfk01 | 14-Mitchell Hays rush for loss of 1 yard to the W-JFK2, fumble by 14-Mitchell Hays recovered by N-BREMEN 8-Branxton Krauss at W-JFK1. |
N-bremen | 3-G | at W-jfk01 | 14-Mitchell Hays rush for no gain to the W-JFK1 (27-Ambrose Hoso;7-Aidan Rossi). |
N-bremen | 4-G | at W-jfk01 | Timeout New Bremen, clock 06:07. |
N-bremen | 4-G | at W-jfk01 | 14-Mitchell Hays pass intercepted by 21-Nick Fordeley at the W-JFK0, 21-Nick Fordeley return 0 yards to the W-JFK0, touchback, PENALTY N-BREMEN ineligible downfield on pass declined. |
Drive: 5 plays, 31 yards, TOP 02:02 | |||
W-jfk | 1-10 | at W-jfk20 | WARREN JFK drive start at 06:01. |
W-jfk | 1-10 | at W-jfk20 | 9-Cam Hollobaugh pass complete to 21-Nick Fordeley for 22 yards to the W-JFK42, 1ST DOWN W-JFK (14-Mitchell Hays). |
W-jfk | 1-10 | at W-jfk42 | 9-Cam Hollobaugh rush for 4 yards to the W-JFK46 (8-Branxton Krauss;55-Ben Blickle). |
W-jfk | 2-6 | at W-jfk46 | 2-Jesse Likens rush for 1 yard to the W-JFK47 (55-Ben Blickle). |
W-jfk | 3-5 | at W-jfk47 | 9-Cam Hollobaugh rush for 4 yards to the N-BREMEN49 (4-Wyatt Dicke;72-Hunter Williams). |
W-jfk | 4-1 | at N-bremen49 | 9-Cam Hollobaugh rush for 4 yards to the N-BREMEN45, 1ST DOWN W-JFK (14-Mitchell Hays;55-Ben Blickle). |
W-jfk | 1-10 | at N-bremen45 | 9-Cam Hollobaugh rush for loss of 2 yards to the N-BREMEN47 (5-David Homan;8-Branxton Krauss), PENALTY W-JFK holding 10 yards to the W-JFK43. |
W-jfk | 1-22 | at W-jfk43 | 1st and 22. |
W-jfk | 1-22 | at W-jfk43 | 9-Cam Hollobaugh pass complete to 2-Jesse Likens for 6 yards to the W-JFK49 (5-David Homan;84-Blane Schrader). |
W-jfk | 2-16 | at W-jfk49 | 9-Cam Hollobaugh pass complete to 2-Jesse Likens for 1 yard to the 50 yardline (84-Blane Schrader;52-Mason Kuck). |
W-jfk | 3-15 | at W-jfk50 | 9-Cam Hollobaugh pass incomplete to 21-Nick Fordeley. |
W-jfk | 4-15 | at W-jfk50 | 21-Nick Fordeley punt 42 yards to the N-BREMEN8, 14-Mitchell Hays return 8 yards to the N-BREMEN16 (44-Thomas Valent;24-Chris Fordeley). |
Drive: 9 plays, 30 yards, TOP 04:57 | |||
N-bremen | 1-10 | at N-bremen16 | NEW BREMEN drive start at 01:04. |
N-bremen | 1-10 | at N-bremen16 | 14-Mitchell Hays rush for 3 yards to the N-BREMEN19 (29-Abram Rivera;7-Aidan Rossi). |
N-bremen | 2-7 | at N-bremen19 | 6-Hunter Schaefer rush for 2 yards to the N-BREMEN21 (58-Eddie Kiernan). |
N-bremen | 3-5 | at N-bremen21 | End of half, clock 00:00. |
Drive: 2 plays, 5 yards, TOP 01:04 | |||
New Bremen 7, Warren JFK 0 |
N-bremen | 3-5 | at N-bremen21 | Start of 3rd quarter, clock 12:00, W-JFK ball on W-JFK40. |
New Bremen elects to receive. JFK to defend North goal. | |||
Drive: 2 plays, 5 yards, TOP 01:04 | |||
80-Sarosh Sheth kickoff 36 yards to the N-BREMEN24, 12-Nick Alig return 10 yards to the N-BREMEN34 (7-Aidan Rossi;24-Chris Fordeley). | |||
N-bremen | 1-10 | at N-bremen34 | NEW BREMEN drive start at 11:57. |
N-bremen | 1-10 | at N-bremen34 | 14-Mitchell Hays rush for 5 yards to the N-BREMEN39 (42-Brady Mocella;9-Cam Hollobaugh). |
N-bremen | 2-5 | at N-bremen39 | 6-Hunter Schaefer rush for 4 yards to the N-BREMEN43 (27-Ambrose Hoso;7-Aidan Rossi). |
