Licensed to FinishTiming - Contractor License
                                        HY-TEK's Meet Manager 6/6/2022 07:46 AM
2022 OHSAA Division II State Track and Field Championships - 6/3/2022 to 6/4/20
                       State Track and Field Tournament                        
                 Jesse Owens Memorial Stadium-Ohio State Univ.                 
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 11.65  6/2/2018    Mia Knight, Beachwood                       
State Meet 2: # 11.65  6/2/2018    Mia Knight, Beachwood                       
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kya Epps                  12 Akron SVSM             12.09      11.55Q  3.7  2 
  2 Jadyn Haywood             12 Cham. Julien           12.04      11.77Q  1.7  1 
  3 Makayla White             12 Hawken                 12.39      11.91Q  3.7  2 
  4 Josie Knierim             12 Morgan                 12.62      12.29Q  1.7  1 
  5 Nyla King                  9 Toledo C.C.            12.49      12.17q  3.7  2 
  6 Emma Henry                10 St. Clairsvi           12.82      12.21q  3.7  2 
  7 Grace Daily               10 Buckeye Vall           12.56      12.30q  1.7  1 
  8 Cameron Bittermann        12 Taylor                 12.59      12.32q  1.7  1 
  9 Nye Kimble                10 Akron SVSM             12.86      12.43q  1.7  1  12.421
 10 Taylor Scribner           10 Toledo C.C.            12.64      12.43   3.7  2  12.425
 11 Dakota Houston            10 Beachwood              12.84      12.46   3.7  2 
 12 Reagan Campbell           11 Licking Vall           12.64      12.48   1.7  1 
 13 Colette Patti             11 John. Northr           12.65      12.53   3.7  2 
 14 Sabria Jones              10 Steubenville           12.90      12.56   1.7  1 
 15 Rylee Mckitrick           11 Oak Harbor             12.64      12.64   1.7  1 
 16 Kendra Deehring            9 Van Wert               12.86      12.66   1.7  1 
 17 Jasmine Giauque           11 West Holmes            13.06      12.83   3.7  2 
 
Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 2: % 11.65  6/2/2018    Mia Knight, Beachwood                       
State Meet 2: # 11.65  6/2/2018    Mia Knight, Beachwood                       
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kya Epps                  12 Akron SVSM             11.55      11.57%  0.5  10   
  2 Jadyn Haywood             12 Cham. Julien           11.77      11.75   0.5   8   
  3 Makayla White             12 Hawken                 11.91      12.05   0.5   6   
  4 Nyla King                  9 Toledo C.C.            12.17      12.39   0.5   5   
  5 Emma Henry                10 St. Clairsvi           12.21      12.41   0.5   4   
  6 Grace Daily               10 Buckeye Vall           12.30      12.44   0.5   3    12.431
  7 Cameron Bittermann        12 Taylor                 12.32      12.44   0.5   2    12.440
  8 Nye Kimble                10 Akron SVSM             12.43      12.62   0.5   1   
 -- Josie Knierim             12 Morgan                 12.29        DNF   0.5 
 
Girls 200 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 23.96  6/2/2018    Mia Knight, Beachwood                       
State Meet 2: # 23.96  6/2/2018    Mia Knight, Beachwood                       
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jadyn Haywood             12 Cham. Julien           25.03      24.60Q -0.8  2 
  2 Kya Epps                  12 Akron SVSM             24.88      24.95Q -0.2  1 
  3 Makayla White             12 Hawken                 25.11      24.75Q -0.8  2 
  4 Nye Kimble                10 Akron SVSM             25.50      25.56Q -0.2  1 
  5 Josie Knierim             12 Morgan                 25.53      25.65q -0.8  2 
  6 Spiritual Wilson Foster   12 Col. South             25.62      25.67q -0.2  1 
  7 Emma Henry                10 St. Clairsvi           25.93      25.78q -0.8  2 
  8 Faith Yancey              10 Circleville            25.89      26.02q -0.2  1 
  9 Grace Daily               10 Buckeye Vall           25.97      26.06q -0.8  2 
 10 Clare Logan               12 Rossford               25.77      26.13  -0.2  1 
 11 Mariyah Moore             10 Gilmour Acad           25.93      26.19  -0.2  1 
 12 Rielyn Jackson             9 Gilmour Acad           25.90      26.28  -0.2  1 
 13 Syerra Greber             10 St. Marys Me           26.34      26.33  -0.8  2 
 14 Reagan Campbell           11 Licking Vall           25.89      27.20  -0.8  2 
 15 Cameron Bittermann        12 Taylor                 25.99      27.26  -0.8  2 
 
Girls 200 Meter Dash
=====================================================================================
OHSAA Div. 2: % 23.96  6/2/2018    Mia Knight, Beachwood                       
State Meet 2: # 23.96  6/2/2018    Mia Knight, Beachwood                       
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kya Epps                  12 Akron SVSM             24.95      23.81% +0.0  10   
  2 Jadyn Haywood             12 Cham. Julien           24.60      24.28  +0.0   8   
  3 Makayla White             12 Hawken                 24.75      24.89  +0.0   6   
  4 Nye Kimble                10 Akron SVSM             25.56      25.36  +0.0   5   
  5 Spiritual Wilson Foster   12 Col. South             25.67      25.37  +0.0   4   
  6 Emma Henry                10 St. Clairsvi           25.78      25.74  +0.0   3   
  7 Faith Yancey              10 Circleville            26.02      25.98  +0.0   2   
  8 Grace Daily               10 Buckeye Vall           26.06      26.11  +0.0   1   
 
Girls 400 Meter Dash
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 53.19  6/4/2005    Ayrizanna Favours, Col. Eastmoor Academy    
State Meet 2: # 53.19  6/4/2005    Ayrizanna Favours, Col. Eastmoor Academy    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mary Ellis                11 Toledo C.C.            57.65      57.29Q  1 
  2 Tay 'onia Whitaker        12 Buchtel                57.14      57.30Q  2 
  3 Alexa Fortman             11 Ottawa-Gland           56.93      57.40Q  2 
  4 Cameron Bittermann        12 Taylor                 56.70      57.49Q  1 
  5 Olivia Kennedy            12 Jackson                57.73      57.67q  1 
  6 Reagan Campbell           11 Licking Vall           56.82      57.87q  2 
  7 Spiritual Wilson Foster   12 Col. South             57.51      57.96q  1 
  8 Leila Metres              10 Hawken                 57.62      57.99q  1 
  9 Patricia O'Neill          12 Beaumont               58.73      58.24q  1 
 10 Lexi Magoto               11 Versailles             57.76      58.61   2 
 11 Ellerie Nye               12 Oakwood                58.49      59.33   1 
 12 Deasia Washington         11 Beaumont               58.72      59.46   1 
 13 Olivia Fenbert            11 Ottawa-Gland           58.83      59.65   2 
 14 Rylee Hutton              10 Salem                  58.05      59.83   2 
 15 Jessica Church             9 John Glenn             59.57    1:00.03   2 
 16 Josie Goodson             11 Union Local            59.44    1:00.23   2 
 17 Lily Winter               12 Circleville            59.46    1:00.54   1 
 
Girls 400 Meter Dash
================================================================================
OHSAA Div. 2: % 53.19  6/4/2005    Ayrizanna Favours, Col. Eastmoor Academy    
State Meet 2: # 53.19  6/4/2005    Ayrizanna Favours, Col. Eastmoor Academy    
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Alexa Fortman             11 Ottawa-Gland           57.40      55.74   10   
  2 Cameron Bittermann        12 Taylor                 57.49      56.72    8   
  3 Tay 'onia Whitaker        12 Buchtel                57.30      56.87    6   
  4 Mary Ellis                11 Toledo C.C.            57.29      56.95    5   
  5 Leila Metres              10 Hawken                 57.99      57.27    4   
  6 Olivia Kennedy            12 Jackson                57.67      57.53    3   
  7 Reagan Campbell           11 Licking Vall           57.87      57.71    2   
  8 Spiritual Wilson Foster   12 Col. South             57.96      57.73    1   
  9 Patricia O'Neill          12 Beaumont               58.24      57.90  
 
Girls 800 Meter Run
================================================================================
OHSAA Div. 2: % 2:08.91  6/5/2010    Taylor Hatfield, Chill. Zane Trace        
State Meet 2: # 2:08.91  6/5/2010    Taylor Hatfield, Chill. Zane Trace        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Alexa Fortman             11 Ottawa-Gland         2:14.51    2:08.60%  10   
       1:02.228 (1:02.228)        2:08.591 (1:06.364)
  2 Elizabeth Whaley          12 Indian Hill          2:10.25    2:08.82%   8   
       1:02.215 (1:02.215)        2:08.814 (1:06.599)
  3 Izzy Best                 12 Woodridge            2:13.86    2:09.41    6   
       1:02.764 (1:02.764)        2:09.405 (1:06.641)
  4 Malena Cybak              12 Tuslaw               2:13.33    2:09.55    5   
       1:03.618 (1:03.618)        2:09.547 (1:05.930)
  5 Jaylee Wingate            11 Norwayne             2:11.88    2:10.24    4   
       1:03.859 (1:03.859)        2:10.238 (1:06.379)
  6 Reese Reaman              10 Woodridge            2:16.72    2:12.19    3   
       1:04.299 (1:04.299)        2:12.184 (1:07.885)
  7 Amy Weybrecht             10 Gilmour Acad         2:16.85    2:12.28    2   
       1:03.749 (1:03.749)        2:12.280 (1:08.531)
  8 Kennedy Schlessman        11 Huron                2:15.35    2:14.75    1   
       1:04.689 (1:04.689)        2:14.750 (1:10.062)
  9 Maggie Hall                9 Salem                2:18.78    2:17.34  
       1:06.785 (1:06.785)        2:17.331 (1:10.546)
 10 Maggie Hopple              9 Salem                2:19.08    2:17.85  
       1:04.975 (1:04.975)        2:17.848 (1:12.874)
 11 Lauren Twyman             12 Bid. River V         2:18.99    2:19.33  
       1:04.714 (1:04.714)        2:19.322 (1:14.608)
 12 Reyna Hoffman             12 Shelby               2:20.06    2:20.24  
       1:07.044 (1:07.044)        2:20.238 (1:13.194)
 13 Zaynah Tate               12 Galion               2:20.33    2:20.67  
       1:06.502 (1:06.502)        2:20.663 (1:14.161)
 14 Brea Wilfong              10 John Glenn           2:21.74    2:21.04  
       1:07.075 (1:07.075)        2:21.031 (1:13.956)
 15 Ruby Gross                 9 Carroll              2:19.07    2:21.68  
       1:07.351 (1:07.351)        2:21.679 (1:14.329)
 16 Jenna Cassidy             12 Minerva              2:23.00    2:21.79  
       1:07.581 (1:07.581)        2:21.790 (1:14.210)
 
Girls 1600 Meter Run
================================================================================
OHSAA Div. 2: % 4:39.71  5/28/2022   Elizabeth Whaley, Indian Hill             
State Meet 2: # 4:49.53  6/7/2014    Sammy Bockoven, Cuyahoga Falls CVCA       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Elizabeth Whaley          12 Indian Hill          4:39.71    4:43.31#  10   
       1:03.649 (1:03.649)        2:14.995 (1:11.347)        3:27.695 (1:12.700)
       4:43.306 (1:15.611)
  2 Grace Hartman             12 Oakwood              4:46.59    4:47.06#   8   
       1:08.632 (1:08.632)        2:18.131 (1:09.500)        3:30.584 (1:12.453)
       4:47.058 (1:16.474)
  3 Jaylee Wingate            11 Norwayne             4:54.57    4:48.02#   6   
       1:06.061 (1:06.061)        2:19.644 (1:13.583)        3:37.919 (1:18.275)
       4:48.019 (1:10.100)
  4 Bella Butler              11 Oakwood              5:10.79    4:49.12#   5   
       1:12.224 (1:12.224)        2:26.922 (1:14.698)        3:41.097 (1:14.175)
       4:49.112 (1:08.015)
  5 Izzy Best                 12 Woodridge            4:56.30    4:52.03    4   
       1:09.930 (1:09.930)        2:26.677 (1:16.747)        3:41.650 (1:14.974)
       4:52.022 (1:10.372)
  6 Reese Reaman              10 Woodridge            5:00.71    4:59.10    3   
       1:09.924 (1:09.924)        2:26.712 (1:16.789)        3:44.440 (1:17.729)
       4:59.100 (1:14.660)
  7 Hannah Wyler              12 Tuscar. Vall         4:56.37    5:00.26    2   
       1:08.945 (1:08.945)        2:23.834 (1:14.889)        3:42.613 (1:18.779)
       5:00.251 (1:17.638)
  8 Kayla Gonzales            11 Shelby               5:03.52    5:03.60    1   
       1:10.417 (1:10.417)        2:27.802 (1:17.386)        3:49.514 (1:21.713)
       5:03.592 (1:14.078)
  9 Rose Hoelzel              12 Chagrin Fall         5:01.66    5:03.98  
       1:11.143 (1:11.143)        2:27.968 (1:16.826)        3:46.991 (1:19.023)
       5:03.971 (1:16.980)
 10 Grace Anderson             9 Mil. Edison          5:07.74    5:13.50  
       1:13.794 (1:13.794)        2:33.194 (1:19.401)        3:54.609 (1:21.415)
       5:13.498 (1:18.890)
 11 Hera Hoffee               11 Minerva              5:14.01    5:14.78  
       1:16.774 (1:16.774)        2:36.860 (1:20.086)        3:57.132 (1:20.273)
       5:14.778 (1:17.646)
 12 Kayla Crissman             9 Minerva              5:16.88    5:19.67  
       1:16.751 (1:16.751)        2:37.563 (1:20.813)        3:59.234 (1:21.671)
       5:19.669 (1:20.435)
 13 Kate Thormeier             9 Bryan                5:13.11    5:20.88  
       1:14.401 (1:14.401)        2:35.516 (1:21.116)        4:00.005 (1:24.489)
       5:20.871 (1:20.867)
 14 Anna Conrad               10 Fairfield Un         5:24.59    5:26.87  
       1:14.608 (1:14.608)        2:37.104 (1:22.496)        4:01.654 (1:24.550)
       5:26.867 (1:25.214)
 
Girls 3200 Meter Run
================================================================================
OHSAA Div. 2: % 10:16.50  5/20/2006   Bridget Franek, Mantua Crestwood         
State Meet 2: # 10:34.34  6/2/2018    Anna Foster, Sheridan                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Grace Hartman             12 Oakwood             10:39.37   10:43.97   10   
       1:17.163 (1:17.163)        2:38.176 (1:21.014)        4:00.337 (1:22.161)
       5:23.639 (1:23.302)        6:45.919 (1:22.281)        8:02.540 (1:16.621)
       9:23.227 (1:20.687)       10:43.967 (1:20.741)
  2 Bella Butler              11 Oakwood             10:39.58   10:48.75    8   
       1:19.615 (1:19.615)        2:40.973 (1:21.358)        4:04.258 (1:23.286)
       5:26.160 (1:21.902)        6:48.217 (1:22.058)        8:13.047 (1:24.830)
       9:36.284 (1:23.237)       10:48.743 (1:12.460)
  3 Bella Graham              11 Marlington          11:12.07   10:51.33    6   
       1:16.908 (1:16.908)        2:38.189 (1:21.281)        4:00.385 (1:22.196)
       5:24.194 (1:23.809)        6:47.975 (1:23.781)        8:13.197 (1:25.222)
       9:36.478 (1:23.282)       10:51.322 (1:14.844)
  4 Audrey DeSantis           12 Spr. Shawnee        10:39.56   10:56.61    5   
       1:16.346 (1:16.346)        2:37.647 (1:21.301)        3:59.852 (1:22.205)
       5:23.547 (1:23.695)        6:47.737 (1:24.191)        8:12.942 (1:25.205)
       9:36.795 (1:23.853)       10:56.610 (1:19.815)
  5 Hannah Wyler              12 Tuscar. Vall        11:24.91   11:09.34    4   
       1:16.678 (1:16.678)        2:37.941 (1:21.263)        4:00.120 (1:22.179)
       5:23.950 (1:23.830)        6:49.073 (1:25.124)        8:17.803 (1:28.730)
       9:47.545 (1:29.742)       11:09.334 (1:21.789)
  6 Sara Skaff                12 Perkins             11:24.90   11:09.79    3   
       1:18.332 (1:18.332)        2:40.637 (1:22.305)        4:04.928 (1:24.292)
       5:30.543 (1:25.615)        6:57.109 (1:26.567)        8:25.914 (1:28.805)
       9:51.354 (1:25.440)       11:09.781 (1:18.428)
  7 Annabel Stanley           11 Norwayne            11:25.85   11:15.77    2   
       1:18.052 (1:18.052)        2:39.906 (1:21.854)        4:05.145 (1:25.239)
       5:29.498 (1:24.354)        6:56.032 (1:26.534)        8:25.312 (1:29.280)
       9:52.552 (1:27.241)       11:15.767 (1:23.215)
  8 Grace Anderson             9 Mil. Edison         11:29.69   11:17.33    1   
       1:18.860 (1:18.860)        2:40.943 (1:22.083)        4:05.412 (1:24.469)
       5:30.821 (1:25.409)        6:58.010 (1:27.189)        8:26.711 (1:28.701)
       9:55.157 (1:28.447)       11:17.323 (1:22.166)
  9 Hayden Withers            12 Indian Hill         11:12.19   11:18.66  
       1:17.481 (1:17.481)        2:39.442 (1:21.962)        4:04.566 (1:25.125)
       5:30.229 (1:25.663)        6:57.687 (1:27.458)        8:27.195 (1:29.508)
       9:56.437 (1:29.243)       11:18.657 (1:22.220)
 10 Molly Hopple              12 Salem               11:20.41   11:35.40  
       1:21.136 (1:21.136)        2:45.782 (1:24.647)        4:12.742 (1:26.960)
       5:40.737 (1:27.996)        7:11.268 (1:30.531)        8:43.333 (1:32.065)
      10:12.843 (1:29.511)       11:35.392 (1:22.549)
 11 Megan Stafford            10 Salem               11:33.28   11:39.34  
       1:21.332 (1:21.332)        2:48.228 (1:26.896)        4:16.702 (1:28.474)
       5:45.555 (1:28.853)        7:15.597 (1:30.043)        8:47.318 (1:31.721)
      10:18.381 (1:31.064)       11:39.334 (1:20.953)
 12 Olivia Kindbom            11 Akron SVSM          11:37.82   11:43.17  
       1:21.521 (1:21.521)        2:46.414 (1:24.893)        4:13.888 (1:27.475)
       5:43.906 (1:30.018)        7:14.397 (1:30.491)        8:46.339 (1:31.942)
      10:18.367 (1:32.028)       11:43.168 (1:24.802)
 13 Grace Rhoades             11 Wauseon             11:28.06   11:46.24  
       1:21.589 (1:21.589)        2:47.188 (1:25.599)        4:15.087 (1:27.900)
       5:44.416 (1:29.329)        7:15.143 (1:30.728)        8:47.367 (1:32.224)
      10:21.092 (1:33.725)       11:46.240 (1:25.149)
 14 Clare Valenza             11 Gilmour Acad        11:45.70   11:46.94  
       1:22.245 (1:22.245)        2:48.634 (1:26.389)        4:17.200 (1:28.566)
       5:44.230 (1:27.031)        7:16.107 (1:31.877)        8:47.182 (1:31.075)
      10:17.979 (1:30.797)       11:46.931 (1:28.953)
 15 Ellie Maurer              12 Ontario             11:14.23   11:48.69  
       1:18.920 (1:18.920)        2:39.623 (1:20.703)        4:04.617 (1:24.995)
       5:30.269 (1:25.652)        6:56.630 (1:26.361)        8:26.318 (1:29.689)
      10:02.598 (1:36.280)       11:48.690 (1:46.092)
 16 Hannah Ison                9 Minerva             11:43.55   11:54.19  
       1:21.907 (1:21.907)        2:48.601 (1:26.694)        4:16.914 (1:28.313)
       5:45.870 (1:28.957)        7:17.429 (1:31.560)        8:50.425 (1:32.996)
      10:23.922 (1:33.497)       11:54.185 (1:30.263)
 17 Andrea Phillips           11 Fairfield Un        11:37.19   11:59.00  
       1:19.991 (1:19.991)        2:45.017 (1:25.026)        4:14.255 (1:29.238)
       5:44.698 (1:30.444)        7:17.747 (1:33.050)        8:53.314 (1:35.567)
      10:29.174 (1:35.860)       11:58.994 (1:29.821)
 18 Lexy Starner               9 West Holmes         11:37.67   12:39.32  
       1:21.855 (1:21.855)        2:49.813 (1:27.959)        4:24.858 (1:35.045)
       6:03.094 (1:38.236)        7:42.184 (1:39.091)        9:23.011 (1:40.827)
      11:02.261 (1:39.251)       12:39.314 (1:37.053)
 
Girls 100 Meter Hurdles 33"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 13.89  6/2/2018    Leah King, Perry                            
State Meet 2: # 13.89  6/2/2018    Leah King, Perry                            
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 DaMya Barker              12 Buchtel                14.34      13.95Q  1.1  1 
  2 Juliette Laracuente       11 Mar. Highlan           14.86      14.47Q -0.4  2 
  3 Karah Henderson           12 Gilmour Acad           15.03      14.66Q -0.4  2 
  4 Odessa Smith              11 Morgan                 15.24      15.14Q  1.1  1 
  5 Khamia Brooks             12 Sum. Co. Day           14.81      14.78q -0.4  2 
  6 Isabel Evans               9 John. Northr           15.46      15.11q -0.4  2 
  7 Kayden Edwards            12 Col. S. Girl           15.80      15.27q -0.4  2 
  8 Kara Fields               11 John Glenn             15.43      15.30q  1.1  1 
  9 Anna Rorrer               11 Woodridge              15.52      15.31q -0.4  2  15.306
 10 Kylie Adams                9 Bellefontain           15.39      15.31   1.1  1  15.307
 11 Ella Rucker               10 Bellevue               15.40      15.35   1.1  1 
 12 Ashley Cockrell           11 Fredericktow           15.67      15.57   1.1  1 
 13 Bella Horne               11 Oakwood                15.56      15.69  -0.4  2 
 14 Elizabeth Mason           11 Marlington             15.81      15.70   1.1  1 
 15 Kodi Kinsey               12 Beaver Local           16.06      16.05   1.1  1 
 16 Hannah Siudak             12 Field                  15.69      16.13  -0.4  2 
 17 Camden Black              11 Meadowbrook            16.24      17.06  -0.4  2 
 
Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 2: % 13.89  6/2/2018    Leah King, Perry                            
State Meet 2: # 13.89  6/2/2018    Leah King, Perry                            
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 DaMya Barker              12 Buchtel                13.95      14.41  -0.1  10   
  2 Khamia Brooks             12 Sum. Co. Day           14.78      14.56  -0.1   8   
  3 Juliette Laracuente       11 Mar. Highlan           14.47      14.63  -0.1   6   
  4 Karah Henderson           12 Gilmour Acad           14.66      14.82  -0.1   5   
  5 Isabel Evans               9 John. Northr           15.11      15.21  -0.1   4   
  6 Anna Rorrer               11 Woodridge              15.31      15.30  -0.1   3   
  7 Odessa Smith              11 Morgan                 15.14      15.42  -0.1   2   
  8 Kara Fields               11 John Glenn             15.30      15.49  -0.1   1   
  9 Kayden Edwards            12 Col. S. Girl           15.27      17.03  -0.1 
 
Girls 300 Meter Hurdles 30"
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 42.24  5/1/2010    Chelsea Scott, Columbus Bishop Hartley      
State Meet 2: # 42.55  6/2/2018    Leah King, Perry                            
State Meet 2: # 42.55  6/6/2015    Jasmine Harris, Pepper Pike Orange          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 DaMya Barker              12 Buchtel                43.61      44.63Q  1 
  2 Isabel Evans               9 John. Northr           44.90      45.06Q  2 
  3 Anna Rorrer               11 Woodridge              44.60      45.47Q  2 
  4 Addy Modd                 12 Kenton                 45.05      45.74Q  1 
  5 Odessa Smith              11 Morgan                 45.79      46.09q  1 
  6 Khamia Brooks             12 Sum. Co. Day           46.10      46.10q  1 
  7 Claire Duricky            10 Lake Cath.             45.73      46.30q  2 
  8 Leeyah Samuels            11 Day. Northri           45.27      46.54q  2 
  9 Claire Shriner            10 Sheridan               46.16      47.10q  2 
 10 Jayla Watson              11 Toledo C.C.            46.20      47.20   1 
 11 Bella Horne               11 Oakwood                47.03      47.28   2 
 12 Chloe Lovett              12 WCH Washingt           46.85      48.05   1 
 13 Rosie Murray              12 Hawken                 46.02      48.15   2 
 14 Hannah Siudak             12 Field                  44.60      48.41   1 
 15 Amelia Mizelle            12 Oak Harbor             46.06      48.83   2 
 16 Aquilina Cordic           12 Bryan                  46.17      50.11   2 
 17 Beckett Strong             9 Sheridan               46.72      50.55   1 
 -- Jessica Gower             12 Brookside              45.74         DQ   1 
 
Girls 300 Meter Hurdles 30"
================================================================================
OHSAA Div. 2: % 42.24  5/1/2010    Chelsea Scott, Columbus Bishop Hartley      
State Meet 2: # 42.55  6/2/2018    Leah King, Perry                            
State Meet 2: # 42.55  6/6/2015    Jasmine Harris, Pepper Pike Orange          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 DaMya Barker              12 Buchtel                44.63      44.07   10   
  2 Anna Rorrer               11 Woodridge              45.47      44.71    8   
  3 Isabel Evans               9 John. Northr           45.06      44.85    6   
  4 Khamia Brooks             12 Sum. Co. Day           46.10      44.98    5   
  5 Addy Modd                 12 Kenton                 45.74      45.32    4   
  6 Odessa Smith              11 Morgan                 46.09      45.78    3   
  7 Leeyah Samuels            11 Day. Northri           46.54      45.85    2   
  8 Claire Duricky            10 Lake Cath.             46.30      46.17    1   
  9 Claire Shriner            10 Sheridan               47.10      46.48  
 
Girls 4x100 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 47.09  6/6/2009    Columbus Bishop Hartley, Columbus Bishop Har
                       C Dixon, C Sykes, A Hoffman, A Cavin              
State Meet 2: # 47.09  6/6/2009    Columbus Bishop Hartley, Columbus Bishop Har
                       C Dixon, C Sykes, A Hoffman, A Cavin              
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Toledo C.C.                                         48.39      48.94Q  1 
     1) Tianna Davis 12                 2) Taylor Scribner 10             
     3) Jara Johnson 10                 4) Nyla King 9                    
  2 Beachwood                                           49.10      48.96Q  2 
     1) Dakota Houston 10               2) Sarah Brown 12                 
     3) Amelie Cotta 12                 4) Lauren Luxenberg 11            
  3 Gilmour Academy                                     48.49      49.17Q  2 
     1) Rielyn Jackson 9                2) Karah Henderson 12             
     3) Kaleigh McNamara 12             4) Mariyah Moore 10               
  4 Akron SVSM                                          49.69      49.62Q  1 
     1) Llanya Boykin 11                2) Nye Kimble 10                  
     3) Malaya Young 10                 4) Kya Epps 12                    
  5 Steubenville                                        50.85      49.66q  1 
     1) Mya Stackhouse 11               2) Isabella Yetts 12              
     3) Madalyn Criss 10                4) Sabria Jones 10                
  6 Norwayne                                            50.91      50.07q  1 
     1) Lacy Hess 11                    2) Shelby Vaughn 10               
     3) Sydney Emler 10                 4) Elise Uhler 12                 
  7 Tallmadge                                           49.90      50.16q  2 
     1) Paula Incorvati 10              2) Emma Bozic 9                   
     3) Megan Reifsnyder 12             4) Mia Hurst 12                   
  8 Perkins                                             50.19      50.39q  2 
     1) Ashlyn Legando 12               2) Taylor Ohly 10                 
     3) Emma Sturzinger 10              4) Haylie Brunner 9               
  9 Cham. Julienne                                      49.75      50.44q  2 
     1) Jakala Fletcher 12              2) Airreana Clark 11              
     3) Cayden Turner 12                4) Jadyn Haywood 12               
 10 Oak Harbor                                          50.11      50.56   1 
     1) Effie Schulte 9                 2) Rylee Mckitrick 11             
     3) Ally Garner 12                  4) Amelia Mizelle 12              
 11 McClain                                             51.30      50.59   2 
     1) Luca Matesic 10                 2) Ryan Butterbaugh 11            
     3) Katie Cook 9                    4) Iva Easter 12                  
 12 Evergreen                                           50.74      50.78   1 
     1) Brianna Sintobin 12             2) Deanna Huffman 11              
     3) Brooklynn Spradlin 9            4) Andrea Van Wert 12             
 13 St. Clairsville                                     51.04      50.93   2 
     1) Madie Stock 12                  2) Haven Brak 12                  
     3) Emily Thompson 12               4) Emma Henry 10                  
 14 Roger Bacon                                         50.92      50.97   1 
     1) Leah Dukes 12                   2) Laila James 9                  
     3) Cammy Niesen 12                 4) Mia Huber 11                   
 15 Celina                                              50.81      51.17   2 
     1) Ellie Hitchcock 10              2) Kira Dirksen 11                
     3) Paige Veit 10                   4) Nevaeh Huser 11                
 16 Morgan                                              51.21      51.20   1 
     1) Paige Gorrell 12                2) Aleah Bogue 10                 
     3) Autumn Garber 11                4) Josie Knierim 12               
 17 West Branch                                         50.58      51.90   2 
     1) Lauren Gossett 10               2) Kennedy Berger 10              
     3) Zoe Sanders 10                  4) Claire Brunner 11              
 -- Port Clinton                                        49.39         DQ   1 
     1) Gracie Rohrer 11                2) Rebekah Nehls 12               
     3) Jade Mitchell 10                4) Alexis Shelton 9               
 
Girls 4x100 Meter Relay
================================================================================
OHSAA Div. 2: % 47.09  6/6/2009    Columbus Bishop Hartley, Columbus Bishop Har
                       C Dixon, C Sykes, A Hoffman, A Cavin              
State Meet 2: # 47.09  6/6/2009    Columbus Bishop Hartley, Columbus Bishop Har
                       C Dixon, C Sykes, A Hoffman, A Cavin              
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Toledo C.C.                                         48.94      48.59   10   
     1) Tianna Davis 12                 2) Taylor Scribner 10             
     3) Jara Johnson 10                 4) Nyla King 9                    
  2 Gilmour Academy                                     49.17      48.81    8   
     1) Rielyn Jackson 9                2) Karah Henderson 12             
     3) Kaleigh McNamara 12             4) Mariyah Moore 10               
  3 Beachwood                                           48.96      48.94    6   
     1) Dakota Houston 10               2) Sarah Brown 12                 
     3) Amelie Cotta 12                 4) Lauren Luxenberg 11            
  4 Steubenville                                        49.66      49.90    5   
     1) Mya Stackhouse 11               2) Isabella Yetts 12              
     3) Madalyn Criss 10                4) Sabria Jones 10                
  5 Perkins                                             50.39      50.10    4   
