Licensed to FinishTiming - Contractor License
                                        HY-TEK's Meet Manager 6/6/2022 07:44 AM
2022 OHSAA Division III State Track and Field Championships - 6/3/2022 to 6/4/2
                       State Track and Field Tournament                        
                 Jesse Owens Memorial Stadium-Ohio State Univ.                 
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 11.75  5/27/2011   Candace Longino-Thomas, Gates Mills Gilmour 
State Meet 3: # 11.81  6/5/2004    Brittany Hocker, Bridgeport                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kiersten Franklin         12 Lehman Cath.           12.43      12.08Q  2.4  1 
  2 Kenna Stimmel             12 Margaretta             12.47      12.09Q  2.8  2 
  3 Delaney Jones              9 West Liberty           12.60      12.19Q  2.4  1 
  4 Addison Swearingen        10 Fairlawn               12.55      12.41Q  2.8  2 
  5 Gianna Lane                9 Tree of Life           12.48      12.33q  2.4  1 
  6 Katie Ruffener            12 Colonel Craw           12.62      12.36q  2.4  1 
  7 Julia Rapp                12 Columbiana             12.66      12.45q  2.8  2 
  8 Medgine Wojton            12 Lake Center            12.48      12.49q  2.8  2  12.484
  9 Lydia Kittner             12 Whiteoak               12.78      12.49q  2.4  1  12.486
 10 Brianna Chenevey          11 Dalton                 12.78      12.52   2.4  1 
 11 Alex Kessen               10 Del. St. Joh           12.66      12.60   2.8  2 
 12 Kinley Green              11 Fairbanks              12.71      12.66   2.8  2 
 13 Chloe Coates              12 Warren JFK             12.77      12.67   2.4  1 
 14 Jillian Carrick           12 Mapleton               12.71      12.69   2.8  2 
 15 Grace Hall                12 Wor. Christi           12.88      12.75   2.8  2 
 16 Kjerstin Scott            12 Tinora                 13.10      12.79   2.8  2 
 17 Peyton Heitmeyer          12 Leipsic                13.03      12.82   2.4  1 
 
Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 3: % 11.75  5/27/2011   Candace Longino-Thomas, Gates Mills Gilmour 
State Meet 3: # 11.81  6/5/2004    Brittany Hocker, Bridgeport                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kiersten Franklin         12 Lehman Cath.           12.08      12.05   1.4  10   
  2 Kenna Stimmel             12 Margaretta             12.09      12.10   1.4   8   
  3 Katie Ruffener            12 Colonel Craw           12.36      12.32   1.4   6   
  4 Delaney Jones              9 West Liberty           12.19      12.33   1.4   5    12.326
  5 Medgine Wojton            12 Lake Center            12.49      12.33   1.4   4    12.329
  6 Julia Rapp                12 Columbiana             12.45      12.51   1.4   3   
  7 Addison Swearingen        10 Fairlawn               12.41      12.52   1.4   2    12.513
  8 Gianna Lane                9 Tree of Life           12.33      12.52   1.4   1    12.520
 
Girls 200 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 24.19  5/2/2009    Candace Longino-Thomas, Gates Mills Gilmour 
State Meet 3: # 24.22  6/5/2004    Brittany Hocker, Bridgeport                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Leah Smith                11 Calvert                25.22      24.82Q  2.8  1 
  2 Medgine Wojton            12 Lake Center            26.09      25.71Q  0.9  2 
  3 Kiersten Franklin         12 Lehman Cath.           26.06      25.04Q  2.8  1 
  4 Brianna Chenevey          11 Dalton                 26.04      25.77Q  0.9  2 
  5 Vivian Momper              9 Madeira                26.22      25.47q  2.8  1 
  6 Gianna Lane                9 Tree of Life           25.96      25.79q  0.9  2 
  7 Abbie Francis             12 Ft. Recovery           26.16      25.86q  2.8  1 
  8 Julia Rapp                12 Columbiana             26.21      25.91q  2.8  1 
  9 Lauren Clos               11 Dalton                 26.20      25.97q  0.9  2 
 10 Shelby Grover             11 Lucas                  26.10      26.01   2.8  1 
 11 Maddy Merritt             11 Legacy Chris           26.19      26.13   2.8  1 
 12 Kinley Green              11 Fairbanks              26.20      26.17   0.9  2 
 13 Chloe Coates              12 Warren JFK             26.21      26.18   0.9  2 
 14 Audrey Mousa              12 Wor. Christi           26.29      26.26   2.8  1 
 15 Peyton Heitmeyer          12 Leipsic                26.24      26.64   0.9  2 
 16 Angela Williams           10 South Centra           26.62      26.65   0.9  2 
 17 KyAra Ross                11 St. Thomas A           26.32      27.04   0.9  2 
 
Girls 200 Meter Dash
=====================================================================================
OHSAA Div. 3: % 24.19  5/2/2009    Candace Longino-Thomas, Gates Mills Gilmour 
State Meet 3: # 24.22  6/5/2004    Brittany Hocker, Bridgeport                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kiersten Franklin         12 Lehman Cath.           25.04      24.80   0.3  10   
  2 Leah Smith                11 Calvert                24.82      25.28   0.3   8   
  3 Medgine Wojton            12 Lake Center            25.71      25.49   0.3   6   
  4 Gianna Lane                9 Tree of Life           25.79      25.67   0.3   5   
  5 Brianna Chenevey          11 Dalton                 25.77      25.71   0.3   4   
  6 Vivian Momper              9 Madeira                25.47      25.93   0.3   3   
  7 Abbie Francis             12 Ft. Recovery           25.86      26.03   0.3   2   
  8 Lauren Clos               11 Dalton                 25.97      26.04   0.3   1   
  9 Julia Rapp                12 Columbiana             25.91      26.15   0.3 
 
Girls 400 Meter Dash
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 55.23  6/5/2004    Brook Turner, Gates Mills Hawken            
State Meet 3: # 55.23  6/5/2004    Brook Turner, Gates Mills Hawken            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sydnee Sinn               11 Wayne Trace            56.32      56.58Q  1 
  2 Kiersten Franklin         12 Lehman Cath.           58.67      58.25Q  2 
  3 Maddy Merritt             11 Legacy Chris           57.84      58.30Q  2 
  4 Addison Swearingen        10 Fairlawn               58.20      58.43Q  1 
  5 Lydia Kittner             12 Whiteoak               58.67      58.39q  2 
  6 Peyton Heitmeyer          12 Leipsic                57.76      58.92q  2 
  7 Kylie Montgomery          10 Dawson-Bryan           59.26      59.56q  1 
  8 Jordan Rosales            11 Toledo Chris           59.41      59.81q  1 
  9 Emma Richards              9 Fort Frye              59.00      59.94q  1 
 10 Rachel Stoller            12 Wayne Trace            59.54    1:00.21   1 
 11 Jamie Custer              10 Wor. Christi         1:00.22    1:00.34   2 
 12 Ava Giere                 12 Coldwater              58.54    1:00.44   1 
 13 Ally Gearhart              9 Fairbanks            1:00.63    1:01.69   2 
 14 Julie Tompkins             9 Mogadore             1:00.57    1:01.80   1 
 15 Maddy Lengacher           10 Smithville           1:00.42    1:02.11   1 
 16 Olivia Saylor             10 Margaretta             59.14    1:02.82   2 
 17 Emma Sanders              10 Springfield            59.74    1:03.79   2 
 
Girls 400 Meter Dash
================================================================================
OHSAA Div. 3: % 55.23  6/5/2004    Brook Turner, Gates Mills Hawken            
State Meet 3: # 55.23  6/5/2004    Brook Turner, Gates Mills Hawken            
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sydnee Sinn               11 Wayne Trace            56.58      55.92   10   
  2 Maddy Merritt             11 Legacy Chris           58.30      57.20    8   
  3 Addison Swearingen        10 Fairlawn               58.43      57.85    6   
  4 Peyton Heitmeyer          12 Leipsic                58.92      58.12    5   
  5 Kiersten Franklin         12 Lehman Cath.           58.25      58.31    4   
  6 Jordan Rosales            11 Toledo Chris           59.81      59.38    3   
  7 Kylie Montgomery          10 Dawson-Bryan           59.56      59.97    2   
  8 Emma Richards              9 Fort Frye              59.94    1:03.57    1   
 
Girls 800 Meter Run
================================================================================
OHSAA Div. 3: % 2:07.49  4/10/2021   Allison Johnson, Mount Gilead             
State Meet 3: # 2:08.81  6/5/2021    Allison Johnson, Mount Gilead             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taylor Roth               11 Minster              2:16.13    2:12.65   10   
       1:05.122 (1:05.122)        2:12.649 (1:07.528)
  2 Marie Souther             10 Zane Trace           2:15.38    2:13.41    8   
       1:04.982 (1:04.982)        2:13.405 (1:08.423)
  3 Haley Alig                12 Coldwater            2:16.21    2:16.42    6   
       1:06.701 (1:06.701)        2:16.415 (1:09.715)
  4 Alivia Roerdink           11 Hopewell-Lou         2:17.62    2:16.79    5   
       1:06.307 (1:06.307)        2:16.785 (1:10.479)
  5 Erica Durst               11 Reed. Easter         2:17.37    2:17.34    4   
       1:07.959 (1:07.959)        2:17.338 (1:09.379)
  6 Rachael Hoover            10 Fairbanks            2:19.98    2:18.73    3   
       1:08.384 (1:08.384)        2:18.726 (1:10.343)
  7 Lily Bertemes             12 S. Char. SE          2:18.66    2:18.78    2   
       1:06.808 (1:06.808)        2:18.774 (1:11.966)
  8 Katie Lane                10 Mogadore             2:17.39    2:18.94    1   
       1:07.255 (1:07.255)        2:18.935 (1:11.680)
  9 Olivia Vogelpohl          11 Woodmore             2:19.67    2:18.97  
       1:07.463 (1:07.463)        2:18.962 (1:11.499)
 10 Merrick Gibson             9 Rittman              2:18.66    2:22.39  
       1:04.680 (1:04.680)        2:22.386 (1:17.706)
 11 Marah Bethel              10 Barnesville          2:19.69    2:23.37  
       1:08.726 (1:08.726)        2:23.366 (1:14.640)
 12 Gracie Miller             10 Liberty Cent         2:20.14    2:23.64  
       1:07.736 (1:07.736)        2:23.633 (1:15.898)
 13 Emily Butler              12 Maplewood            2:19.63    2:23.88  
       1:08.132 (1:08.132)        2:23.877 (1:15.745)
 14 Laura Hamm                10 Dawson-Bryan         2:19.79    2:23.93  
       1:08.292 (1:08.292)        2:23.924 (1:15.633)
 15 Kiara Bahena              11 Wayne Trace          2:20.47    2:24.36  
       1:07.701 (1:07.701)        2:24.359 (1:16.658)
 16 Aleena Cook               11 Cedarville           2:20.70    2:26.40  
       1:09.093 (1:09.093)        2:26.396 (1:17.303)
 
Girls 1600 Meter Run
================================================================================
OHSAA Div. 3: % 4:45.21  6/2/2007    Stephanie Morgan, Barnesville             
State Meet 3: # 4:45.21  6/2/2007    Stephanie Morgan, Barnesville             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Caleigh Richards          10 Maplewood            4:57.41    4:57.53   10   
       1:10.462 (1:10.462)        2:26.975 (1:16.513)        3:45.521 (1:18.546)
       4:57.522 (1:12.001)
  2 Claire Rethman            12 Ft. Loramie          5:07.83    4:58.35    8   
       1:11.399 (1:11.399)        2:29.591 (1:18.192)        3:47.547 (1:17.956)
       4:58.345 (1:10.799)
  3 Macie Miller              10 Old Fort             5:07.10    5:01.51    6   
       1:11.103 (1:11.103)        2:29.786 (1:18.684)        3:48.084 (1:18.298)
       5:01.503 (1:13.419)
  4 Madeleine Finton          12 Columbia             5:06.76    5:01.74    5   
       1:11.699 (1:11.699)        2:29.570 (1:17.871)        3:47.481 (1:17.912)
       5:01.740 (1:14.260)
  5 Sophia Yon                10 Lowellville          5:06.57    5:03.01    4   
       1:11.025 (1:11.025)        2:29.609 (1:18.584)        3:48.587 (1:18.978)
       5:03.004 (1:14.417)
  6 Myla Toole                12 North Adams          5:09.64    5:04.83    3   
       1:12.084 (1:12.084)        2:30.536 (1:18.452)        3:49.170 (1:18.635)
       5:04.828 (1:15.658)
  7 Ella Webster              12 Van Buren            5:11.30    5:06.04    2   
       1:11.879 (1:11.879)        2:30.048 (1:18.169)        3:48.769 (1:18.722)
       5:06.032 (1:17.264)
  8 Margaret Hemmelgarn       10 Minster              5:09.57    5:08.12    1   
       1:11.243 (1:11.243)        2:29.966 (1:18.724)        3:49.571 (1:19.605)
       5:08.119 (1:18.549)
  9 Rachael Hoover            10 Fairbanks            5:13.18    5:08.20  
       1:12.421 (1:12.421)        2:31.280 (1:18.859)        3:51.027 (1:19.748)
       5:08.191 (1:17.164)
 10 Hope Oelkrug              12 Liberty Cent         5:17.18    5:13.32  
       1:13.198 (1:13.198)        2:33.781 (1:20.583)        3:55.890 (1:22.109)
       5:13.319 (1:17.429)
 11 Morgan Welch              12 Ash. Crestvi         5:11.45    5:17.43  
       1:11.650 (1:11.650)        2:30.192 (1:18.543)        3:50.974 (1:20.782)
       5:17.429 (1:26.455)
 12 Pyper Gibson              11 Rittman              5:03.65    5:21.55  
       1:10.773 (1:10.773)        2:32.386 (1:21.613)        3:58.270 (1:25.884)
       5:21.543 (1:23.274)
 13 Sarah Reinhart            12 Carey                5:12.83    5:24.16  
       1:14.178 (1:14.178)        2:37.732 (1:23.554)        4:02.947 (1:25.215)
       5:24.153 (1:21.207)
 14 Lily Schiefer             10 Seneca East          5:14.59    5:24.36  
       1:13.390 (1:13.390)        2:36.049 (1:22.659)        4:03.323 (1:27.274)
       5:24.359 (1:21.037)
 15 Lillee Stewart            12 Spencerville         5:19.67    5:35.50  
       1:13.548 (1:13.548)        2:40.021 (1:26.474)        4:11.514 (1:31.493)
       5:35.500 (1:23.986)
 16 Loey Hallabrin            11 Cardington-L         5:20.18    5:35.96  
       1:11.896 (1:11.896)        2:34.439 (1:22.543)        4:04.376 (1:29.937)
       5:35.956 (1:31.580)
 
Girls 3200 Meter Run
================================================================================
OHSAA Div. 3: % 10:24.57  4/28/2017   Kalee Soehnlen, Lou. St. Thomas Aquinas  
State Meet 3: # 10:38.02  6/5/2004    Sunni Olding, Minster                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Megan Hipple              11 McDonald            10:50.94   10:55.09   10   
       1:17.205 (1:17.205)        2:37.762 (1:20.558)        3:58.701 (1:20.939)
       5:22.896 (1:24.196)        6:47.671 (1:24.775)        8:11.402 (1:23.731)
       9:28.382 (1:16.980)       10:55.085 (1:26.703)
  2 Michaela McGill           12 Mount Gilead        10:44.40   10:57.18    8   
       1:19.767 (1:19.767)        2:42.333 (1:22.566)        4:03.409 (1:21.077)
       5:26.381 (1:22.972)        6:50.115 (1:23.734)        8:13.715 (1:23.600)
       9:37.447 (1:23.732)       10:57.178 (1:19.731)
  3 Megan Adams               12 West Liberty        11:16.90   11:05.01    6   
       1:20.067 (1:20.067)        2:43.984 (1:23.918)        4:07.948 (1:23.964)
       5:33.393 (1:25.446)        6:57.335 (1:23.942)        8:21.276 (1:23.942)
       9:44.440 (1:23.164)       11:05.001 (1:20.562)
  4 Caleigh Richards          10 Maplewood           10:42.82   11:07.77    5   
       1:19.040 (1:19.040)        2:42.601 (1:23.561)        4:07.539 (1:24.938)
       5:33.522 (1:25.983)        6:59.958 (1:26.436)        8:27.128 (1:27.170)
       9:51.707 (1:24.580)       11:07.761 (1:16.054)
  5 Macie Miller              10 Old Fort            11:08.46   11:08.13    4   
       1:19.025 (1:19.025)        2:42.501 (1:23.477)        4:05.677 (1:23.176)
       5:31.457 (1:25.780)        6:57.473 (1:26.017)        8:24.235 (1:26.763)
       9:49.799 (1:25.564)       11:08.126 (1:18.327)
  6 Pyper Gibson              11 Rittman             11:03.64   11:14.41    3   
       1:18.164 (1:18.164)        2:38.421 (1:20.258)        4:02.675 (1:24.254)
       5:28.984 (1:26.310)        6:57.211 (1:28.227)        8:25.133 (1:27.922)
       9:54.511 (1:29.379)       11:14.407 (1:19.896)
  7 Reese Landis              10 New London          11:13.86   11:15.67    2   
       1:20.359 (1:20.359)        2:42.103 (1:21.744)        4:05.085 (1:22.983)
       5:31.279 (1:26.195)        6:57.390 (1:26.111)        8:25.421 (1:28.031)
       9:53.851 (1:28.431)       11:15.667 (1:21.816)
  8 Madeline Palmisciano      10 Grandview Ht        11:20.55   11:19.12    1   
       1:19.896 (1:19.896)        2:43.620 (1:23.724)        4:07.940 (1:24.320)
       5:33.328 (1:25.389)        6:58.217 (1:24.889)        8:25.361 (1:27.144)
       9:54.389 (1:29.029)       11:19.113 (1:24.724)
  9 Madeleine Finton          12 Columbia            11:40.87   11:24.41  
       1:20.452 (1:20.452)        2:43.732 (1:23.280)        4:07.732 (1:24.000)
       5:34.524 (1:26.793)        7:04.074 (1:29.550)        8:33.729 (1:29.655)
      10:01.646 (1:27.918)       11:24.403 (1:22.757)
 10 Myla Toole                12 North Adams         11:24.92   11:26.12  
       1:20.344 (1:20.344)        2:43.808 (1:23.464)        4:08.284 (1:24.476)
       5:34.514 (1:26.230)        7:03.357 (1:28.844)        8:34.211 (1:30.854)
      10:03.069 (1:28.858)       11:26.114 (1:23.045)
 11 Kylee Gray                12 Waynedale           11:22.47   11:26.50  
       1:20.166 (1:20.166)        2:43.688 (1:23.523)        4:08.194 (1:24.506)
       5:34.788 (1:26.594)        7:03.580 (1:28.793)        8:33.348 (1:29.769)
      10:03.377 (1:30.029)       11:26.499 (1:23.122)
 12 Paige Steinke             10 Anna                11:23.11   11:29.43  
       1:20.661 (1:20.661)        2:44.957 (1:24.296)        4:10.184 (1:25.227)
       5:36.858 (1:26.674)        7:04.578 (1:27.721)        8:34.077 (1:29.499)
      10:03.795 (1:29.719)       11:29.427 (1:25.632)
 13 Samantha Seas             10 Peebles             11:34.10   11:43.12  
       1:19.090 (1:19.090)        2:44.505 (1:25.415)        4:09.273 (1:24.768)
       5:39.379 (1:30.106)        7:13.292 (1:33.913)        8:46.882 (1:33.590)
      10:18.112 (1:31.230)       11:43.119 (1:25.008)
 14 Riley Young               12 Margaretta          11:31.44   11:54.15  
       1:20.092 (1:20.092)        2:43.952 (1:23.860)        4:08.472 (1:24.521)
       5:35.208 (1:26.736)        7:05.301 (1:30.093)        8:40.855 (1:35.554)
      10:19.821 (1:38.966)       11:54.146 (1:34.326)
 15 Brittany Arnold           10 Botkins             11:45.46   11:57.73  
       1:21.625 (1:21.625)        2:46.871 (1:25.247)        4:15.097 (1:28.226)
       5:45.807 (1:30.710)        7:18.193 (1:32.387)        8:51.717 (1:33.524)
      10:26.604 (1:34.888)       11:57.728 (1:31.124)
 16 Elisabeth Willett         11 Holgate             11:44.46   12:03.51  
       1:21.203 (1:21.203)        2:44.897 (1:23.694)        4:09.766 (1:24.869)
       5:37.455 (1:27.689)        7:08.872 (1:31.417)        8:48.800 (1:39.929)
      10:27.299 (1:38.499)       12:03.509 (1:36.210)
 17 Lauren Moore               9 Ft. Loramie         11:46.08   12:05.23  
       1:20.713 (1:20.713)        2:45.327 (1:24.615)        4:11.563 (1:26.236)
       5:42.550 (1:30.988)        7:17.702 (1:35.152)        8:54.309 (1:36.607)
      10:31.808 (1:37.500)       12:05.228 (1:33.420)
 18 Elyza Long                 9 Covington           11:46.07   12:15.43  
       1:21.684 (1:21.684)        2:47.054 (1:25.371)        4:16.470 (1:29.416)
       5:51.877 (1:35.407)        7:27.479 (1:35.603)        9:03.954 (1:36.476)
      10:40.170 (1:36.216)       12:15.422 (1:35.252)
 
Girls 100 Meter Hurdles 33"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 13.87  6/3/2022    Katie Ruffener, Colonel Craw                
State Meet 3: # 13.87  6/3/2022    Katie Ruffener, Colonel Craw                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Katie Ruffener            12 Colonel Craw           14.30    % 13.87Q  0.6  1 
  2 Shelby Grover             11 Lucas                  14.93      14.88Q  1.9  2 
  3 Kenna Stimmel             12 Margaretta             15.30      14.98Q  0.6  1 
  4 Sam Hoelscher             12 Marion Local           15.31      15.06Q  1.9  2 
  5 Aurora Schubert           10 Day. Christi           15.10      15.14q  1.9  2 
  6 Clara Symington           12 Steubenville           15.19      15.22q  1.9  2  15.214
  7 Azure Travis              10 Woodmore               15.89      15.22q  0.6  1  15.220
  8 Sierra Kendall            12 North Adams            15.24      15.30q  0.6  1 
  9 Lyv Lindeman              10 Del. Jeffers           15.23      15.49q  0.6  1 
 10 Kylee Thomas              12 Dawson-Bryan           15.33      15.56   0.6  1 
 11 Cece Worsham              11 Temple Chris           15.89      15.57   1.9  2 
 12 Macy Miller               11 Fairbanks              15.96      15.72   0.6  1 
 13 Laikyn Imler              12 Trimble                15.93      15.94   0.6  1 
 14 Olivia Robinson           11 Columbus Wel           15.81      15.97   1.9  2 
 15 Ava Hulett                 9 Mineral Ridg           16.19      16.25   0.6  1 
 16 Shana Marie Richard       12 Danbury                16.24      16.27   1.9  2 
 17 Sarah Schneider           12 Lordstown              16.34      16.48   1.9  2 
 18 Marinna Atanmo            12 Rootstown              15.42      18.95   1.9  2 
 
Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 3: % 13.87  6/3/2022    Katie Ruffener, Colonel Craw                
State Meet 3: # 13.87  6/3/2022    Katie Ruffener, Colonel Craw                
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Katie Ruffener            12 Colonel Craw           13.87      13.71%  0.8  10   
  2 Shelby Grover             11 Lucas                  14.88      14.82   0.8   8   
  3 Aurora Schubert           10 Day. Christi           15.14      14.98   0.8   6   
  4 Kenna Stimmel             12 Margaretta             14.98      15.09   0.8   5   
  5 Azure Travis              10 Woodmore               15.22      15.18   0.8   4   
  6 Sam Hoelscher             12 Marion Local           15.06      15.21   0.8   3   
  7 Sierra Kendall            12 North Adams            15.30      15.24   0.8   2   
  8 Clara Symington           12 Steubenville           15.22      15.30   0.8   1   
  9 Lyv Lindeman              10 Del. Jeffers           15.49      15.39   0.8 
 
Girls 300 Meter Hurdles 30"
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 42.04  5/20/2016   Kyie Cutlip, Lore City Buckeye Trail        
State Meet 3: # 42.08  6/4/2016    Kylie Cutlip, Lore City Buckeye Trail       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Shelby Grover             11 Lucas                  44.31      44.51Q  1 
  2 Sam Hoelscher             12 Marion Local           45.27      44.70Q  2 
  3 Katie Ruffener            12 Colonel Craw           44.32      45.01Q  2 
  4 Azure Travis              10 Woodmore               46.28      45.39Q  1 
  5 Marinna Atanmo            12 Rootstown              45.38      45.18q  2 
  6 Maddie Mcdaniel           10 Dawson-Bryan           46.14      46.00q  1 
  7 Sierra Kendall            12 North Adams            46.20      46.24q  1 
  8 Clara Symington           12 Steubenville           45.73      46.36q  1 
  9 Kylee Thomas              12 Dawson-Bryan           47.48      47.39q  1 
 10 Brianna Montgomery        11 Gibsonburg             47.12      47.41   1 
 11 Cayla Eaton               10 Triad                  46.64      47.46   2 
 12 Halle Bell                11 Tri-Village            47.04      47.71   2 
 13 Lyv Lindeman              10 Del. Jeffers           46.41      47.95   2 
 14 Kenadi Yoder              11 Garaway                46.84      48.43   2 
 15 Corri Vermilya            10 Loudonville            47.70      48.56   1 
 16 Rilynn Jones               9 Allen East             47.31      49.26   1 
 17 Macy Miller               11 Fairbanks              48.08      50.29   2 
 -- Carlee Goodwin            12 Coldwater              47.42         DQ   2 
 
Girls 300 Meter Hurdles 30"
================================================================================
OHSAA Div. 3: % 42.04  5/20/2016   Kyie Cutlip, Lore City Buckeye Trail        
State Meet 3: # 42.08  6/4/2016    Kylie Cutlip, Lore City Buckeye Trail       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Katie Ruffener            12 Colonel Craw           45.01      43.06   10   
  2 Sam Hoelscher             12 Marion Local           44.70      43.72    8   
  3 Shelby Grover             11 Lucas                  44.51      44.39    6   
  4 Azure Travis              10 Woodmore               45.39      44.60    5   
  5 Marinna Atanmo            12 Rootstown              45.18      44.69    4   
  6 Maddie Mcdaniel           10 Dawson-Bryan           46.00      45.09    3   
  7 Sierra Kendall            12 North Adams            46.24      45.39    2   
  8 Clara Symington           12 Steubenville           46.36      45.44    1   
  9 Kylee Thomas              12 Dawson-Bryan           47.39      46.35  
 
Girls 4x100 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 48.70  6/6/2009    Gates Mills Gilmour Academy, Gates Mills Gil
                       A Dahlhausen, K Drew, R Bloom, CLongino-Thomas    
State Meet 3: # 48.70  6/6/2009    Gates Mills Gilmour Academy, Gates Mills Gil
                       A Dahlhausen, K Drew, R Bloom, C Longino-Thomas   
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Margaretta                                          49.61      49.52Q  1 
     1) Jana Berg 12                    2) Macyn Phillips 10              
     3) Olivia Saylor 10                4) Kenna Stimmel 12               
  2 Anna                                                50.50      49.64Q  2 
     1) Tanner Spangler 12              2) Gabrielle Myers 12             
     3) Ashley Bertke 12                4) Kaitlyn Harris 12              
  3 Dalton                                              50.30      50.30Q  1 
     1) Courtney Weaver 10              2) Lauren Clos 11                 
     3) Macy Seeman 10                  4) Brianna Chenevey 11            
  4 Columbiana                                          50.10      50.31Q  2 
     1) Alexia Stoy 12                  2) Julia Rapp 12                  
     3) Tomi Ross 12                    4) Ellie Jackson 9                
  5 Liberty Center                                      51.09      50.82q  1 
     1) Haley Mohler 11                 2) Kate Mohler 12                 
     3) Peyton Armey 11                 4) Elle Mohler 10                 
  6 Riverdale                                           50.72      50.90q  1 
     1) Kendel Rall 10                  2) Ella Roach 10                  
     3) Auhdra Myers 11                 4) Alyssa Tackett 12              
  7 Columbus Grove                                      51.01      50.92q  2 
     1) Brynn Fortman 11                2) Lauryn Auchmuty 9              
     3) Kiersten Closson 12             4) Savanah Ridenour 12            
  8 Spencerville                                        50.88      50.99q  2 
     1) Lilyan Goecke 12                2) Emme Prine 12                  
     3) Bethany Monroe 11               4) Claire Hoback 11               
  9 Coldwater                                           50.90      51.06q  1 
     1) Izzy Zahn 9                     2) Shelby Linn 9                  
     3) Kiersten Keller 9               4) Allison Hamberg 11             
 10 Liberty                                             49.88      51.16   2 
     1) Teiarra Triplett 10             2) Demi Watson 11                 
     3) Jordan Banks 12                 4) Aaliyah Foster 10              
 11 Mount Gilead                                        51.67      51.32   2 
     1) Grace Shipman 11                2) Asia Jones 12                  
     3) Faith White 9                   4) Madilyn Elson --               
 12 Marion Local                                        50.59      51.34   1 
     1) Lynn Schwieterman 12            2) Natalie Pohl 12                
     3) Maddie Keller 12                4) Julia Moeller 11               
 13 Lehman Cath.                                        50.90      51.47   1 
     1) Ella Monnin 12                  2) Caroline Wesner 11             
     3) Katie McFarland 10              4) Mara O'Leary 10                
 14 Dawson-Bryant                                       51.98      51.81   1 
     1) Kelsey Fraley 11                2) Kylie Montgomery 10            
     3) Olivia Kingrey 10               4) Maddie Mcdaniel 10             
 15 Madeira                                             50.98      51.91   2 
     1) Ainsley Westbrook 11            2) Kate Schomaeker 9              
     3) Olivia Bodley 9                 4) Corinne Westbrook 9            
 16 Wor. Christian                                      51.07      52.00   1 
     1) Natalie Woodfin 10              2) Grace Hall 12                  
     3) Jane Bechtel 11                 4) Rachel Fife 10                 
 17 Cardington-Lincoln                                  52.90      53.03   2 
     1) Hazel Jolliff 12                2) Meagan Greenawalt 11           
     3) Alexis Crone 11                 4) Olivia Holt 12                 
 -- Springfield Local-New Middleto                      50.43         DQ   2 
     1) Emma Sanders 10                 2) Bella Brown 12                 
     3) Ava Vecchione 10                4) Graciella Ebert 11             
 
Girls 4x100 Meter Relay
================================================================================
OHSAA Div. 3: % 48.70  6/6/2009    Gates Mills Gilmour Academy, Gates Mills Gil
                       A Dahlhausen, K Drew, R Bloom, CLongino-Thomas    
State Meet 3: # 48.70  6/6/2009    Gates Mills Gilmour Academy, Gates Mills Gil
                       A Dahlhausen, K Drew, R Bloom, C Longino-Thomas   
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Margaretta                                          49.52      48.93   10   
     1) Jana Berg 12                    2) Macyn Phillips 10              
     3) Olivia Saylor 10                4) Kenna Stimmel 12               
