Licensed to OHSAA Championship Meet     HY-TEK's Meet Manager 6/1/2024 08:43 AM
         2024 OHSAA Division III State Track and Field Championships
                       State Track and Field Tournament                        
                                Welcome Stadium
                            5/30/2024 to 5/31/2024                              
                                 Final Results                                    
 
Event 301  Girls 4x800 Meter Relay
================================================================================
OHSAA Div. 3: % 9:05.84  6/3/2016    Louisville St. Thomas Aquinas, Lou. St. Th
                         A Welsh, H Soehnlen, K Soehnlen, K Soehnlen       
State Meet 3: # 9:05.84  6/3/2016    Louisville St. Thomas Aquinas, Lou. St. Th
                         A Welsh, H Soehnlen, K Soehnlen, K Soehnlen       
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Smithville                                        9:33.63    9:20.23   10   
     1) Maryn Erdman 9                  2) Claire Haas 11                 
     3) Cadence Amstutz 12              4) Kaitlyn Carr 10                
  2 Rittman                                           9:47.56    9:20.53    8   
     1) Brooke Bowlby 10                2) Selah Amos 9                   
     3) Ryver Ramsier 9                 4) Annabelle Snyder 9             
  3 Minster                                           9:28.31    9:20.93    6   
     1) Margaret Hemmelgarn 12          2) Maria Niekamp 10               
     3) Annie Hemmelgarn 10             4) Chaney Cedarleaf 12            
  4 Mogadore                                          9:44.30    9:31.79    5   
     1) Brook McIntyre 12               2) Emma Quillen 11                
     3) Kasey Bolyard 9                 4) Katie Lane 12                  
  5 Ft. Loramie                                       9:35.16    9:39.44    4   
     1) Harley Eilerman 11              2) Camille Borchers 10            
     3) Lauren Moore 11                 4) Mylee Shatto 11                
  6 West Liberty-Salem                                9:44.21    9:39.95    3   
     1) Malia Miller 10                 2) Addison McAuley 12             
     3) Ashley Yoder 12                 4) Mallory Bostick 12             
  7 Botkins                                           9:48.64    9:40.26    2   
     1) Grace Gutman 11                 2) Alaina Mann 11                 
     3) Addison Blindauer 10            4) Brittany Arnold 12             
  8 Col. S. Girls                                     9:51.74    9:41.79    1   
     1) Mira Martin 12                  2) Grace Chomic 12                
     3) Isabella Chomic 12              4) Lila Schroeder 11              
  9 Riverdale                                         9:41.33    9:44.55  
     1) Marissa Bonham 9                2) Eden Barnes 12                 
     3) Chloe Powell 11                 4) Allison Woodruff 11            
 10 Danbury                                           9:49.95    9:45.64  
     1) Emma Redett 10                  2) Kelly Uhinck 12                
     3) Katelynne Bergman 11            4) Maria Maringer 12              
 11 Colonel Crawford                                  9:41.59    9:45.97  
     1) Cecelia Chase 12                2) Brynn Bruner 10                
     3) Olivia Hardy 11                 4) Rylinn Edgington 10            
 12 Kalida                                            9:52.32    9:46.05  
     1) Lauren Laudick 10               2) Allie Kuhlman 11               
     3) Andrea Burgei 12                4) Ady Miller 11                  
 13 Maplewood                                         9:56.38    9:48.70  
     1) Torri Shipman 9                 2) Abigail Dority 12              
     3) Mackenzie Edgar 9               4) Caleigh Richards 12            
 14 Seneca East                                       9:48.40    9:49.75  
     1) Lilly Schiefer 12               2) Cami Lantz 10                  
     3) Julia Enders 9                  4) Jaidyn Kagy-Alexander 11       
 15 Covington                                         9:53.72    9:55.84  
     1) Elyza Long 11                   2) Carlie Besecker 12             
     3) Ramse Vanderhorst 9             4) Johanna Welborn 12             
 16 Patrick Henry                                     9:52.41    9:57.00  
     1) Mia Amador 10                   2) Lexi Holloway 12               
     3) Emily Gillson 12                4) Linnea Meyer 10                
 17 Sum. Co. Day                                      9:53.85    9:58.11  
     1) Delaney Kintner 11              2) Reddyn Cleaver 9               
     3) Jocelyn Lauckner 11             4) Allie Reuter 10                
 18 Tuscar. Valley                                    9:51.71   10:03.96  
     1) Trista Lieser 10                2) Ella Mcelwee 12                
     3) Hayden Huffman 9                4) Sami Ward 10                   
 
Event 302  Boys 4x800 Meter Relay
================================================================================
OHSAA Div. 3: % 7:48.39  6/1/2007    Yellow Springs, Yellow Springs            
                         A Onfroy, A Peters, E Firestone, S Borchers       
State Meet 3: # 7:48.39  6/1/2007    Yellow Springs, Yellow Springs            
                         A Onfroy, A Peters, E Firestone, S Borchers       
    School                                               Seed     Finals  Points
================================================================================
  1 Fisher Catholic                                   8:07.83    8:00.50   10   
     1) Landen Funk 10                  2) Nathan Krile 12                
     3) Reece Hagy 10                   4) Jack Gentile 12                
  2 Seneca East                                       8:06.29    8:01.72    8   
     1) Leo Schreiner 12                2) Bradley Smith 11               
     3) Evan Schiefer 11                4) Owen Gahring 11                
  3 Minster                                           8:05.81    8:01.83    6   
     1) Ryan Halpin 12                  2) Will Knapke 11                 
     3) Nick Prenger 11                 4) Jack Grieshop 12               
  4 New Bremen                                        8:09.80    8:02.93    5   
     1) Sam Bernhold 11                 2) Pierce Whitlatch 10            
     3) Zach Wiedeman 12                4) Jett Jellison 9                
  5 Mechanicsburg                                     8:06.11    8:05.03    4   
     1) Beckett Negley 10               2) Matthew Westfall 12            
     3) Joshua Porter 12                4) Will Negley 12                 
  6 Ash. Crestview                                    8:05.96    8:05.47    3   
     1) Cooper Brockway 11              2) Bransen Hider 10               
     3) Everett Smith 11                4) Logan Friges 11                
  7 Legacy Christian                                  8:08.54    8:08.38    2   
     1) Ben Rodriguez 12                2) Levi Thompson 11               
     3) Wyatt Jackson 10                4) Tommy Michael 12               
  8 Lincolnview                                       8:09.39    8:10.39    1   
     1) Kreston Tow 11                  2) Evan Johns 11                  
     3) Maddox Norton 12                4) Conner Baldauf 12              
  9 Waynedale                                         8:16.57    8:13.14  
     1) Nick St. John 11                2) Jackson Varner 10              
     3) Jayden Varner 10                4) Conner Reich 12                
 10 Tinora                                            8:15.44    8:18.59  
     1) Logan Coy 10                    2) Brennan Gentit 10              
     3) Aiden Rittenhouse 12            4) Paul Westrick 11               
 11 McDonald                                          8:17.86    8:20.34  
     1) Carson Klase 11                 2) Joey Cappuzzello 10            
     3) Ed Baldwin 11                   4) Trace Dehner 12                
 12 Maplewood                                         8:12.12    8:21.56  
     1) Andrew Donaldson 10             2) Brandon Calderwood 12          
     3) Trevor Shipman 11               4) Alex Donaldson 12              
 13 Northmor                                          8:12.22    8:24.67  
     1) Ryan Lehman 12                  2) David Blunk 10                 
     3) Griffin Healea 12               4) Levi Hunter 10                 
 14 Whiteoak                                          8:14.68    8:26.33  
     1) Keegan Eyre 10                  2) Sawyer Blair 10                
     3) Landen Eyre 11                  4) Weston Blair 12                
 15 Rittman                                           8:15.61    8:26.76  
     1) Logan Chaplin 9                 2) Caleb Bolender 9               
     3) Bryen Valerio 10                4) Luke Snyder 10                 
 16 Riverdale                                         8:22.37    8:26.84  
     1) Kolten Evans 9                  2) Kason Barnes 12                
     3) Nick Tackett 12                 4) Luke Donaldson 12              
 17 Fayette                                           8:19.83    8:39.62  
     1) Ethan Lee 9                     2) Wyatt Mitchell 12              
     3) Evan Beauregard 11              4) Jose Blanco 11                 
 
Event 303  Girls 100 Meter Hurdles 33"
=================================================================================
OHSAA Div. 3: % 13.71  6/4/2022    Katie Ruffener, Colonel Craw                
State Meet 3: # 13.71  6/4/2022    Katie Ruffener, Colonel Craw                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Azure Travis              12 Woodmore               14.71      14.57Q  2.1  1 
  2 Grace Moeller             10 Marion Local           14.75      14.93Q  2.2  2 
  3 Ariel Heitkamp            11 Ft. Loramie            15.12      15.24Q  1.5  3  15.233
  4 Cayla Eaton               12 Triad                  15.39      15.20Q  2.1  1 
  5 Gracelyn Lamoreaux        12 South Centra           15.61      15.24Q  1.5  3  15.239
  6 Lyv Lindeman              12 Del. Jeffers           15.01      15.26Q  2.2  2 
  7 Brinsley Hiscox            9 United                 15.35      15.22q  2.1  1 
  8 Olivia Todd               12 Black River            15.42      15.29q  1.5  3 
  9 Rilynn Jones              11 Allen East             15.45      15.42   2.2  2  15.414
 10 Ava Vecchione             12 N. Mid. Spri           15.68      15.42   2.2  2  15.419
 11 Molly Brame                9 Minster                15.62      15.46   2.1  1 
 12 Ava Hulett                11 Mineral Ridg           15.20      15.52   1.5  3 
 13 Morgan Apple              11 Leipsic                15.75      15.98   2.1  1 
 14 Kelsey Hackman             9 Danville               16.00      16.22   2.2  2 
 15 Jessa Burgei              12 Ottoville              16.11      16.47   1.5  3 
 16 Madison Smith             11 New London             16.29      17.05   2.1  1  17.042
 17 Madelin Benner            10 Tuscar. Vall           16.52      17.05   1.5  3  17.046
 
Event 303  Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 3: % 13.71  6/4/2022    Katie Ruffener, Colonel Craw                
State Meet 3: # 13.71  6/4/2022    Katie Ruffener, Colonel Craw                
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Azure Travis              12 Woodmore               14.57      14.37   0.2  10   
  2 Grace Moeller             10 Marion Local           14.93      14.91   0.2   8   
  3 Ariel Heitkamp            11 Ft. Loramie            15.24      15.14   0.2   6   
  4 Brinsley Hiscox            9 United                 15.22      15.28   0.2   5   
  5 Lyv Lindeman              12 Del. Jeffers           15.26      15.36   0.2   4   
  6 Gracelyn Lamoreaux        12 South Centra           15.24      15.45   0.2   3   
  7 Olivia Todd               12 Black River            15.29      15.49   0.2   2   
  8 Cayla Eaton               12 Triad                  15.20      17.31   0.2   1   
 
Event 304  Boys 110 Meter Hurdles 39"
=================================================================================
OHSAA Div. 3: % 13.50  4/11/2015   Chad Zallow, Warren John F. Kennedy         
State Meet 3: # 13.62  6/5/2015    Chad Zallow, Warren JFK                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Nathan Booth              12 Shadyside              14.38      14.48Q  1.6  1 
  2 Michael Ballone           12 Lowellville            14.41      14.57Q +0.0  2 
  3 Jackson Brown             12 Ada                    14.70      15.03Q +0.0  3 
  4 Carter Herman             12 Edgerton               14.74      14.90Q  1.6  1 
  5 Braxton Barnett           10 Shenandoah             14.58      14.96Q +0.0  2 
  6 Lucas Hartle              12 Jackson Cent           15.06      15.15Q +0.0  3 
  7 Dylan Booth               12 Shadyside              15.24      15.13q +0.0  2 
  8 Jeremy Reber              12 Waynedale              15.17      15.22q +0.0  3 
  9 Garrett Trentman          11 Ottoville              15.39      15.23  +0.0  3 
 10 Evan Meisberger           12 Williamsburg           15.10      15.41  +0.0  2 
 11 Braylon Oneal             12 Black River            15.30      15.44  +0.0  2 
 12 Jay Schroeder             11 New Knoxvill           15.19      15.45  +0.0  3 
 13 A.J. Stone                12 Nelsonville-           15.32      15.54  +0.0  2 
 14 Aiden Rodstrom            12 Rootstown              15.27      15.55   1.6  1 
 15 Cody Ricker               11 Lincolnview            15.37      15.57  +0.0  3 
 16 Brody Baker               11 Carey                  15.33      15.77   1.6  1 
 17 Cardey Cook               12 South Centra           15.45      16.21   1.6  1 
 -- David Blackmon            12 LaBrae                 15.05         DQ   1.6  1  Pushed hurdle
 
Event 304  Boys 110 Meter Hurdles 39"
=====================================================================================
OHSAA Div. 3: % 13.50  4/11/2015   Chad Zallow, Warren John F. Kennedy         
State Meet 3: # 13.62  6/5/2015    Chad Zallow, Warren JFK                     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Nathan Booth              12 Shadyside              14.48      14.30  -0.5  10   
  2 Michael Ballone           12 Lowellville            14.57      14.56  -0.5   8   
  3 Braxton Barnett           10 Shenandoah             14.96      14.72  -0.5   6   
  4 Carter Herman             12 Edgerton               14.90      15.00  -0.5   5   
  5 Jeremy Reber              12 Waynedale              15.22      15.25  -0.5   4   
  6 Jackson Brown             12 Ada                    15.03      15.35  -0.5   3   
  7 Lucas Hartle              12 Jackson Cent           15.15      15.72  -0.5   2   
  8 Dylan Booth               12 Shadyside              15.13      15.75  -0.5   1   
 
Event 305  Girls 100 Meter Dash
=================================================================================
OHSAA Div. 3: % 11.75  5/27/2011   Candace Longino-Thomas, Gates Mills Gilmour 
State Meet 3: # 11.81  6/5/2004    Brittany Hocker, Bridgeport                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Delaney Jones             11 West Liberty           11.93      11.89Q  3.4  1 
  2 Alex Kessen               12 Del. St. Joh           12.00      12.03Q  0.4  2 
  3 Iniya Charlton            11 Trinity                12.33      12.04Q +0.0  3 
  4 Izzy Zahn                 11 Coldwater              12.21      12.09Q  0.4  2 
  5 Azure Travis              12 Woodmore               12.34      12.13Q  3.4  1 
  6 Anna Roessner             11 Ft. Recovery           12.24      12.15Q +0.0  3 
  7 Tarajah Byrd               9 Purcell Mari           12.30      12.16q  3.4  1 
  8 Addison Swearingen        12 Fairlawn               12.48      12.27q  0.4  2  won run-off
  9 Ava Vecchione             12 N. Mid. Spri           12.48     J12.27   3.4  1  12.263
 10 Payton Johnson            12 Peebles                12.55      12.35  +0.0  3 
 11 Madison McDaniel          12 Dawson-Bryan           12.71      12.45   0.4  2 
 12 Joyce Stallard            12 Wellington             12.74      12.62   0.4  2 
 13 Aubrey Vitte              11 Lakota                 12.60      12.73  +0.0  3  12.721
 13 Elle Mohler               12 Liberty Cent           12.65      12.73   0.4  2  12.721
 15 Olivia Kingrey            12 Dawson-Bryan           12.86      12.76  +0.0  3 
 16 Savannah Ashton           10 Tuscar. Vall           12.85      12.84   3.4  1 
 17 Alyssa Webb               10 Oberlin                12.86      12.87  +0.0  3 
 
Event 305  Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 3: % 11.75  5/27/2011   Candace Longino-Thomas, Gates Mills Gilmour 
State Meet 3: # 11.81  6/5/2004    Brittany Hocker, Bridgeport                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Iniya Charlton            11 Trinity                12.04      11.95  -0.1  10   
  2 Alex Kessen               12 Del. St. Joh           12.03      12.15  -0.1   8   
  3 Tarajah Byrd               9 Purcell Mari           12.16      12.24  -0.1   6   
  4 Delaney Jones             11 West Liberty           11.89      12.26  -0.1   5   
  5 Anna Roessner             11 Ft. Recovery           12.15      12.34  -0.1   4   
  6 Izzy Zahn                 11 Coldwater              12.09      12.39  -0.1   3   
  7 Azure Travis              12 Woodmore               12.13      12.47  -0.1   2   
  8 Addison Swearingen        12 Fairlawn               12.27      12.68  -0.1   1   
 
Event 306  Boys 100 Meter Dash
=================================================================================
OHSAA Div. 3: % 10.55  6/6/2015    Chad Zallow, Warren John F. Kennedy         
OHSAA Div. 3: % 10.55  6/3/1995    Denver Williams, Cadiz                      
State Meet 3: # 10.55  6/6/2015    Chad Zallow, Warren John F.Kennedy          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Gabe Oppong               11 Tree of Life           10.95      10.88Q +0.0  1 
  2 Evan Hudson               12 Oberlin                11.07      10.89Q  1.7  2 
  3 Justin Knouff             11 Marion Local           11.22      11.02Q  1.1  3  11.016
  4 Matt Wisniewski           12 Independence           11.28      10.99Q  1.7  2 
  5 Garrett McKinniss         12 Oak Hill               11.17      11.11Q  1.1  3 
  6 Sammy Tomlinson           11 Dalton                 11.27      11.12Q +0.0  1 
  7 Kailen Butler             12 Mechanicsbur           11.13      11.02q  1.7  2  11.019
  8 Cody Hesler               12 North Adams            11.25      11.05q  1.7  2 
  9 Samuel Haley              12 Pettisville            11.10      11.16   1.1  3 
 10 Brayden Shinault          11 Pymatuning V           11.34      11.18   1.1  3 
 11 Clayton Patterson         12 Ridgemont              11.15      11.21   1.1  3 
 12 Owen Roth                 12 Edgerton               11.14      11.22  +0.0  1 
 13 Griffin Stackhouse        11 Bluffton               11.23      11.23  +0.0  1 
 14 Jack Bahan                11 West Liberty           11.28      11.24   1.7  2 
 15 R'Emontay Coleman         12 Northwood              11.16      11.29  +0.0  1 
 16 Cooper Tigges             12 Margaretta             11.17      11.34   1.7  2 
 17 Conner Gibson             10 Versailles             11.34      11.36  +0.0  1 
 18 Kimari Glenn              11 Lima Perry             11.35      11.47   1.1  3 
 
Event 306  Boys 100 Meter Dash
=====================================================================================
OHSAA Div. 3: % 10.55  6/6/2015    Chad Zallow, Warren John F. Kennedy         
OHSAA Div. 3: % 10.55  6/3/1995    Denver Williams, Cadiz                      
State Meet 3: # 10.55  6/6/2015    Chad Zallow, Warren John F.Kennedy          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Gabe Oppong               11 Tree of Life           10.88      10.98  +0.0  10   
  2 Evan Hudson               12 Oberlin                10.89      11.04  +0.0   8   
  3 Kailen Butler             12 Mechanicsbur           11.02      11.11  +0.0   6   
  4 Matt Wisniewski           12 Independence           10.99      11.15  +0.0   5   
  5 Garrett McKinniss         12 Oak Hill               11.11      11.19  +0.0   4   
  6 Cody Hesler               12 North Adams            11.05      11.24  +0.0   3   
  7 Justin Knouff             11 Marion Local           11.02      11.25  +0.0   2   
  8 Sammy Tomlinson           11 Dalton                 11.12      11.32  +0.0   1   
 
Event 307  Girls 4x200 Meter Relay
============================================================================
OHSAA Div. 3: % 1:41.31  6/6/2009    Gates Mills Gilmour Academy, Gates Mills G
                         A Dahlhausen, K Drew, B Simko, C Longino-Thomas   
State Meet 3: # 1:41.31  6/6/2009    Gates Mills Gilmour Academy, Gates Mills G
                         A Dahlhausen, K Drew, B Simko, C Longino-Thomas   
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dawson-Bryant                                     1:43.52    1:42.93Q  2 
     1) Kylie Montgomery 12             2) Olivia Kingrey 12              
     3) Laura Hamm 12                   4) Madison McDaniel 12            
  2 Sum. Co. Day                                      1:44.53    1:44.00Q  1 
     1) Vanessa Carrington 12           2) Bree Reder 10                  
     3) McKinley Kramer 12              4) Ama Karikari 9                 
  3 Margaretta                                        1:43.74    1:44.56Q  3 
     1) Alayna Biehl 11                 2) Julia Berg 11                  
     3) Olivia Saylor 12                4) Macyn Phillips 12              
  4 Columbus Grove                                    1:43.95    1:43.76Q  2 
     1) Allison Thompson 10             2) Kendal Palte 10                
     3) Lauryn Auchmuty 11              4) Jade Roeder 10                 
  5 Ft. Loramie                                       1:43.21    1:44.28Q  1 
     1) Ariel Heitkamp 11               2) Taylor Schmitmeyer 10          
     3) Izzy Meyer 10                   4) Sunni Voisard 12               
  6 Oberlin                                           1:43.94    1:45.05Q  3 
     1) Alyssa Webb 10                  2) Melody Cyrus 10                
     3) Aubrey Abeyta 10                4) Olivia Hudson 10               
  7 Montpelier                                        1:44.61    1:45.15q  3 
     1) Kharleigh Kitchen 10            2) Bria Friend 10                 
     3) Jacee Altaffer 12               4) Aleigha Hillard 11             
  8 Anna                                              1:44.72    1:45.40q  1 
     1) Abbey George 12                 2) Victoria Heitkamp 11           
     3) Ava Reed 10                     4) Brooke Metzler 11              
  9 St. Henry                                         1:44.66    1:45.85   3 
     1) Morgan Baumer 10                2) Karlee Buschur 10              
     3) Sam Lauber 11                   4) Rileigh Baumer 12              
 10 Mogadore                                          1:45.37    1:45.92   2 
     1) Julie Tompkins 11               2) Brook McIntyre 12              
     3) Hayli Clester 9                 4) Ari Tompkins 11                
 11 Calvert                                           1:45.24    1:46.20   2 
     1) Brooklyn Brown 12               2) Emily Miller 10                
     3) Karris Marinis 9                4) Camryn Shook 12                
 12 Tuscar. Valley                                    1:45.17    1:46.45   1 
     1) Emma Howard 11                  2) Savannah Ashton 10             
     3) Sally Ray 12                    4) Leah Bourquin 11               
 13 Mooney                                            1:45.95    1:46.54   3 
     1) Sammy Rotunno 11                2) My'Kiah Jones 11               
     3) Talecia Huff 11                 4) Sophia Diorio 12               
 14 Seven Hills                                       1:45.91    1:46.72   1 
     1) Claire Bachelder 10             2) Amelia Schnirring 10           
     3) Margret Schnirring 12           4) Callie Drew 12                 
 15 Wor. Christian                                    1:45.27    1:46.83   2 
     1) Sydney Dolly 10                 2) Natalie Ryan 11                
     3) Rachel Fife 12                  4) Natalie Woodfin 12             
 16 Colonel Crawford                                  1:46.77    1:47.47   3 
     1) Olivia Hardy 11                 2) Lynae Mckibben 12              
     3) Ayla Mckibben 12                4) Mira Holt 11                   
 17 Danbury                                           1:45.88    1:47.96   2 
     1) Zoe Uhinck 10                   2) Kendall Shanteau 11            
     3) Maria Maringer 12               4) Katelynne Bergman 11           
 18 Waynedale                                         1:45.92    1:48.34   1 
     1) Callie Wolfe 10                 2) Skye Morris 12                 
     3) Anna Pittman 10                 4) Nayeli Cruz 11                 
 
Event 307  Girls 4x200 Meter Relay
================================================================================
OHSAA Div. 3: % 1:41.31  6/6/2009    Gates Mills Gilmour Academy, Gates Mills G
                         A Dahlhausen, K Drew, B Simko, C Longino-Thomas   
State Meet 3: # 1:41.31  6/6/2009    Gates Mills Gilmour Academy, Gates Mills G
                         A Dahlhausen, K Drew, B Simko, C Longino-Thomas   
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Dawson-Bryant                                     1:42.93    1:42.25   10   
     1) Kylie Montgomery 12             2) Olivia Kingrey 12              
     3) Laura Hamm 12                   4) Madison McDaniel 12            
  2 Margaretta                                        1:44.56    1:42.71    8   
     1) Alayna Biehl 11                 2) Julia Berg 11                  
     3) Olivia Saylor 12                4) Macyn Phillips 12              
  3 Sum. Co. Day                                      1:44.00    1:43.31    6   
     1) Vanessa Carrington 12           2) Bree Reder 10                  
     3) McKinley Kramer 12              4) Ama Karikari 9                 
  4 Oberlin                                           1:45.05    1:44.09    5   
     1) Alyssa Webb 10                  2) Melody Cyrus 10                
     3) Aubrey Abeyta 10                4) Olivia Hudson 10               
  5 Columbus Grove                                    1:43.76    1:44.23    4   
     1) Allison Thompson 10             2) Kendal Palte 10                
     3) Lauryn Auchmuty 11              4) Jade Roeder 10                 
  6 Montpelier                                        1:45.15    1:44.33    3   
     1) Kharleigh Kitchen 10            2) Bria Friend 10                 
     3) Jacee Altaffer 12               4) Aleigha Hillard 11             
  7 Ft. Loramie                                       1:44.28    1:44.38    2   
     1) Ariel Heitkamp 11               2) Taylor Schmitmeyer 10          
     3) Izzy Meyer 10                   4) Sunni Voisard 12               
  8 Anna                                              1:45.40    1:46.37    1   
     1) Abbey George 12                 2) Victoria Heitkamp 11           
     3) Ava Reed 10                     4) Brooke Metzler 11              
 
Event 308  Boys 4x200 Meter Relay
============================================================================
OHSAA Div. 3: % 1:27.63  5/30/2014   Lima Central Catholic, Lima Central Cathol
                         S Willeke, D Floyd, J Coleman, M Rogers           
State Meet 3: # 1:27.71  6/1/2019    Columbiana Crestview, Columbiana Crestview
                         B Yanssens, E Powell, D Huff, J Meredith          
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Marion Local                                      1:29.59    1:29.80Q  1 
     1) Wesley Schoen 12                2) Victor Hoelscher 11            
     3) Justin Knouff 11                4) Aiden Grieshop 12              
  2 Margaretta                                        1:29.83    1:29.86Q  2 
     1) Cooper Tigges 12                2) Miles James 12                 
     3) Tate Bailey 11                  4) Gage Bodey 12                  
  3 Tuscar. Valley                                    1:31.02    1:30.90Q  3 
     1) Tilor Waltz 11                  2) Abe McElwee 10                 
     3) Eli Miller 11                   4) Marcus McNichols 11            
  4 Van Buren                                         1:30.65    1:30.37Q  2 
     1) Nick Carey 11                   2) Curtis Ware 12                 
     3) Reed Harmon 12                  4) Mikey Pendergast 11            
  5 Tinora                                            1:30.52    1:30.87Q  1 
     1) Joey Guisinger 12               2) Owen Ackerman 12               
     3) Graham Askins 12                4) Ryan Steingass 10              
  6 Warren JFK                                        1:30.25    1:30.93Q  3  1:30.930
     1) Nathan Cuckovich 11             2) Marcus Komora 11               
     3) Jaylen Murray 9                 4) Noah Elser 11                  
  7 Colonel Crawford                                  1:31.60    1:30.38q  2 
     1) Brady Hill 11                   2) Jacob Cochran 10               
     3) John Degray 9                   4) Trevor Vogt 12                 
  8 Allen East                                        1:30.11    1:30.59q  2 
     1) Deacon Jones 10                 2) Jackson Friesner 11            
     3) Isen Schafer 12                 4) Trey Hensley 12                
  9 Dalton                                            1:30.47    1:30.92   1 
     1) Sammy Tomlinson 11              2) Colin Pearson 12               
     3) Gavin Annen 12                  4) Kanoa Hevia 12                 
 10 Bluffton                                          1:30.95    1:30.93   2  1:30.925
     1) Gavin Bogart 12                 2) Kizer Young 9                  
     3) Carson Kruse 11                 4) Griffin Stackhouse 11          
 11 Edgerton                                          1:30.70    1:30.96   1 
     1) Dakota Burke 12                 2) Caden Sinclair 10              
     3) Carter Herman 12                4) Owen Roth 12                   
 12 Lowellville                                       1:30.52    1:30.98   3 
     1) Braylen Dabney 12               2) Drew Modelski 10               
     3) Matt Lucido 12                  4) Josh Pazel 10                  
 13 Mooney                                            1:31.12    1:32.15   2 
     1) Brayden Mahone 11               2) Dennis Clark 10                
     3) De'Andre Riley 10               4) Tyon Flowers 10                
 14 Seneca East                                       1:31.63    1:32.16   1 
     1) Taylor Young 11                 2) Bryler Beamer 11               
     3) Ethan Shultz 10                 4) Lucas Bordner 11               
 15 Anna                                              1:31.31    1:32.53   1 
     1) Dustin Vasko 9                  2) Gerran Nottage 11              
     3) Aaron Shappie 11                4) Jayson Muter 11                
 16 West Liberty-Salem                                1:31.17    1:32.87   3 
     1) Lincoln Henderson 11            2) Troy Bradley 11                
     3) Brevin Louden 10                4) Jack Bahan 11                  
 17 Mount Gilead                                      1:32.28    1:33.09   3 
     1) Jonathan Miller 11              2) Logan High 12                  
     3) Collin Gabriel 12               4) Quade Harris 12                
 18 Ansonia                                           1:30.58    1:34.08   3 
     1) Brayden Bromagem 11             2) Cade Shellhaas 9               
     3) Landon Perry 12                 4) Luke Ressler 10                
 
Event 308  Boys 4x200 Meter Relay
================================================================================
OHSAA Div. 3: % 1:27.63  5/30/2014   Lima Central Catholic, Lima Central Cathol
                         S Willeke, D Floyd, J Coleman, M Rogers           
State Meet 3: # 1:27.71  6/1/2019    Columbiana Crestview, Columbiana Crestview
                         B Yanssens, E Powell, D Huff, J Meredith          
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Marion Local                                      1:29.80    1:29.77   10   
     1) Wesley Schoen 12                2) Victor Hoelscher 11            
     3) Justin Knouff 11                4) Aiden Grieshop 12              
  2 Warren JFK                                        1:30.93    1:29.94    8   
     1) Nathan Cuckovich 11             2) Marcus Komora 11               
     3) Jaylen Murray 9                 4) Noah Elser 11                  
  3 Margaretta                                        1:29.86    1:30.15    6   
     1) Cooper Tigges 12                2) Miles James 12                 
     3) Tate Bailey 11                  4) Gage Bodey 12                  
  4 Tuscar. Valley                                    1:30.90    1:30.66    5   
     1) Tilor Waltz 11                  2) Abe McElwee 10                 
     3) Eli Miller 11                   4) Marcus McNichols 11            
  5 Colonel Crawford                                  1:30.38    1:31.25    4   
     1) Brady Hill 11                   2) Jacob Cochran 10               
     3) John Degray 9                   4) Trevor Vogt 12                 
  6 Tinora                                            1:30.87    1:31.55    3   
     1) Joey Guisinger 12               2) Owen Ackerman 12               
     3) Graham Askins 12                4) Ryan Steingass 10              
  7 Van Buren                                         1:30.37    1:31.67    2   
     1) Nick Carey 11                   2) Curtis Ware 12                 
     3) Reed Harmon 12                  4) Mikey Pendergast 11            
  8 Allen East                                        1:30.59    1:32.09    1   
     1) Deacon Jones 10                 2) Jackson Friesner 11            
     3) Isen Schafer 12                 4) Trey Hensley 12                
 
Event 309  Girls 1600 Meter Run
================================================================================
OHSAA Div. 3: % 4:45.21  6/2/2007    Stephanie Morgan, Barnesville             
State Meet 3: # 4:45.21  6/2/2007    Stephanie Morgan, Barnesville             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kaitlyn Carr              10 Smithville           4:56.11    4:50.56   10   
  2 Caleigh Richards          12 Maplewood            4:58.55    4:55.31    8   
