Licensed to OHSAA Championship Meet     HY-TEK's Meet Manager 6/8/2024 06:33 PM
      OHSAA 7th & 8th Grade State Track & Field Championship - 5/11/2024       
                          Hilliard Darby High School                           
                          www.results.timingfirst.com                          
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
===================================================================================
  State Meet: % 9:53.80  5/13/2023   Rittman, Rittman                          
                         S Amos, R Ramser, A Fosen, A Snyder               
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Cle. Roxboro MS                                  10:25.61   10:07.84   2  10   
     1) Kassadi Thompson 8              2) Sydney Kilgo 8                 
     3) Peyton Green 8                  4) Jayda Davis 8                  
  2 Athens MS                                        10:13.48   10:13.27   2   8   
     1) Zoe Wayner 8                    2) Elisa Walsh 8                  
     3) Arlee Foughty 8                 4) Andie Corrigan 8               
  3 New Albany MS                                    10:13.99   10:16.27   2   6   
     1) Kyla Benedict 8                 2) Macy Smith 8                   
     3) Madison Levering 8              4) Alayna Pennyman 8              
  4 Minster MS                                       10:16.50   10:17.69   2   5   
     1) Brynn Bornhorst 7               2) Joanna Topp 8                  
     3) Madison Eilerman 8              4) Sophia Dirksen 8               
  5 Perrysburg JH                                    10:27.42   10:18.79   1   4   
     1) Alaina Cornwell 8               2) Lexi Schultz 8                 
     3) Emma Rogge 8                    4) Charlotte Baxter 8             
  6 Avon MS                                          10:32.12   10:21.68   1   3   
     1) Chloe Dawson 8                  2) Lily Suter 8                   
     3) Molly Suter 8                   4) Eva Cseh 8                     
  7 Sycamore JH                                      10:23.05   10:26.33   2   2   
     1) Charlotte Busby 8               2) Julia Staggs 8                 
     3) Sydney Price 7                  4) Alaina Vergari 8               
  8 Oakwood JH                                       10:19.02   10:29.03   2   1   
     1) Lydia Woeste 7                  2) Evelyn Reinoehl 7              
     3) Emma Dye 8                      4) Maggie Basom 8                 
  9 Dub. Grizzell MS                                 10:37.30   10:29.88   1 
     1) Allison Guster 8                2) Kylie Kaselak                  
     3) Hayden D'Onofrio 8              4) Ella Wynk 8                    
 10 Loveland MS                                      10:20.17   10:33.58   2 
     1) Kali Rodriguez 8                2) Brynleigh Scherman 7           
     3) Abby Droessler 8                4) Hannah Schroeder 8             
 11 Paine. LaMuth MS                                 10:14.70   10:33.90   2 
     1) Brooke Young 8                  2) Samantha Granchi 8             
     3) Claire Siegel 8                 4) Kaitlyn O'Connor 8             
 12 Gah. East MS                                     10:23.18   10:34.59   2 
     1) Claire LaCross 7                2) Milena Geminden 8              
     3) Katherine Ohl 7                 4) Abby Landrum 8                 
 13 Little Miami JH                                  10:30.07   10:35.95   1 
     1) Tate Wojnicz 7                  2) Sophia Brown 8                 
     3) Sydney Fallat 8                 4) Haley Jackson 8                
 14 Worthingway MS                                   10:24.84   10:38.73   2 
     1) Meredith Hinten 8               2) Alessia Backs 8                
     3) Gabrielle Smullen 8             4) Stella Potter 8                
 15 San. Briar MS                                    10:34.69   10:41.11   1 
     1) Olivia Badamy 7                 2) Belle Smith 8                  
     3) Gianna Spadaro 8                4) Allie Brunner 8                
 16 Worth. McCord MS                                 10:34.68   10:42.02   1 
     1) Alexa Fell 8                    2) Claire Hertz 8                 
     3) Annie Hoyt 8                    4) Sarah Pelzer 7                 
 17 Wadsworth MS                                     10:36.31   10:42.99   1 
     1) Natalie Buzard 8                2) Lydia Hall 7                   
     3) Andrea Derr 8                   4) Ella Dolgowicz 8               
 18 Beavercreek Coy MS                               10:36.10   10:43.45   1 
     1) Kaitlyn Gomm 8                  2) Gracie Augsburger 8            
     3) Laura Robbins 8                 4) Avery Long 7                   
 19 Mas. Jackson MS                                  10:28.30   10:45.94   1 
     1) Cameron Lusk 8                  2) Bryn Ball 7                    
     3) Abby Parson 8                   4) Emma Haupt 8                   
 20 Cin. Nagel MS                                    10:32.68   10:46.08   1 
     1) Anna Logan 7                    2) Grace Helbig 8                 
     3) Elizabeth Flora 7               4) Neka Barford 7                 
 21 Kenston MS                                       10:18.34   10:46.45   2 
     1) Audrey Kucharson 8              2) Pearl Johnson 8                
     3) Lila Fink 8                     4) Ava Sommers 7                  
 22 Bellevue MS                                      10:24.59   10:54.41   2 
     1) Lyla Young 7                    2) Joslyn Turinsky 7              
     3) Reese Meacham 8                 4) Kameron Koch 8                 
 23 Goshen MS                                        10:30.82   10:56.84   1 
     1) Madison Weaver 7                2) Emmalee Glutz 8                
     3) Cecilia Snyder 7                4) Pyper Brandon 7                
 24 Hill. Memorial MS                                10:37.03   11:02.96   1 
     1) Chelsee Fischer 7               2) Kenley Horne 8                 
     3) Elle Caserta 8                  4) Quinne Knupp 7                 
 
Event 2  Boys 4x800 Meter Relay
===================================================================================
  State Meet: % 8:37.78  5/13/2023   Perrysburg, Perrysburg                    
                         M McKay, Z Dellisanti, C Nichols, N Madden        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 West Liberty-Salem MS                             9:10.24    8:52.23   2  10   
     1) Adly Knox 8                     2) Zeke Longshore 8               
     3) Brayan Gullett 8                4) Asher Cole 8                   
  2 Berea-Midpark MS                                  8:51.95    8:55.63   2   8   
     1) Giovanni Pianca 8               2) Logan Russell 8                
     3) Gavin Vozar 7                   4) Patrick Kelley 8               
  3 Unioto MS                                         9:17.41    9:09.11   1   6   
     1) Brayden Harsha 7                2) Rudy Leadingham 8              
     3) Corbyn Scott 7                  4) Boone Fout 8                   
  4 Minerva MS                                        9:13.85    9:10.16   1   5   
     1) Tyson Fetty 8                   2) Zander Kirkpatrick 8           
     3) Caleb Becker                    4) Anderson Scott 7               
  5 Del. Dempsey MS                                   9:18.27    9:11.16   1   4   
     1) Noah Recker 8                   2) Trevor Young 8                 
     3) Alex Boey 8                     4) Aaron Maus 8                   
  6 Gah. East MS                                      8:56.55    9:13.53   2   3   
     1) Jy Jackson 8                    2) Tyler Storch                   
     3) Brayden Storch                  4) Gavin Swain 8                  
  7 So. Euclid Memorial JH                            9:15.80    9:14.98   1   2   
     1) Chayce Brewer 8                 2) Rico Johnson 8                 
     3) Braylon Goggans 8               4) Josiah Anthory 8               
  8 Dub. Eversole Run MS                              9:14.34    9:15.54   1   1   
     1) Grant Schultz 8                 2) Tucker Boggess                 
     3) Mathieu Ricchiuti 8             4) Jack Audet 8                   
  9 Athens MS                                         9:16.38    9:15.97   1 
     1) Gabriel Rempel 8                2) Cory Swatzel 8                 
     3) Davis Talbert 8                 4) Joshua Szolosi 8               
 10 New Albany MS                                     9:01.34    9:16.13   2 
     1) Kyle Kochendoerfer 8            2) Austin Pfeifer 8               
     3) Austin Benedict 8               4) Gabe Hill 8                    
 11 Cin. Nagel MS                                     9:15.55    9:17.03   1 
     1) Jeremiah Muthumbi 8             2) Jack Lord 8                    
     3) Carson Spencer 8                4) Max McKee 7                    
 12 West Geauga MS                                    9:13.35    9:17.33   2 
     1) Joe Trentanelli 8               2) Maclin Keenan 8                
     3) Quinn Johnson 8                 4) Luke Ottman 8                  
 13 Can. Oakwood MS                                   9:07.94    9:18.41   2 
     1) Talon Hamm 8                    2) Ian Meyer 8                    
     3) David Hoch 8                    4) Charles Stephan 7              
 14 Margaretta JH                                     9:14.87    9:19.29   1 
     1) Cole Zang 8                     2) Phin Headley 8                 
     3) Mason Antunez 8                 4) Andrew Walters 8               
 15 Sycamore JH                                       9:05.93    9:21.36   2 
     1) Andrew Poore 7                  2) Samuel Weiss 8                 
     3) Quinton Pletz 8                 4) James Suffield 8               
 16 Worthingway MS                                    9:05.49    9:21.75   2 
     1) Riley Greco 7                   2) Brooks Popa 8                  
     3) James Tincher 8                 4) Calvin Watson 7                
 17 Pick. Lakeview JH                                 9:00.65    9:24.92   2 
     1) Griffin Hobbs 7                 2) Samuel Pitman 8                
     3) Dominic Mercurio 8              4) Wake Littrell 8                
 18 Dub. Grizzell MS                                  9:13.69    9:26.21   2 
     1) Lucas Aylward 8                 2) Ian Malfatto 8                 
     3) Cooper Sheffield 7              4) Peter Guerrera 8               
 19 Mason MS                                          9:12.66    9:26.94   2 
     1) Jake Xu 8                       2) Xavier Bajund 7                
     3) David Darcy 8                   4) Isaac Mecum 8                  
 20 Perrysburg JH                                     9:21.33    9:27.60   1 
     1) Connor Bazeley 8                2) Brayden Bostater 8             
     3) Grayson  Baltzell 8            4) Lane Gazarek 8                 
 21 Uniont. Lake MS                                   9:21.19    9:31.91   1 
     1) Julian Booth 8                  2) Mason DeBois 8                 
     3) Nathaniel Cheronis 8            4) Brycen Vensel 8                
 22 Mas. Jackson MS                                   9:16.55    9:33.02   1 
     1) Jacob Caldwell 8                2) Jackson Kessel 8               
     3) Liam Parks 8                    4) Liam Barry 8                   
 23 Wyoming MS                                        9:19.27    9:37.20   1 
     1) Brandon Luebbe 8                2) Mac Lenning 8                  
     3) Ryan Andersen 8                 4) Ben Awtrey 8                   
 24 Goshen MS                                         8:59.07    9:40.55   2 
     1) Harlan Daniels 8                2) Dane Prevette 8                
     3) Landen Messer 8                 4) Trinden Brooker 7              
 
Event 3  Girls 100 Meter Hurdles
========================================================================================
  State Meet: % 14.66  5/14/2022   Ny'omi Hill, Loveland                       
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Latorian Freeman           8 Col. Indiano           15.42      14.86   2.7  4  10   
  2 Madison Jones              7 Stivers JH             15.46      15.28   2.7  4   8   
  3 Pazeley Whiteley           8 Union Local            15.80      15.67   2.7  4   6   
  4 Destiny Johnson            8 So. Euclid M           15.88      15.68   2.7  4   5   
  5 Alison Hemmelgarn          7 Celina MS              15.75      15.69   2.7  4   4   
  6 Brittany Douglas           8 Col. Woodwar           15.45      15.80   2.7  4   3   
  7 Savannah Murray            8 Troy JH                16.41      15.92   2.3  3   2   
  8 Sejal Bhatia               8 Hudson MS              16.29      16.00   2.3  3   1   
  9 Maelee Miller              8 Bluffton MS            15.32      16.25   2.7  4 
 10 Odessa Andrews-Barreau     8 Nwk. Liberty           16.38      16.35   2.3  3 
 11 Caley Grant                8 Pick. Ridgev           16.00      16.39   2.3  3 
 12 Sophia Curbelo             8 Little Miami           16.28      16.45   2.3  3 
 13 Caydence Nelson-Muhr       8 Milford JH             16.64      16.51   1.0  2 
 14 Naomi Barnett              8 Olen. Berlin           16.60      16.62   2.3  3 
 15 Teagan Hafner              7 Woos. Edgewo           16.69      16.74   2.6  1 
 16 Olivia Kuchenbecker        8 Gar. Garfiel           16.60      16.90   1.0  2 
 17 Ava Murphy                 8 Mogadore JH            16.49      16.91   2.3  3 
 18 Kenadie Gerton             8 Princeton MS           16.69      17.13   2.6  1 
 19 Marvelous Raye             8 Lak. Liberty           16.67      17.14   2.6  1 
 20 Lilly Greenslade           8 Cly. McPhers           16.65      17.20   1.0  2 
 21 Avery Bliss                8 Barnesville            16.63      17.28   1.0  2 
 22 Ashlynn Jones              8 Gah. South M           15.99      17.46   2.7  4 
 23 Anna Harrison              8 Loveland MS            16.65      18.37   1.0  2 
 24 Karlee Baumer              7 St. Henry MS           16.65      18.84   1.0  2 
 
Event 4  Boys 110 Meter Hurdles
========================================================================================
  State Meet: % 15.03  5/14/2022   Levi Davis, Olen. Berkshire                 
  State Meet: % 15.03  5/12/2018   James Monte, Beaver Local                   
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Gavin Baxter               8 Columbus Gro           15.07      15.03   5.2  3  10   
  2 Chase Bergsten             8 Big Walnut M           15.47      15.44   5.2  3   8   
  3 Quintavious West           8 Steu. Hardin           16.47      15.50   4.1  2   6   
  4 Keith Ramey                8 Springfield            15.93      15.54   5.2  3   5   
  5 Jordan Simmons             8 Col. City Pr           14.96      15.71   5.2  3   4   
  6 Rory Booher                8 Kenston MS             16.12      15.79   4.1  2   3   
  7 Michael White              8 Middletown M           15.53      15.80   5.2  3   2   
  8 Rasmus Haines              8 Massillon JH           16.24      15.86   4.1  2   1   
  9 Antwan Williams            7 Yo. East MS            15.91      15.89   5.2  3 
 10 Brayden Luidhardt          8 Eastwood MS            16.72      15.90   2.3  1 
 11 Justin Hughes              8 South Point            15.94      15.94   5.2  3 
 12 Robert Seeger              8 Woodmore MS            16.49      16.07   2.3  1 
 13 Bryce Varanese             7 Tol. Washing           16.44      16.27   4.1  2 
 14 Landen Mosholder           8 Tallmadge MS           16.46      16.35   4.1  2 
 15 Josh Banghart              8 Ashland MS             16.80      16.48   2.3  1 
 16 Ryder Penrod               8 H. Hts. Weis           16.00      16.49   5.2  3 
 17 Jalen Berry                8 Woodridge MS           16.79      16.51   2.3  1 
 18 Nader Mustafa              8 Dub. Sells M           16.65      16.65   2.3  1 
 19 Aaron Bruner               8 Tri-Village            16.79      16.82   2.3  1 
 20 Colt Camacho               8 Tri-Village            16.54      16.87   2.3  1 
 21 James Parsons              8 St. Clairsvi           16.54      17.97   2.3  1 
 22 Blessing Kyamiza           8 Olen. Orange           16.02      22.63   4.1  2 
 -- Jonah McCollum             8 Winton Woods           16.15         FS   4.1  2 
 -- Trevor Gage                8 Solon MS               16.23         DQ   4.1  2  pushed hurdle
 
Event 5  Girls 100 Meter Dash
========================================================================================
  State Meet: % 12.13  5/12/2018   Ramiya Roy, Pick. Ridgeview                 
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Alyse Brediger             8 Avon MS                12.29      12.35   3.1  3  10   
  2 Moriah Dixon               8 Gah. South M           12.27      12.38   3.1  3   8   
  3 Kyrsten Ginn               8 Richmond Hts           12.87      12.54   3.7  2   6    12.536
  4 K'Dyn Tate-Harris          8 Beachwood MS           12.69      12.54   3.1  3   5    12.539
  5 Mashayla Valentine         8 Day Belmont            12.83      12.58   3.7  2   4   
  6 Jazlynn Cylar              8 Austintown             12.74      12.62   3.1  3   3   
  7 Ma'Khayla Bass             8 H. Hts. Weis           12.81      12.65   3.7  2   2   
  8 Chaya Murray               7 Salem JH               12.77      12.66   3.7  2   1   
  9 Sydney Thomas              8 Avon MS                12.57      12.74   3.1  3  12.733
 10 Addison Hogendoorn         7 Cent. Watts            12.98      12.74   1.1  1  12.736
 11 Madison Jones              7 Stivers JH             12.74      12.74   3.1  3  12.739
 11 Jordynn Bazile             7 Trotwood-Mad           12.86      12.74   3.7  2  12.739
 13 Jada Jackson               8 London MS              12.92      12.80   1.1  1 
 14 Chloe Yates                8 Gah. West MS           12.98      12.81   1.1  1 
 15 Claire Bertke              8 Coldwater MS           12.97      12.83   1.1  1 
 16 Fatoumata Barry            7 Pick. Lakevi           12.57      12.84   3.1  3 
 17 Moriah Galloway            8 Pick. Ridgev           12.93      12.89   1.1  1 
 18 Madeline Rammel            7 Celina MS              12.88      12.93   1.1  1 
 19 Sydney Lehman              8 Cin. Rapid R           12.48      12.96   3.1  3 
 20 Na'Riyah Sloan             8 Col. Wedgewo           12.83      12.98   3.7  2 
 21 Noel Cannaday              7 Col. Dominio           12.86      13.04   3.7  2 
 22 Sofia Sunseri              8 Hill. Herita           12.96      13.17   1.1  1 
 -- Hayden Rideout             7 Manchester J           12.92         FS   1.1  1 
 
Event 6  Boys 100 Meter Dash
========================================================================================
  State Meet: % 10.99  5/12/2018   Kaden Saunders, Wester. Heritage            
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Romel Turner               8 Hill. Herita           11.31      11.10   4.6  3  10   
  2 Antonio Sanders            8 Cent. Watts            11.53      11.28   4.6  3   8   
  3 Braylon Little             8 Dover MS               11.20      11.34   4.6  3   6   
  4 Isaiah Lee                 8 Smith. Green           11.29      11.35   4.6  3   5   
  5 Isaiah Calloway            8 Twin. Chambe           11.62      11.38   2.8  1   4   
  6 Brennan Bell               8 Gah. South M           11.72      11.45   2.8  1   3   
  7 Dominique Clardy           8 Dub. Davis M           11.53      11.46   4.6  2   2   
  8 Donta Laskey III           8 Fair. Crossr           11.66      11.47   2.8  1   1   
  9 Mychal Gault Jr            8 Berea-Midpar           11.46      11.48   4.6  3 
 10 Leighton Anderson          8 WCH Washingt           11.72      11.57   2.8  1 
 11 Brenden Conley             8 Tallmadge MS           11.70      11.61   2.8  1 
 12 Bishop Weatherspoon        8 Avon MS                11.54      11.62   4.6  2 
 13 Marco Sands                7 Col. City Pr           11.57      11.64   4.6  2  11.633
 14 Gavin Sealscott            8 Kenton MS              11.58      11.64   4.6  2  11.639
 15 Greg Thomas                8 Norton MS              11.52      11.67   4.6  3 
 16 Dujuan Bickerstaff         8 Northmont MS           11.57      11.69   4.6  2 
 17 Gregory Lawrence III       8 Fair. Crossr           11.71      11.80   2.8  1 
 18 Hunter Orum                8 St. Clairsvi           11.50      11.81   4.6  3 
 19 Levi Wheeler               8 Mechanicsbur           11.55      11.90   4.6  2 
 20 Jeciah Killens             8 Mason MS               11.71      11.92   2.8  1 
 21 Tyquan Parks               7 Col. Sherwoo           11.71      11.99   2.8  1 
 22 Lysander Bauman            8 Norwayne MS            11.61      12.21   4.6  2 
 23 Ezekiel Mealy              8 Massillon JH           11.44      12.30   4.6  3 
 -- Cordale Scott              8 Richmond Hts           11.61         DQ   4.6  2  Inelligible
 
Event 7  Girls 4x200 Meter Relay
===================================================================================
  State Meet: % 1:46.33  5/15/2021   Wayne, Wayne                              
                         K Turner, T Bibbs, M Flemming, R White            
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Day. Edwin Brown MS                               1:50.98    1:49.15   3  10   
     1) London Evans 7                  2) Calise Mayberry 7              
     3) Jayla Wilson 8                  4) Nia Poole 8                    
  2 Pick. Lakeview JH                                 1:49.69    1:49.42   3   8   
     1) Fatoumata Barry 7               2) Dezi McCollins 8               
     3) Alexis Sweeting 8               4) Khloe Ross 8                   
  3 Beachwood MS                                      1:50.18    1:49.72   3   6   
     1) K'Dyn Tate-Harris 8             2) Marianela Sims 8               
     3) Zoe Walters 8                   4) Meena Abdul-Basser 8           
  4 Harvest Preparatory MS                            1:48.64    1:49.81   3   5   
     1) Kendyll Dent 8                  2) Ayris Hutson 7                 
     3) Jayonna Harris 8                4) Ni'Khyia Chatman 8             
  5 Licking Hts. MS                                   1:51.96    1:51.22   2   4   
     1) Kyndall Harris 7                2) Adah Anderson 7                
     3) Tatum Hunt 7                    4) Aniyah Jackson 8               
  6 Bloom-Carroll MS                                  1:51.87    1:51.42   2   3   
     1) Ainsley Lister 8                2) Juliana Chianese 8             
     3) Avery Westhoven 8               4) A'Rya Owens 8                  
  7 Tallmadge MS                                      1:52.00    1:51.65   2   2   
     1) Naomi Walters 8                 2) Zoi Green 7                    
     3) Nina Cuva 8                     4) Paris Anderson 8               
  8 Princeton MS                                      1:51.84    1:51.74   2   1   
     1) Gielynn Frazier 8               2) Kenadie Gerton 8               
     3) Taylor Simms 7                  4) Britton Smiley 7               
  9 Avon MS                                           1:51.95    1:51.96   2 
     1) Morgan Terrell 8                2) Sophia Dosztal 8               
     3) Ryan Garlitz 8                  4) Ashlyn Hider 8                 
 10 Springfield City MS                               1:51.71    1:52.16   3 
     1) XzaNiyah Mines 8                2) Tariyah Dotts-Beal 8           
     3) Aryanna Floyd 8                 4) Sa'Knia Davis 8                
 11 Pick. Ridgeview JH                                1:51.71    1:52.64   3 
     1) Saleena Brown 8                 2) Nicole Bass 8                  
     3) Myleaka Massey 8                4) Caley Grant 8                  
 12 Can. Crenshaw MS                                  1:52.03    1:52.82   1 
     1) Jaleesa Brown 7                 2) Shalissa Armstrong 7           
     3) Nevaeh Ingram 7                 4) Tatiana Parker 7               
 13 Steu. Harding MS                                  1:52.88    1:53.03   1 
     1) Lucy Saccoccia 8                2) Nina Jessie 7                  
     3) Terionah Bickerstaff 8          4) Addison Snyder 8               
 14 Fremont MS                                        1:52.00    1:53.36   2 
     1) Laniya Watkins 8                2) Kensi Krieger 8                
     3) Bria Estep 8                    4) Aly Rozzell 8                  
 15 Perrysburg JH                                     1:51.79    1:53.84   3 
     1) Estella Caputo 8                2) Ellie Pesci 7                  
     3) London Longoria 8               4) Marisa Cope 7                  
 16 Perry Edison MS                                   1:52.64    1:54.26   1 
     1) Ava Newman 7                    2) Carley Wolf 8                  
     3) Addilyn Morrison 8              4) Myana Lyon 7                   
 17 M. Falls Kimpton MS                               1:51.80    1:55.16   2 
     1) Jurnee Atkinson 7               2) Kendall Rohm 8                 
     3) Natalie Mccaleb 7               4) Ewere Okoh 8                   
 18 Reyn. Waggoner JH                                 1:52.42    1:55.42   1 
     1) Sayrah White 7                  2) Jazalyn Newsom 7               
     3) Amira Johnson                   4) De'Mari Anderson 7             
 19 Mason MS                                          1:51.81    1:55.48   2 
     1) emma tian 8                     2) Taylor Nutley 8                
     3) Raquelle Parry 8                4) Taylor Birdsong 8              
 20 Solon MS                                          1:52.10    1:58.82   1 
     1) Chloe Walker 7                  2) Khloe McIntyre 7               
     3) Evie Amorino 7                  4) Anya Dzyubinsky 8              
 21 So. Euclid Memorial JH                            1:50.74    2:00.66   3 
     1) Aliyah Efford 8                 2) Sydney Quinn 8                 
     3) Clayesha Barnes 7               4) Destiny Johnson 8              
 -- Mas. Jackson MS                                   1:52.33         DQ   1  out of zone
     1) Addison Lancy 7                 2) Amiya Ryba 8                   
     3) Lily Thomas 7                   4) Emma Lee 8                     
 -- New Albany MS                                     1:52.04         DQ   1  out of zone
     1) Nissi Olayiwola 8               2) Chanel Byrd 8                  
     3) Reese Harrison 7                4) Mica Jeffries 8                
 -- Beavercreek Coy MS                                1:52.45         DQ   1  out of zone
     1) Marley Spitz 7                  2) Maya Cook 8                    
     3) Scarlett Southard 8             4) Camryn Dietz 8                 
 
Event 8  Boys 4x200 Meter Relay
===================================================================================
  State Meet: % 1:34.66  5/13/2023   Wayne, Wayne                              
                         D Nalls-Oliver, B Redd, R Johnson, K Martin       
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Fair. Crossroads MS                               1:36.24    1:37.00   3  10   
     1) Emanuel Harris 8                2) Tyron Moore 8                  
     3) Gregory Lawrence III 8          4) Donta Laskey III 8             
  2 H. Hts. Weisenborn MS                             1:37.98    1:37.25   2   8   
     1) Larenzo Denson 8                2) Tremaine Chappell 8            
     3) Ryder Penrod 8                  4) Deon Beeman 8                  
  3 Princeton MS                                      1:37.46    1:38.22   3   6   
     1) Jarvis Davis 8                  2) Emery Burkett 8                
     3) Allen Brown Jr. 8               4) Brandon Martin Jr. 7           
  4 Northmont MS                                      1:37.74    1:38.41   2   5   
     1) Izaiah Flowers 7                2) Dujuan Bickerstaff 8           
     3) Davis Salone 8                  4) Kaleb Kelly 8                  
  5 Olen. Liberty MS                                  1:37.85    1:38.59   2   4   
     1) Ian Sullivan 8                  2) Luke Fowler 8                  
     3) Kaidan Schmelmer 8              4) William Murphy 8               
  6 Pick. Lakeview JH                                 1:37.56    1:38.71   3   3   
     1) Jacoby Dickinson 8              2) Ju Mel Willoughby 8            
     3) Ju Quan Willoughby 8            4) Jahnai Hurd 8                  
  7 Winton Woods MS                                   1:37.76    1:39.40   2   2   
     1) DeSean Flagg Jr 8               2) Tariq Coleman 7                
     3) David DJ Routt Jr 8             4) Sema'j Andrews 7               
  8 Mayfield MS                                       1:37.35    1:39.54   3   1   
     1) Vince Rivera 8                  2) Brody Colello 8                
     3) Caleb Hall 8                    4) Antonio Steele 8               
  9 Fairland MS                                       1:38.88    1:39.55   1 
     1) Aiden Trimble 7                 2) Ford Rickard 8                 
     3) Kenyon Cunningham 7             4) Owen Burcham 8                 
 10 Canal Winchester MS                               1:38.89    1:39.65   1 
     1) Moses Obeng 8                   2) Joseph Robinson 8              
     3) Jett Craycraft 8                4) Alpha Jalloh 8                 
 11 Woodridge MS                                      1:38.74    1:39.78   1 
     1) Jalen Berry 8                   2) Aiden Smith 8                  
     3) Rylan West 8                    4) Andrew Stull 8                 
 12 Beachwood MS                                      1:38.68    1:39.94   1 
     1) Jose Agudelo 8                  2) Sean Taylor 8                  
     3) Dylan Paul 8                    4) Jayden Jordan 8                
 13 Smith. Green MS                                   1:37.52    1:40.17   3 
     1) Chase McFarlin 8                2) Brady Sidle 8                  
     3) Brayden Beard 8                 4) Isaiah Lee 8                   
 14 Gah. East MS                                      1:39.15    1:40.26   1 
     1) Chase McKee 8                   2) Darcio Jackson 8               
     3) Carter James 7                  4) David Thompson 7               
 15 Steu. Harding MS                                  1:37.26    1:40.55   3 
     1) Quintavious West 8              2) Colton Henderson 8             
     3) Kingston Kaufman 8              4) Landon Bowers 8                
 16 Whi. Rosemore MS                                  1:38.27    1:40.63   2 
     1) Kai Fields 8                    2) Albert Kanneh 8                
     3) Larry Justice                   4) Ajaylon West 7                 
 17 Norton MS                                         1:38.91    1:40.63   1 
     1) Greg Thomas 8                   2) Dameer Abdul-Haqq 8            
     3) Reid Chadwick 8                 4) Armondaeis Bousso 7            
 18 Can. Oakwood MS                                   1:38.28    1:41.36   2 
     1) Maddox Adams 8                  2) Ethan Gupta 8                  
     3) Pete Tyler 8                    4) Camden Dunivant 8              
 19 Massillon JH                                      1:37.64    1:42.76   2 
     1) Iziaha Johnson 8                2) Logan Thornsberry 8            
     3) Pedro Wilson 8                  4) Jaxson Bates 8                 
 20 So. Euclid Memorial JH                            1:38.77    1:42.95   1 
     1) Braylen Williams 8              2) Chayce Brewer 8                
     3) Braylon Goggans 8               4) Josiah Anthory 8               
 21 Hill. Heritage MS                                 1:39.00    1:43.32   1 
     1) Jake Biniker 8                  2) Beckett Matwich                
     3) Evan Ridgeway                   4) SaRon Stewart 8                
 22 Can. Crenshaw MS                                  1:37.75    1:44.23   2 
     1) Ge-Well Kelley 8                2) Michael Cox 8                  
     3) Michael Edmond 8                4) Ja'Mier Brown 7                
 -- Richmond Hts. MS                                  1:32.74         DQ   3  Inelligible
     1) Cordale Scott 8                 2) Garry Pritchett Jr. 8          
     3) Emiere Lemons 8                 4) Jaylen Edwards 8               
 -- Reyn. Waggoner JH                                 1:36.91         DQ   3  out of zone
     1) Miguel Solis                    2) Travis Johnson 8               
     3) Mekhi Yates 7                   4) Twilan Gordon 8                
 
Event 9  Girls 1600 Meter Run
================================================================================
  State Meet: % 5:00.77  5/15/2021   Celia Schulte, Hill. Weaver               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Andie Corrigan             8 Athens MS            5:11.11    5:12.07   10   
  2 Taylor Schiemann           8 Geneva MS            5:26.94    5:19.85    8   
  3 Nora Crabtree              7 Dub. Karrer          5:19.93    5:20.13    6   
  4 Penny Francis              8 Bath MS              5:27.55    5:22.78    5   
  5 Kyla Benedict              8 New Albany M         5:21.43    5:24.42    4   
  6 Schultz Sadie              7 Lan. Rushvil         5:22.24    5:24.90    3   
  7 Ella Wynk                  8 Dub. Grizzel         5:22.33    5:24.95    2   
  8 Jillian Randolph           8 Dub. Eversol         5:25.37    5:26.82    1   
  9 Natalie Nixon              8 Ottawa Hills         5:24.49    5:27.98  
 10 Aubrey Ritzler             7 Wynford JH           5:27.34    5:28.21  
 11 Sophia Kereky              8 Jefferson Ar         5:27.72    5:30.31  
 12 Zoe Wayner                 8 Athens MS            5:33.49    5:30.65  
 13 Allie Tolle                7 Georgetown J         5:22.34    5:30.66  
 14 Elle Miesse                7 Celina MS            5:30.28    5:31.89  
 15 Brooke Derringer           8 Lan. General         5:22.36    5:32.95  
 16 Lila Woskobunik            7 Amherst JH           5:32.71    5:33.36  
 17 Kaitlyn O'Connor           8 Paine. LaMut         5:31.30    5:34.22  
 18 Kassadi Thompson           8 Cle. Roxboro         5:32.41    5:34.96  
 19 Sarah Pelzer               7 Worth. McCor         5:30.70    5:36.10  
 20 Gabby Maranzana            8 Chillicothe          5:29.81    5:37.80  
 21 Evelyn Reinoehl            7 Oakwood JH           5:29.85    5:43.60  
 22 Alaina Gvora               7 Men. Memoria         5:34.31    5:51.43  
